More actions
No edit summary |
m Add {{Missiondetails}}. Need some more TLC |
||
| Line 1: | Line 1: | ||
{{survival copy}}{{ | {{survival copy}} | ||
{{MissionLinks}}{{NPCTableCSS}} | |||
== Part 1 of 3 == | |||
==== | {{Missiondetails | ||
|Name= | |||
|Level= 2 | |||
|Type= Encounter | |||
|Objective= Retrieve the slaves | |||
|Faction1= Amarr | |||
|Faction2= Gallente | |||
|EWAR= | |||
|ShipSizeLimit= | |||
|ShipSuggestion= | |||
|Rewards= | |||
|StandingLoss= | |||
|Extra= | |||
}} | |||
'''Blitz:''' Bypass the first pocket and just run to the 2nd acceleration gate, kill the destroyer for the loot. | |||
{{NPCTableHead|Pocket 1}} | {{NPCTableHead|Pocket 1}} | ||
| Line 18: | Line 35: | ||
|} | |} | ||
== Part 2 of 3 == | |||
{{Missiondetails | |||
|Name= | |||
|Level= 2 | |||
|Type= Encounter | |||
|Objective= Retrieve the Data Chip | |||
|Faction1= Minmatar | |||
|EWAR= | |||
|ShipSizeLimit= | |||
|ShipSuggestion= | |||
|Rewards= | |||
|StandingLoss= | |||
|Extra= | |||
}} | |||
{{NPCTableHead|Warp-in (60km)}} | {{NPCTableHead|Warp-in (60km)}} | ||
| Line 32: | Line 58: | ||
{{NPCTableRow|Frigate|2|Federation Hoplon}} | {{NPCTableRow|Frigate|2|Federation Hoplon}} | ||
|} | |} | ||
== Part 3 of 3 == | |||
{{Missiondetails | |||
|Name= | |||
|Level= 2 | |||
|Type= Encounter | |||
|Objective= Kill all the rebels | |||
|Faction1= Gallente | |||
|Faction2= Minmatar | |||
|EWAR= | |||
|ShipSizeLimit= | |||
|ShipSuggestion= | |||
|Rewards= | |||
|StandingLoss= | |||
|Extra= | |||
}} | |||
'''Blitz:''' Killing the Minmatar Contact completes the mission | |||
{{NPCTableHead|Warp In}} | {{NPCTableHead|Warp In}} | ||
{{NPCTableRow|Frigate|4|Federation Clavis}} | {{NPCTableRow|Frigate|4|Federation Clavis}} | ||
{{NPCTableRow|Destroyer|1|Republic Bormin}} | {{NPCTableRow|Destroyer|1|Republic Bormin}} | ||
{{ | |} | ||
{{NPCTableHead|Reinforcement Spawn (40km)}} | |||
{{NPCTableRow|Frigate|2|Republic Tribal Gleeda}} | {{NPCTableRow|Frigate|2|Republic Tribal Gleeda}} | ||
{{NPCTableRow|Frigate|2|Republic Kvarm| | {{NPCTableRow|Frigate|2|Republic Kvarm}} | ||
|} | |||
{{Missionrelated}} | {{Missionrelated}} | ||
[[Category:Mission reports]] | |||
[[Category:Missions]][[Category:Mission reports]] | |||
Revision as of 18:05, 29 October 2021
|
| Missions |
|---|
| Mission Reports |
| Mission Guides |
| Special Missions |
| Helpful Links |
Part 1 of 3
| Level | 2 |
| Type | Encounter |
| Objective | Retrieve the slaves |
| Factions | AmarrGallente |
| Best damage to deal | |
| Damage to resist |
Blitz: Bypass the first pocket and just run to the 2nd acceleration gate, kill the destroyer for the loot.
Pocket 1
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
2 x Frigate Imperial Disciple | |||
| |
2 x Frigate Imperial Haran | |||
Note: They spawn once you get close to the Private Hangar.
Structures:
Private Hangar drops misc trade goods
Pocket 2
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
1 x Destroyer Republic Bormin/Austri | |||
Part 2 of 3
| Level | 2 |
| Type | Encounter |
| Objective | Retrieve the Data Chip |
| Faction | Minmatar |
| Best damage to deal | |
| Damage to resist |
Warp-in (60km)
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
4 x Frigate Federation Kontos | |||
| |
2 x Frigate Federation Hoplon | |||
Part 3 of 3
| Level | 2 |
| Type | Encounter |
| Objective | Kill all the rebels |
| Factions | GallenteMinmatar |
| Best damage to deal | |
| Damage to resist |
Blitz: Killing the Minmatar Contact completes the mission
Warp In
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
4 x Frigate Federation Clavis | |||
| |
1 x Destroyer Republic Bormin | |||
Reinforcement Spawn (40km)
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
2 x Frigate Republic Tribal Gleeda | |||
| |
2 x Frigate Republic Kvarm | |||
| ||||||||||||||
