|
|
Line 1: |
Line 1: |
− | | + | SRP Eligibility Criteria: |
− | {| class="wikitable" style="text-align:center;"
| + | * Your lost ship can be placed in the SRP table matrix, but is not part of the following groups: |
− | |+ Frigates
| + | ** [https://auth.eveuniversity.org/fittings/doctrine/4/ Flight Deck Ships] |
− | |-
| + | ** Mining Frigates (With the exception of the Prospect as a covert blops hunter) |
− | !style="background-color:#222222;width: 150px;"| Hull Type
| + | ** Mining Barges |
− | !style="background-color:#404050;width: 150px;" | Base
| + | ** Edencom Ships (Skybreaker, Stormbringer, Thunderchild) |
− | !style="background-color:#404050;width: 150px;" | Advanced
| + | ** T1, Navy and T2 Exploration Frigates |
− | !style="background-color:#404050;width: 150px;" | Strategic
| + | ** Sisters of EVE Ships (Astero, Stratios, Nestor) |
− | |-
| + | ** Society of Conscious Thought Ships (Metamorphosis, Sunesis, Gnosis, Praxis) |
− | |-
| + | * Your loss occurred during a group pvp engagement (either a fleet or QRF, not solo) |
− | !style="background-color:#222222;" | T1
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | !style="background-color:#222222;" | Navy
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | !style="background-color:#222222;" | Pirate
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | !style="background-color:#222222;" | T2
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | !style="background-color:#222222;" | T2 Logistics Frigate
| |
− | |
| |
− | |
| |
− | |
| |
− | |}
| |
| | | |
| {| class="wikitable" style="text-align: center;" | | {| class="wikitable" style="text-align: center;" |
Line 68: |
Line 43: |
| | | | | |
| | | | | |
− | |}
| |
− |
| |
− | SRP Eligibility Criteria:
| |
− | * Your lost ship can be placed in the SRP table matrix, but is not part of the following groups:
| |
− | ** [https://auth.eveuniversity.org/fittings/doctrine/4/ Flight Deck Ships]
| |
− | ** Mining Frigates (With the exception of the Prospect as a covert blops hunter)
| |
− | ** Mining Barges
| |
− | ** Edencom Ships (Skybreaker, Stormbringer, Thunderchild)
| |
− | ** T1, Navy and T2 Exploration Frigates
| |
− | ** Sisters of EVE Ships (Astero, Stratios, Nestor)
| |
− | ** Society of Conscious Thought Ships (Metamorphosis, Sunesis, Gnosis, Praxis)
| |
− | * Your loss occurred during a group pvp engagement (either a fleet or QRF, not solo)
| |
− |
| |
− | Mining frigates, mining barges, haulers and industrial ships are not eligible, with one exception in the Prospect as a covert blops hunter.
| |
− |
| |
− | Triglavian ships are separately denoted as they are neither navy or pirate hulls.
| |
− |
| |
− | The below are '''not''' eligible for SRP:
| |
− |
| |
− |
| |
− | SRP Tiers
| |
− |
| |
− | Base SRP can be claimed for whereby the fit is not one provided by EVE University.
| |
− | Advanced SRP can be claimed
| |
− |
| |
− |
| |
− |
| |
− | Arin's first suggestion [[User:Arin Mara|Arin Mara]] ([[User talk:Arin Mara|talk]]) 12:05, 20 October 2023 (UTC)
| |
− |
| |
− | {| class="wikitable" style="text-align:center;"
| |
− | |+ Frigate
| |
− | |-
| |
− | ! Hull Type !! Base !! Advanced !! Strategic
| |
− | |-
| |
− | | T1 || 1m || - || -
| |
− | |-
| |
− | | Navy || 13m || - || -
| |
− | |-
| |
− | | Pirate || 13m || - || -
| |
− | |-
| |
− | | T2 || - || - || -
| |
− | |}
| |
− |
| |
− | {| class="wikitable"
| |
− | |+ Destroyer
| |
− | |-
| |
− | ! Hull Type !! Base !! Advanced !! Strategic
| |
− | |-
| |
− | | T1 || - || - || -
| |
− | |-
| |
− | | Navy || - || - || -
| |
− | |-
| |
− | | Pirate || - || - || -
| |
− | |-
| |
− | | T2 || - || - || -
| |
− | |}
| |
− |
| |
− | Arin's second suggestion [[User:Arin Mara|Arin Mara]] ([[User talk:Arin Mara|talk]]) 06:25, 21 October 2023 (UTC)
| |
− |
| |
− | {| class="wikitable" style="text-align:center;"
| |
− | |+ Frigates
| |
− | |-
| |
− | !style="background-color:#222222;width: 120px;"| Hull Type
| |
− | !style="background-color:#404050;width: 120px;"| Base
| |
− | !style="background-color:#404050;width: 120px;"| Advanced
| |
− | !style="background-color:#404050;width: 120px;"| Strategic
| |
− | |-
| |
− | !style="background-color:#222222;" | T1 || 1m || 2m || 3m
| |
− | |}
| |
− |
| |
− | Arin's third suggestion [[User:Arin Mara|Arin Mara]] ([[User talk:Arin Mara|talk]]) 09:12, 21 October 2023 (UTC)
| |
− |
| |
− | {| class="wikitable" style="text-align:center;"
| |
− | |+ Frigates
| |
− | |-
| |
− | !style="background-color:#222222;width: 150px;"| Hull Type
| |
− | !style="background-color:#404050;width: 150px;"| Base
| |
− | !style="background-color:#404050;width: 150px;"| Advanced
| |
− | !style="background-color:#404050;width: 150px;"| Strategic
| |
− | |-
| |
− | !style="background-color:#222222;" | T1 - Standard
| |
− | | 1m
| |
− | | 2m
| |
− | | 3m
| |
− | |-
| |
− | !style="background-color:#222222;" | T1 - Logistics
| |
− | | 1m
| |
− | | 2m
| |
− | | 3m
| |
− | |-
| |
− | !style="background-color:#222222;" | T2 - Standard
| |
− | | 1m
| |
− | | 2m
| |
− | | 3m
| |
− | |-
| |
− | !style="background-color:#222222;" | T2 - Logistics
| |
− | | 1m
| |
− | | 2m
| |
− | | 3m
| |
− | |}
| |
− |
| |
− | or another option is...
| |
− |
| |
− | {| class="wikitable" style="text-align:center;"
| |
− | |+ Frigates, T2 [[Image:CornerT2s.png|16px]]
| |
− | |-
| |
− | !style="background-color:#222222;width: 150px;"| Hull Type
| |
− | !style="background-color:#404050;width: 150px;"| Base
| |
− | !style="background-color:#404050;width: 150px;"| Advanced
| |
− | !style="background-color:#404050;width: 150px;"| Strategic
| |
− | |-
| |
− | !style="background-color:#222222;" | Standard
| |
− | | 1m
| |
− | | 2m
| |
− | | 3m
| |
− | |-
| |
− | !style="background-color:#222222;" | Logistics
| |
− | | 1m
| |
− | | 2m
| |
− | | 3m
| |
− | |}
| |
− |
| |
− | {| class="wikitable" style="text-align:center;"
| |
− | |+ Frigates, T1 [[Image:CornerT1s.png|16px]]
| |
− | |-
| |
− | !style="background-color:#222222;width: 150px;"| Hull Type
| |
− | !style="background-color:#404050;width: 150px;"| Base
| |
− | !style="background-color:#404050;width: 150px;"| Advanced
| |
− | !style="background-color:#404050;width: 150px;"| Strategic
| |
− | |-
| |
− | !style="background-color:#222222;" | Standard
| |
− | | 1m
| |
− | | 2m
| |
− | | 3m
| |
− | |-
| |
− | !style="background-color:#222222;" | Logistics
| |
− | | 1m
| |
− | | 2m
| |
− | | 3m
| |
| |} | | |} |