Difference between revisions of "Mordunium Deposit"

From EVE University Wiki
Jump to: navigation, search
(Standardizing null sec ore)
 
m (Add {{Update}}.)
Line 1: Line 1:
 +
{{Update|Changes for the [https://www.eveonline.com/news/view/patch-notes-version-22-01 Version 22.01] Release 2024-07-18.1 update}}
 +
 
{{main|Asteroids and ore}}
 
{{main|Asteroids and ore}}
 
'''Mordunium Deposit''' are periodically spawned in [[Sovereignty|sovereign nullsec]] systems that contain an active {{co|wheat|Ore Prospecting Array}}. These are part of the Pyerite Prospecting Array.
 
'''Mordunium Deposit''' are periodically spawned in [[Sovereignty|sovereign nullsec]] systems that contain an active {{co|wheat|Ore Prospecting Array}}. These are part of the Pyerite Prospecting Array.

Revision as of 12:13, 18 July 2024

This page should be updated due to game changes.
Reason: Changes for the Version 22.01 Release 2024-07-18.1 update
Main article: Asteroids and ore

Mordunium Deposit are periodically spawned in sovereign nullsec systems that contain an active Ore Prospecting Array. These are part of the Pyerite Prospecting Array.

Summary, with the +5 and 10% ores included

Ore Type # of Asteroids Ore Quantity m³ per Unit avg rock size m³ total
Scordite 33 3,000,000 0.15 13,636 449,988
Omber 34 375,000 0.6 6,617 224,990
Mordunium 294 35,775,000 0.1 12,167 3,577,358
Pyroxeres 53 633,210 0.3 3,583 189,938
Sum 414 39,783,210 0.29 9,001 4,442,274

Break down, with the +5% and 10% ores not collapsed

Ore Type # of Asteroids Ore Quantity m³ per Unit avg rock size m³ total
Condensed Scordite 8 750,000 0.15 14062 112,497
Glossy Scordite 9 750,000 0.15 12499 112,498
Golden Omber 7 75,000 0.6 6428 44,998
Massive Scordite 8 750,000 0.15 14062 112,497
Mordunium 132 16,650,000 0.1 12613 1,664,933
Omber 13 150,000 0.6 6922 89,996
Opulent Pyroxeres 11 128,571 0.3 3506 38,568
Platinoid Omber 7 75,000 0.6 6428 44,998
Plum Mordunium 93 11,250,000 0.1 12096 1,124,945
Plunder Mordunium 20 2,250,000 0.1 11249 224,996
Prize Mordunium 49 5,625,000 0.1 11479 562,484
Pyroxeres 21 266,035 0.3 3799 79,799
Scordite 8 750,000 0.15 14062 112,496
Silvery Omber 7 75,000 0.6 6428 44,998
Solid Pyroxeres 10 110,033 0.3 3300 33,005
Viscous Pyroxeres 11 128,571 0.3 3506 38,566
Sum 414 39,783,210 0.38 0.29 4,442,274

Source: Janice link, NWABroseidon, 2024/07/9 - Note, Janice is errored at this time on values.