Difference between revisions of "Drone Infested Mine"
(Created page, based on a similar site, needs a lot of filling) |
(First big edit, added basic informations and cleaned up) |
||
Line 9: | Line 9: | ||
|faction=Rogue Drones | |faction=Rogue Drones | ||
|signature strength? | |signature strength? | ||
+ | |||
+ | }} | ||
+ | '''Drone Infested Mine''' is a DED 4/10 rated combat site that is found in ? and null security space. It lasts 8h once earned in the Opportunities journal | ||
+ | |||
+ | {{MessageBox|Expeditions| | ||
+ | You have traced a signal being broadcast from this site. It leads to a Rogue Drone infested mining site. This site is likely to contain high-powered vessels infested by the Rogue Drones. | ||
}} | }} | ||
− | |||
− | {{MessageBox| | + | {{MessageBox|Description| |
− | + | There is a Rogue Drone infestation running amok in this abandoned mine. Readings indicate high-powered vessel may be present. This site is considered high-risk. | |
}} | }} | ||
+ | |||
== Walkthrough == | == Walkthrough == | ||
Line 20: | Line 26: | ||
=== First Pocket === | === First Pocket === | ||
− | {{MessageBox|On warp in: | + | {{MessageBox|On warp in: |
|? | |? | ||
|collapsed=yes}} | |collapsed=yes}} | ||
{{NPCTableHead}} | {{NPCTableHead}} | ||
− | {{NPCTableRow|Frigate| | + | {{NPCTableRow|Frigate|?|?|ewar=Web|point=no}} |
− | |||
− | |||
|} | |} | ||
− | |||
{{NPCTableHead|Structures}} | {{NPCTableHead|Structures}} | ||
− | {{NPCTableRow| | + | {{NPCTableRow|?|1|?| cargo = ?}} |
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
{| class="wikitable complex sortable" | {| class="wikitable complex sortable" | ||
Line 45: | Line 44: | ||
! Note | ! Note | ||
|- | |- | ||
− | | | + | | ? |
− | | | + | | ? |
− | | | + | | ? |
− | | | + | | ? |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 94: | Line 58: | ||
! Comments | ! Comments | ||
|- | |- | ||
− | | | + | | ? |
− | | | + | | ? |
− | | | + | | ? |
− | | | + | | ? |
|} | |} | ||
+ | See this video for a preview of possible loot and site configuration: https://www.youtube.com/watch?v=j9aOcVG5qws | ||
{{DED Complexes|Drones}} | {{DED Complexes|Drones}} | ||
[[Category:DED Complexes]] | [[Category:DED Complexes]] |
Revision as of 10:15, 16 August 2024
This article or section is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well.
If this article or section has not been edited in several days, please remove this template.
Drone Infested Mine | |
---|---|
Type | DED Rated Complex |
Rating | 4/10 |
Found in | ?, ?, Null |
Max ship size | ? |
Faction | Rogue Drones |
Best damage to deal | EM Th |
Damage to resist | Ex Kin Th |
Drone Infested Mine is a DED 4/10 rated combat site that is found in ? and null security space. It lasts 8h once earned in the Opportunities journal
Expeditions |
---|
You have traced a signal being broadcast from this site. It leads to a Rogue Drone infested mining site. This site is likely to contain high-powered vessels infested by the Rogue Drones. |
Description |
---|
There is a Rogue Drone infestation running amok in this abandoned mine. Readings indicate high-powered vessel may be present. This site is considered high-risk. |
Walkthrough
First Pocket
On warp in: |
---|
? |
WD | EWAR | L
| ||
---|---|---|---|---|
? x Frigate ? |
WD | EWAR | L
| ||
---|---|---|---|---|
1 x ? ? |
Item Name | Est. Value | Drops from | Note |
---|---|---|---|
? | ? | ? | ? |
Date | Loot | Est. value | Comments |
---|---|---|---|
? | ? | ? | ? |
See this video for a preview of possible loot and site configuration: https://www.youtube.com/watch?v=j9aOcVG5qws