Difference between revisions of "Rifter"
Doji auduin (talk | contribs) |
Doji auduin (talk | contribs) |
||
Line 95: | Line 95: | ||
These fittings were designed by Unistas to help a new eve player, as a consequence they are designed to be a fit that is quick to get into and cheap to fly. | These fittings were designed by Unistas to help a new eve player, as a consequence they are designed to be a fit that is quick to get into and cheap to fly. | ||
− | {{ | + | {{Fittings |
|name=Rifter, Tackling | |name=Rifter, Tackling | ||
− | + | |high=200mm AutoCannon I <br> 200mm AutoCannon I <br> 200mm AutoCannon I <br> Standard Missile Launcher I | |
− | |high= | + | |mid=1MN MicroWarpdrive I <br> Stasis Webifier I <br> Warp Disruptor I |
− | 200mm AutoCannon I <br> | + | |low=Nanofiber Internal Structure I <br>Overdrive Injector System I <br>Overdrive Injector System I |
− | 200mm AutoCannon I <br> | + | |charges=EMP S <br> Bloodclaw Light Missile |
− | 200mm AutoCannon I <br>Standard Missile Launcher I | ||
− | |mid= | ||
− | 1MN MicroWarpdrive I <br> | ||
− | Stasis Webifier I <br> | ||
− | Warp Disruptor I | ||
− | |low= | ||
− | Nanofiber Internal Structure I <br> | ||
− | Overdrive Injector System I <br> | ||
− | Overdrive Injector System I | ||
− | |||
− | |charges= | ||
− | EMP S <br> | ||
− | Bloodclaw Light Missile | ||
|drones= | |drones= | ||
|rigs= | |rigs= | ||
− | + | |required1= Minmatar Frigate III <br> Missile Launcher Operation I | |
− | + | |required2= Hull Upgrades I <br> Standard Missiles I | |
− | + | |required3= Propulsion Jamming I <br> High Speed Maneuvering I | |
− | + | |recommended1= Energy Systems Operation III <br> Energy Management III <br> Energy Grid Upgrades II <br> Electronics Upgrades I <br> Long Range Targeting II <br> Targeting IV <br> Signature Analysis III | |
− | | | + | |recommended2= Evasive Maneuvering II <br> Warp Drive Operation II <br> Mechanic III <br> Hull Upgrades III <br> |
− | + | Shield Management III <br> Repair Systems III <br> Missile Launcher Operation III <br> | |
− | + | |recommended3= Gunnery III <br> Rapid Firing II <br> Sharpshooter I <br> Motion Prediction III <br> Gunnery IV <br> Trajectory Analysis II <br> Standard Missiles III <br> | |
− | | | + | |notes= *This setup is intended for '''fleet''' use. See the [[Tackling_101_Guide|tackling guide]]. |
− | Hull Upgrades | + | *Because it has no tank beyond its speed, this fit won't survive long against drones or accurate fire; if you have a few more fitting skills you may want to investigate slower but tougher Rifter fits. |
− | + | }} | |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{ShipGuideFittings | {{ShipGuideFittings |
Revision as of 00:06, 10 October 2011
RELATED UNI-WIKI REFERENCES
|
The Rifter is a very powerful combat frigate and can easily tackle the best frigates out there. It has gone through many radical design phases since its inauguration during the Minmatar Rebellion. The Rifter has a wide variety of offensive capabilities, making it an unpredictable and deadly adversary. SHIP BONUSES
Minmatar Frigate Skill Bonus: 5% bonus to Small Projectile Turret damage and 7.5% bonus to tracking per level.
Ship Attributes
|
Summary
You can write a summary for Rifter here.
Skills
Further information about additional or recommended skills to pilot Rifter for a specific or it's common role(s) can be written here.
Recommended Certificates
- Core Competency Basic
- Armour Tanking Basic
- Frigate Projectile Turrets Basic
Fitting
Generic Eve Uni Fittings
These fittings were designed by Unistas to help a new eve player, as a consequence they are designed to be a fit that is quick to get into and cheap to fly.
Tactics
<
>
No sub-article about Rifter roles or piloting tactics. You can write them here.
Roles
In Solo PVP
nothing more needs to be said aside from reference to this excellent piece of work.
The Rifter is an excellent ship for rookie pilots to learn their trade in due to the ship's endurance and it's low cost.
In Uni blobs
Mainly used in a tackling role for new or low skill pointed pilots. Focus is therefore on EITHER a MWD or an AB - MWD for sheer speed but at increased sig radius, AB provides a speed boost without the penalty to the increase sig radius, It is much a matter of personal preference but bear in mind that a MWD makes you a whole world easier to target! for more on tackling please see: EVE uni guide to tackling
Notes
You can write additional notes for Rifter here.