|
|
Line 1: |
Line 1: |
− |
| |
| {{mmTestFitTemplate| | | {{mmTestFitTemplate| |
| ship=Scorpion Navy Issue| | | ship=Scorpion Navy Issue| |
Line 5: |
Line 4: |
| fitName=ScorpNavy UP Mission Act fit copy copy| | | fitName=ScorpNavy UP Mission Act fit copy copy| |
| fitID=ScorpNavy UP Mission Act fit copy copy_32309| | | fitID=ScorpNavy UP Mission Act fit copy copy_32309| |
| + | difficulty= | |
| + | warsop= | |
| + | warsopReason= | |
| + | version= | |
| + | shipDNA= | |
| + | skills= | |
| + | notes= | |
| high1name= 'Arbalest' Cruise Launcher I | | | high1name= 'Arbalest' Cruise Launcher I | |
| high1typeID= 16519 | | | high1typeID= 16519 | |
Line 53: |
Line 59: |
| drone2name= Hobgoblin II x5| | | drone2name= Hobgoblin II x5| |
| drone2typeID= 2456 | | | drone2typeID= 2456 | |
− | }}
| |
− |
| |
− |
| |
− | {{mmTestFitTemplate|
| |
− | ship=Drake|
| |
− | shipTypeID=24698|
| |
− | fitName=Drake Shield Inc|
| |
− | fitID=Drake Shield Inc_24698|
| |
− | high1name= 'Arbalest' Heavy Missile Launcher |
| |
− | high1typeID= 8105 |
| |
− | high2name= 'Arbalest' Heavy Missile Launcher |
| |
− | high2typeID= 8105 |
| |
− | high3name= 'Arbalest' Heavy Missile Launcher |
| |
− | high3typeID= 8105 |
| |
− | high4name= 'Arbalest' Heavy Missile Launcher |
| |
− | high4typeID= 8105 |
| |
− | high5name= 'Arbalest' Heavy Missile Launcher |
| |
− | high5typeID= 8105 |
| |
− | high6name= 'Arbalest' Heavy Missile Launcher |
| |
− | high6typeID= 8105 |
| |
− | high7name= 'Arbalest' Heavy Missile Launcher |
| |
− | high7typeID= 8105 |
| |
− | high8name= Medium 'Regard' Power Projector |
| |
− | high8typeID= 16495 |
| |
− | mid1name= Large Shield Extender II |
| |
− | mid1typeID= 3841 |
| |
− | mid2name= Adaptive Invulnerability Field II |
| |
− | mid2typeID= 2281 |
| |
− | mid3name= EM Ward Field II |
| |
− | mid3typeID= 2301 |
| |
− | mid4name= Phased Weapon Navigation Array Generation Extron |
| |
− | mid4typeID= 19814 |
| |
− | mid5name= Phased Weapon Navigation Array Generation Extron |
| |
− | mid5typeID= 19814 |
| |
− | mid6name= Federation Navy Stasis Webifier |
| |
− | mid6typeID= 17559 |
| |
− | low1name= Damage Control II |
| |
− | low1typeID= 2048 |
| |
− | low2name= Ballistic Control System II |
| |
− | low2typeID= 22291 |
| |
− | low3name= Ballistic Control System II |
| |
− | low3typeID= 22291 |
| |
− | low4name= Ballistic Control System II |
| |
− | low4typeID= 22291 |
| |
− | rig1name= Medium Anti-Thermal Screen Reinforcer I |
| |
− | rig1typeID= 31754 |
| |
− | rig2name= Medium Core Defense Field Extender I |
| |
− | rig2typeID= 31790 |
| |
− | rig3name= Medium Core Defense Field Extender I |
| |
− | rig3typeID= 31790 |
| |
− | difficulty=4|
| |
− | warsop=N|
| |
− | version=Faction Ship|
| |
− | shipDNA=|
| |
− | skills=skill 1</li><li>skill 2</li><li>skill 3|
| |
− | notes=note 1</li><li>note 2</li><li>note 3
| |
− | }}
| |
− |
| |
− |
| |
− | {{mmTestFitTemplate|
| |
− | ship=Raven|
| |
− | shipTypeID=638|
| |
− | fitName=Raven Mission Fit|
| |
− | fitID=Raven Mission Fit_638|
| |
− | high1name= 'Arbalest' Cruise Launcher I |
| |
− | high1typeID= 16519 |
| |
− | high2name= 'Arbalest' Cruise Launcher I |
| |
− | high2typeID= 16519 |
| |
− | high3name= 'Arbalest' Cruise Launcher I |
| |
− | high3typeID= 16519 |
| |
− | high4name= 'Arbalest' Cruise Launcher I |
| |
− | high4typeID= 16519 |
| |
− | high5name= 'Arbalest' Cruise Launcher I |
| |
− | high5typeID= 16519 |
| |
− | high6name= 'Arbalest' Cruise Launcher I |
| |
− | high6typeID= 16519 |
| |
− | high7name= 'Arbalest' Heavy Missile Launcher |
| |
− | high7typeID= 8105 |
| |
− | high8name= Medium 'Regard' Power Projector |
| |
− | high8typeID= 16495 |
| |
− | mid1name= X-Large C5-L Emergency Shield Overload I |
| |
− | mid1typeID= 10888 |
| |
− | mid2name= Shield Boost Amplifier I |
| |
− | mid2typeID= 11561 |
| |
− | mid3name= Explosive Deflection Field II |
| |
− | mid3typeID= 2297 |
| |
− | mid4name= Explosive Deflection Field II |
| |
− | mid4typeID= 2297 |
| |
− | mid5name= Thermic Dissipation Field II |
| |
− | mid5typeID= 2303 |
| |
− | mid6name= 100MN Afterburner II |
| |
− | mid6typeID= 12068 |
| |
− | low1name= Ballistic Control System II |
| |
− | low1typeID= 22291 |
| |
− | low2name= Ballistic Control System II |
| |
− | low2typeID= 22291 |
| |
− | low3name= Ballistic Control System II |
| |
− | low3typeID= 22291 |
| |
− | low4name= Signal Amplifier II |
| |
− | low4typeID= 1987 |
| |
− | low5name= Power Diagnostic System II |
| |
− | low5typeID= 1541 |
| |
− | rig1name= Large Capacitor Control Circuit I |
| |
− | rig1typeID= 25948 |
| |
− | rig2name= Large Capacitor Control Circuit I |
| |
− | rig2typeID= 25948 |
| |
− | rig3name= Large Capacitor Control Circuit I |
| |
− | rig3typeID= 25948 |
| |
− | }}
| |
− |
| |
− |
| |
− | {{mmTestFitTemplate|
| |
− | ship=Raven|
| |
− | shipTypeID=638|
| |
− | fitName=Raven Mission Fit Perm|
| |
− | fitID=Raven Mission Fit Perm_638|
| |
− | high1name= 'Limos' Cruise Launcher I |
| |
− | high1typeID= 16515 |
| |
− | high2name= 'Limos' Cruise Launcher I |
| |
− | high2typeID= 16515 |
| |
− | high3name= 'Limos' Cruise Launcher I |
| |
− | high3typeID= 16515 |
| |
− | high4name= 'Limos' Cruise Launcher I |
| |
− | high4typeID= 16515 |
| |
− | high5name= 'Limos' Cruise Launcher I |
| |
− | high5typeID= 16515 |
| |
− | high6name= 'Limos' Cruise Launcher I |
| |
− | high6typeID= 16515 |
| |
− | high7name= 'Arbalest' Heavy Missile Launcher |
| |
− | high7typeID= 8105 |
| |
− | high8name= Medium 'Regard' Power Projector |
| |
− | high8typeID= 16495 |
| |
− | mid1name= X-Large Shield Booster I |
| |
− | mid1typeID= 10840 |
| |
− | mid2name= Shield Boost Amplifier I |
| |
− | mid2typeID= 11561 |
| |
− | mid3name= EM Ward Field II |
| |
− | mid3typeID= 2301 |
| |
− | mid4name= Thermic Dissipation Field II |
| |
− | mid4typeID= 2303 |
| |
− | mid5name= Thermic Dissipation Field II |
| |
− | mid5typeID= 2303 |
| |
− | mid6name= Cap Recharger II |
| |
− | mid6typeID= 2032 |
| |
− | low1name= Capacitor Flux Coil II |
| |
− | low1typeID= 1248 |
| |
− | low2name= Capacitor Flux Coil II |
| |
− | low2typeID= 1248 |
| |
− | low3name= Capacitor Flux Coil II |
| |
− | low3typeID= 1248 |
| |
− | low4name= Capacitor Flux Coil II |
| |
− | low4typeID= 1248 |
| |
− | low5name= Ballistic Control System II |
| |
− | low5typeID= 22291 |
| |
− | rig1name= Large Capacitor Control Circuit I |
| |
− | rig1typeID= 25948 |
| |
− | rig2name= Large Capacitor Control Circuit I |
| |
− | rig2typeID= 25948 |
| |
− | rig3name= Large Capacitor Control Circuit I |
| |
− | rig3typeID= 25948 |
| |
− | }}
| |
− |
| |
− |
| |
− | {{mmTestFitTemplate|
| |
− | ship=Rifter|
| |
− | shipTypeID=587|
| |
− | fitName=Rifter PVP|
| |
− | fitID=Rifter PVP_587|
| |
− | high1name= 150mm Light 'Scout' Autocannon I |
| |
− | high1typeID= 8815 |
| |
− | high2name= 150mm Light 'Scout' Autocannon I |
| |
− | high2typeID= 8815 |
| |
− | high3name= 150mm Light 'Scout' Autocannon I |
| |
− | high3typeID= 8815 |
| |
− | high4name= Small Energy Neutralizer II |
| |
− | high4typeID= 13003 |
| |
− | high5name= 'Limos' Cruise Launcher I |
| |
− | high5typeID= 16515 |
| |
− | high6name= 'Limos' Cruise Launcher I |
| |
− | high6typeID= 16515 |
| |
− | high7name= 'Arbalest' Heavy Missile Launcher |
| |
− | high7typeID= 8105 |
| |
− | high8name= Medium 'Regard' Power Projector |
| |
− | high8typeID= 16495 |
| |
− | mid1name= 1MN Afterburner II |
| |
− | mid1typeID= 438 |
| |
− | mid2name= Small Shield Extender II |
| |
− | mid2typeID= 380 |
| |
− | mid3name= Small Shield Extender II |
| |
− | mid3typeID= 380 |
| |
− | mid4name= Thermic Dissipation Field II |
| |
− | mid4typeID= 2303 |
| |
− | mid5name= Thermic Dissipation Field II |
| |
− | mid5typeID= 2303 |
| |
− | mid6name= Cap Recharger II |
| |
− | mid6typeID= 2032 |
| |
− | low1name= Gyrostabilizer II |
| |
− | low1typeID= 519 |
| |
− | low2name= Gyrostabilizer II |
| |
− | low2typeID= 519 |
| |
− | low3name= Capacitor Power Relay II |
| |
− | low3typeID= 1447 |
| |
− | low4name= Capacitor Flux Coil II |
| |
− | low4typeID= 1248 |
| |
− | low5name= Ballistic Control System II |
| |
− | low5typeID= 22291 |
| |
− | rig1name= Small Anti-EM Screen Reinforcer I |
| |
− | rig1typeID= 31716 |
| |
− | rig2name= Small Anti-EM Screen Reinforcer I |
| |
− | rig2typeID= 31716 |
| |
− | rig3name= Small Anti-Thermal Screen Reinforcer I |
| |
− | rig3typeID= 31752 |
| |
− | }}
| |
− |
| |
− |
| |
− | {{mmTestFitTemplate|
| |
− | ship=Noctis|
| |
− | shipTypeID=2998|
| |
− | fitName=Noctis Mission Vac|
| |
− | fitID=Noctis Mission Vac_2998|
| |
− | high1name= Salvager I |
| |
− | high1typeID= 25861 |
| |
− | high2name= Salvager I |
| |
− | high2typeID= 25861 |
| |
− | high3name= Salvager I |
| |
− | high3typeID= 25861 |
| |
− | high4name= Salvager I |
| |
− | high4typeID= 25861 |
| |
− | high5name= Small Tractor Beam I |
| |
− | high5typeID= 24348 |
| |
− | high6name= Small Tractor Beam I |
| |
− | high6typeID= 24348 |
| |
− | high7name= Small Tractor Beam I |
| |
− | high7typeID= 24348 |
| |
− | high8name= Small Tractor Beam I |
| |
− | high8typeID= 24348 |
| |
− | mid1name= Cap Recharger II |
| |
− | mid1typeID= 2032 |
| |
− | mid2name= 10MN Afterburner I |
| |
− | mid2typeID= 12056 |
| |
− | mid3name= Small Shield Extender II |
| |
− | mid3typeID= 380 |
| |
− | mid4name= Thermic Dissipation Field II |
| |
− | mid4typeID= 2303 |
| |
− | mid5name= Thermic Dissipation Field II |
| |
− | mid5typeID= 2303 |
| |
− | mid6name= Cap Recharger II |
| |
− | mid6typeID= 2032 |
| |
− | low1name= Expanded Cargohold II |
| |
− | low1typeID= 1319 |
| |
− | low2name= Expanded Cargohold II |
| |
− | low2typeID= 1319 |
| |
− | low3name= Expanded Cargohold II |
| |
− | low3typeID= 1319 |
| |
− | low4name= Capacitor Flux Coil II |
| |
− | low4typeID= 1248 |
| |
− | low5name= Ballistic Control System II |
| |
− | low5typeID= 22291 |
| |
− | rig1name= Medium Salvage Tackle I |
| |
− | rig1typeID= 31085 |
| |
− | rig2name= Medium Salvage Tackle I |
| |
− | rig2typeID= 31085 |
| |
− | rig3name= Medium Salvage Tackle I |
| |
− | rig3typeID= 31085 |
| |
− | }}
| |
− |
| |
− |
| |
− | {{mmTestFitTemplate|
| |
− | ship=Drake|
| |
− | shipTypeID=24698|
| |
− | fitName=Drake Explore Run Fit|
| |
− | fitID=Drake Explore Run Fit_24698|
| |
− | high1name= Heavy Missile Launcher II |
| |
− | high1typeID= 2410 |
| |
− | high2name= Heavy Missile Launcher II |
| |
− | high2typeID= 2410 |
| |
− | high3name= Heavy Missile Launcher II |
| |
− | high3typeID= 2410 |
| |
− | high4name= Heavy Missile Launcher II |
| |
− | high4typeID= 2410 |
| |
− | high5name= Heavy Missile Launcher II |
| |
− | high5typeID= 2410 |
| |
− | high6name= Heavy Missile Launcher II |
| |
− | high6typeID= 2410 |
| |
− | high7name= Sisters Core Probe Launcher |
| |
− | high7typeID= 28758 |
| |
− | high8name= Salvager I |
| |
− | high8typeID= 25861 |
| |
− | mid1name= Shield Recharger II |
| |
− | mid1typeID= 394 |
| |
− | mid2name= Shield Recharger II |
| |
− | mid2typeID= 394 |
| |
− | mid3name= Adaptive Invulnerability Field II |
| |
− | mid3typeID= 2281 |
| |
− | mid4name= EM Ward Field II |
| |
− | mid4typeID= 2301 |
| |
− | mid5name= Analyzer I |
| |
− | mid5typeID= 22177 |
| |
− | mid6name= 10MN Afterburner II |
| |
− | mid6typeID= 12058 |
| |
− | low1name= Ballistic Control System II |
| |
− | low1typeID= 22291 |
| |
− | low2name= Ballistic Control System II |
| |
− | low2typeID= 22291 |
| |
− | low3name= Shield Power Relay II |
| |
− | low3typeID= 1422 |
| |
− | low4name= Shield Power Relay II |
| |
− | low4typeID= 1422 |
| |
− | low5name= Ballistic Control System II |
| |
− | low5typeID= 22291 |
| |
− | rig1name= Medium Core Defense Field Purger I |
| |
− | rig1typeID= 31802 |
| |
− | rig2name= Medium Core Defense Field Purger I |
| |
− | rig2typeID= 31802 |
| |
− | rig3name= Medium Core Defense Field Purger I |
| |
− | rig3typeID= 31802 |
| |
− | }}
| |
− |
| |
− |
| |
− | {{mmTestFitTemplate|
| |
− | ship=Stabber|
| |
− | shipTypeID=622|
| |
− | fitName=Stabber LSC Fit2|
| |
− | fitID=Stabber LSC Fit2_622|
| |
− | high1name= 220mm Vulcan AutoCannon II |
| |
− | high1typeID= 2897 |
| |
− | high2name= 220mm Vulcan AutoCannon II |
| |
− | high2typeID= 2897 |
| |
− | high3name= 220mm Vulcan AutoCannon II |
| |
− | high3typeID= 2897 |
| |
− | high4name= 220mm Vulcan AutoCannon II |
| |
− | high4typeID= 2897 |
| |
− | high5name= Prototype 'Arbalest' Light Missile Launcher |
| |
− | high5typeID= 8093 |
| |
− | high6name= Prototype 'Arbalest' Light Missile Launcher |
| |
− | high6typeID= 8093 |
| |
− | high7name= Sisters Core Probe Launcher |
| |
− | high7typeID= 28758 |
| |
− | high8name= Salvager I |
| |
− | high8typeID= 25861 |
| |
− | mid1name= 10MN Afterburner II |
| |
− | mid1typeID= 12058 |
| |
− | mid2name= Experimental 10MN Microwarpdrive I |
| |
− | mid2typeID= 5975 |
| |
− | mid3name= X5 Prototype Engine Enervator |
| |
− | mid3typeID= 4025 |
| |
− | mid4name= Warp Scrambler II |
| |
− | mid4typeID= 448 |
| |
− | mid5name= Analyzer I |
| |
− | mid5typeID= 22177 |
| |
− | mid6name= 10MN Afterburner II |
| |
− | mid6typeID= 12058 |
| |
− | low1name= 800mm Reinforced Rolled Tungsten Plates I |
| |
− | low1typeID= 11317 |
| |
− | low2name= Energized Adaptive Nano Membrane II |
| |
− | low2typeID= 11269 |
| |
− | low3name= Energized Adaptive Nano Membrane II |
| |
− | low3typeID= 11269 |
| |
− | low4name= Damage Control II |
| |
− | low4typeID= 2048 |
| |
− | low5name= Ballistic Control System II |
| |
− | low5typeID= 22291 |
| |
− | rig1name= Medium Anti-Explosive Pump I |
| |
− | rig1typeID= 31011 |
| |
− | rig2name= Medium Trimark Armor Pump I |
| |
− | rig2typeID= 31055 |
| |
− | rig3name= Medium Trimark Armor Pump I |
| |
− | rig3typeID= 31055 |
| |
− | }}
| |
− |
| |
− |
| |
− | {{mmTestFitTemplate|
| |
− | ship=Drake|
| |
− | shipTypeID=24698|
| |
− | fitName=Drake WH Explore|
| |
− | fitID=Drake WH Explore_24698|
| |
− | high1name= 'Arbalest' Heavy Missile Launcher |
| |
− | high1typeID= 8105 |
| |
− | high2name= 'Arbalest' Heavy Missile Launcher |
| |
− | high2typeID= 8105 |
| |
− | high3name= 'Arbalest' Heavy Missile Launcher |
| |
− | high3typeID= 8105 |
| |
− | high4name= 'Arbalest' Heavy Missile Launcher |
| |
− | high4typeID= 8105 |
| |
− | high5name= 'Arbalest' Heavy Missile Launcher |
| |
− | high5typeID= 8105 |
| |
− | high6name= 'Arbalest' Heavy Missile Launcher |
| |
− | high6typeID= 8105 |
| |
− | high7name= Salvager I |
| |
− | high7typeID= 25861 |
| |
− | high8name= Core Probe Launcher I |
| |
− | high8typeID= 17938 |
| |
− | mid1name= Codebreaker I |
| |
− | mid1typeID= 22175 |
| |
− | mid2name= Adaptive Invulnerability Field II |
| |
− | mid2typeID= 2281 |
| |
− | mid3name= Adaptive Invulnerability Field II |
| |
− | mid3typeID= 2281 |
| |
− | mid4name= Large Shield Extender II |
| |
− | mid4typeID= 3841 |
| |
− | mid5name= Large Shield Extender II |
| |
− | mid5typeID= 3841 |
| |
− | mid6name= EM Ward Field II |
| |
− | mid6typeID= 2301 |
| |
− | low1name= Ballistic Control System II |
| |
− | low1typeID= 22291 |
| |
− | low2name= Ballistic Control System II |
| |
− | low2typeID= 22291 |
| |
− | low3name= Shield Power Relay II |
| |
− | low3typeID= 1422 |
| |
− | low4name= Shield Power Relay II |
| |
− | low4typeID= 1422 |
| |
− | low5name= Ballistic Control System II |
| |
− | low5typeID= 22291 |
| |
− | rig1name= Medium Anti-Thermal Screen Reinforcer I |
| |
− | rig1typeID= 31754 |
| |
− | rig2name= Medium Anti-EM Screen Reinforcer I |
| |
− | rig2typeID= 31718 |
| |
− | rig3name= Medium Core Defense Field Extender I |
| |
− | rig3typeID= 31790 |
| |
− | }}
| |
− |
| |
− |
| |
− | {{mmTestFitTemplate|
| |
− | ship=Harpy|
| |
− | shipTypeID=11381|
| |
− | fitName=War Fit|
| |
− | fitID=War Fit_11381|
| |
− | high1name= Regulated Light Neutron Phase Cannon I |
| |
− | high1typeID= 7583 |
| |
− | high2name= Regulated Light Neutron Phase Cannon I |
| |
− | high2typeID= 7583 |
| |
− | high3name= Regulated Light Neutron Phase Cannon I |
| |
− | high3typeID= 7583 |
| |
− | high4name= Regulated Light Neutron Phase Cannon I |
| |
− | high4typeID= 7583 |
| |
− | high5name= 'Arbalest' Heavy Missile Launcher |
| |
− | high5typeID= 8105 |
| |
− | high6name= 'Arbalest' Heavy Missile Launcher |
| |
− | high6typeID= 8105 |
| |
− | high7name= Salvager I |
| |
− | high7typeID= 25861 |
| |
− | high8name= Core Probe Launcher I |
| |
− | high8typeID= 17938 |
| |
− | mid1name= Small Shield Extender II |
| |
− | mid1typeID= 380 |
| |
− | mid2name= J5 Prototype Warp Disruptor I |
| |
− | mid2typeID= 5399 |
| |
− | mid3name= EM Ward Field II |
| |
− | mid3typeID= 2301 |
| |
− | mid4name= 1MN Microwarpdrive I |
| |
− | mid4typeID= 434 |
| |
− | mid5name= Large Shield Extender II |
| |
− | mid5typeID= 3841 |
| |
− | mid6name= EM Ward Field II |
| |
− | mid6typeID= 2301 |
| |
− | low1name= Magnetic Field Stabilizer II |
| |
− | low1typeID= 10190 |
| |
− | low2name= Nanofiber Internal Structure II |
| |
− | low2typeID= 2605 |
| |
− | low3name= Damage Control II |
| |
− | low3typeID= 2048 |
| |
− | low4name= Shield Power Relay II |
| |
− | low4typeID= 1422 |
| |
− | low5name= Ballistic Control System II |
| |
− | low5typeID= 22291 |
| |
− | rig1name= Small Anti-EM Screen Reinforcer I |
| |
− | rig1typeID= 31716 |
| |
− | rig2name= Small Core Defense Field Extender I |
| |
− | rig2typeID= 31788 |
| |
− | rig3name= Medium Core Defense Field Extender I |
| |
− | rig3typeID= 31790 |
| |
− | }}
| |
− |
| |
− |
| |
− | {{mmTestFitTemplate|
| |
− | ship=Rifter|
| |
− | shipTypeID=587|
| |
− | fitName=Rifter War fit|
| |
− | fitID=Rifter War fit_587|
| |
− | high1name= 150mm Light AutoCannon II |
| |
− | high1typeID= 2881 |
| |
− | high2name= 150mm Light AutoCannon II |
| |
− | high2typeID= 2881 |
| |
− | high3name= 150mm Light AutoCannon II |
| |
− | high3typeID= 2881 |
| |
− | high4name= Regulated Light Neutron Phase Cannon I |
| |
− | high4typeID= 7583 |
| |
− | high5name= 'Arbalest' Heavy Missile Launcher |
| |
− | high5typeID= 8105 |
| |
− | high6name= 'Arbalest' Heavy Missile Launcher |
| |
− | high6typeID= 8105 |
| |
− | high7name= Salvager I |
| |
− | high7typeID= 25861 |
| |
− | high8name= Core Probe Launcher I |
| |
− | high8typeID= 17938 |
| |
− | mid1name= 1MN Afterburner I |
| |
− | mid1typeID= 439 |
| |
− | mid2name= Warp Scrambler I |
| |
− | mid2typeID= 447 |
| |
− | mid3name= Stasis Webifier I |
| |
− | mid3typeID= 526 |
| |
− | mid4name= 1MN Microwarpdrive I |
| |
− | mid4typeID= 434 |
| |
− | mid5name= Large Shield Extender II |
| |
− | mid5typeID= 3841 |
| |
− | mid6name= EM Ward Field II |
| |
− | mid6typeID= 2301 |
| |
− | low1name= Damage Control I |
| |
− | low1typeID= 2046 |
| |
− | low2name= 200mm Reinforced Rolled Tungsten Plates I |
| |
− | low2typeID= 11349 |
| |
− | low3name= Gyrostabilizer I |
| |
− | low3typeID= 520 |
| |
− | low4name= Shield Power Relay II |
| |
− | low4typeID= 1422 |
| |
− | low5name= Ballistic Control System II |
| |
− | low5typeID= 22291 |
| |
− | rig1name= Small Projectile Burst Aerator I |
| |
− | rig1typeID= 31668 |
| |
− | rig2name= Small Projectile Ambit Extension I |
| |
− | rig2typeID= 31656 |
| |
− | rig3name= Small Projectile Ambit Extension I |
| |
− | rig3typeID= 31656 |
| |
− | }}
| |
− |
| |
− |
| |
− | {{mmTestFitTemplate|
| |
− | ship=Caracal|
| |
− | shipTypeID=621|
| |
− | fitName=Caracal Rat Fit|
| |
− | fitID=Caracal Rat Fit_621|
| |
− | high1name= Experimental XT-2800 Heavy Assault Missile Launcher I |
| |
− | high1typeID= 25713 |
| |
− | high2name= Experimental XT-2800 Heavy Assault Missile Launcher I |
| |
− | high2typeID= 25713 |
| |
− | high3name= Experimental XT-2800 Heavy Assault Missile Launcher I |
| |
− | high3typeID= 25713 |
| |
− | high4name= Experimental XT-2800 Heavy Assault Missile Launcher I |
| |
− | high4typeID= 25713 |
| |
− | high5name= Experimental XT-2800 Heavy Assault Missile Launcher I |
| |
− | high5typeID= 25713 |
| |
− | high6name= 'Arbalest' Heavy Missile Launcher |
| |
− | high6typeID= 8105 |
| |
− | high7name= Salvager I |
| |
− | high7typeID= 25861 |
| |
− | high8name= Core Probe Launcher I |
| |
− | high8typeID= 17938 |
| |
− | mid1name= Large Shield Extender II |
| |
− | mid1typeID= 3841 |
| |
− | mid2name= Adaptive Invulnerability Field II |
| |
− | mid2typeID= 2281 |
| |
− | mid3name= 10MN Afterburner II |
| |
− | mid3typeID= 12058 |
| |
− | mid4name= Warp Disruptor II |
| |
− | mid4typeID= 3244 |
| |
− | mid5name= Large Shield Extender II |
| |
− | mid5typeID= 3841 |
| |
− | mid6name= EM Ward Field II |
| |
− | mid6typeID= 2301 |
| |
− | low1name= Ballistic Control System II |
| |
− | low1typeID= 22291 |
| |
− | low2name= Ballistic Control System II |
| |
− | low2typeID= 22291 |
| |
− | low3name= Ballistic Control System II |
| |
− | low3typeID= 22291 |
| |
− | low4name= Damage Control II |
| |
− | low4typeID= 2048 |
| |
− | low5name= Ballistic Control System II |
| |
− | low5typeID= 22291 |
| |
− | rig1name= Medium Anti-Thermal Screen Reinforcer I |
| |
− | rig1typeID= 31754 |
| |
− | rig2name= Medium Anti-EM Screen Reinforcer I |
| |
− | rig2typeID= 31718 |
| |
− | rig3name= Medium Anti-EM Screen Reinforcer I |
| |
− | rig3typeID= 31718 |
| |
− | }}
| |
− |
| |
− |
| |
− | {{mmTestFitTemplate|
| |
− | ship=Raven|
| |
− | shipTypeID=638|
| |
− | fitName=Raven War Fit|
| |
− | fitID=Raven War Fit_638|
| |
− | high1name= 'Arbalest' Cruise Launcher I |
| |
− | high1typeID= 16519 |
| |
− | high2name= 'Arbalest' Cruise Launcher I |
| |
− | high2typeID= 16519 |
| |
− | high3name= 'Arbalest' Cruise Launcher I |
| |
− | high3typeID= 16519 |
| |
− | high4name= 'Arbalest' Cruise Launcher I |
| |
− | high4typeID= 16519 |
| |
− | high5name= 'Arbalest' Cruise Launcher I |
| |
− | high5typeID= 16519 |
| |
− | high6name= 'Arbalest' Cruise Launcher I |
| |
− | high6typeID= 16519 |
| |
− | high7name= 800mm Heavy 'Scout' Repeating Artillery I |
| |
− | high7typeID= 9327 |
| |
− | high8name= 800mm Heavy 'Scout' Repeating Artillery I |
| |
− | high8typeID= 9327 |
| |
− | mid1name= Large Shield Extender II |
| |
− | mid1typeID= 3841 |
| |
− | mid2name= Adaptive Invulnerability Field II |
| |
− | mid2typeID= 2281 |
| |
− | mid3name= EM Ward Field II |
| |
− | mid3typeID= 2301 |
| |
− | mid4name= 100MN Afterburner II |
| |
− | mid4typeID= 12068 |
| |
− | mid5name= Phased Weapon Navigation Array Generation Extron |
| |
− | mid5typeID= 19814 |
| |
− | mid6name= F-90 Positional Sensor Subroutines |
| |
− | mid6typeID= 6160 |
| |
− | low1name= Ballistic Control System II |
| |
− | low1typeID= 22291 |
| |
− | low2name= Ballistic Control System II |
| |
− | low2typeID= 22291 |
| |
− | low3name= Ballistic Control System II |
| |
− | low3typeID= 22291 |
| |
− | low4name= Damage Control II |
| |
− | low4typeID= 2048 |
| |
− | low5name= Beta Reactor Control: Diagnostic System I |
| |
− | low5typeID= 8221 |
| |
− | rig1name= Large Anti-Thermal Screen Reinforcer I |
| |
− | rig1typeID= 26082 |
| |
− | rig2name= Large Core Defense Field Extender I |
| |
− | rig2typeID= 26088 |
| |
− | rig3name= Large Core Defense Field Extender I |
| |
− | rig3typeID= 26088 |
| |
− | }}
| |
− |
| |
− |
| |
− | {{mmTestFitTemplate|
| |
− | ship=Drake|
| |
− | shipTypeID=24698|
| |
− | fitName=Drake Sniper Fit|
| |
− | fitID=Drake Sniper Fit_24698|
| |
− | high1name= Heavy Assault Missile Launcher I |
| |
− | high1typeID= 20138 |
| |
− | high2name= Heavy Assault Missile Launcher I |
| |
− | high2typeID= 20138 |
| |
− | high3name= Heavy Assault Missile Launcher I |
| |
− | high3typeID= 20138 |
| |
− | high4name= Heavy Assault Missile Launcher I |
| |
− | high4typeID= 20138 |
| |
− | high5name= Heavy Assault Missile Launcher I |
| |
− | high5typeID= 20138 |
| |
− | high6name= Heavy Assault Missile Launcher I |
| |
− | high6typeID= 20138 |
| |
− | high7name= Heavy Assault Missile Launcher I |
| |
− | high7typeID= 20138 |
| |
− | high8name= 800mm Heavy 'Scout' Repeating Artillery I |
| |
− | high8typeID= 9327 |
| |
− | mid1name= Large Shield Extender I |
| |
− | mid1typeID= 3839 |
| |
− | mid2name= Large Shield Extender I |
| |
− | mid2typeID= 3839 |
| |
− | mid3name= Adaptive Invulnerability Field I |
| |
− | mid3typeID= 578 |
| |
− | mid4name= EM Ward Field I |
| |
− | mid4typeID= 2293 |
| |
− | mid5name= Shield Recharger I |
| |
− | mid5typeID= 393 |
| |
− | mid6name= 10MN Afterburner I |
| |
− | mid6typeID= 12056 |
| |
− | low1name= Ballistic Control System I |
| |
− | low1typeID= 12274 |
| |
− | low2name= Reactor Control Unit I |
| |
− | low2typeID= 1353 |
| |
− | low3name= Shield Power Relay II |
| |
− | low3typeID= 1422 |
| |
− | low4name= Damage Control I |
| |
− | low4typeID= 2046 |
| |
− | low5name= Beta Reactor Control: Diagnostic System I |
| |
− | low5typeID= 8221 |
| |
− | rig1name= Medium Core Defense Field Purger I |
| |
− | rig1typeID= 31802 |
| |
− | rig2name= Medium Core Defense Field Purger I |
| |
− | rig2typeID= 31802 |
| |
− | rig3name= Medium Core Defense Field Purger I |
| |
− | rig3typeID= 31802 |
| |
− | }}
| |
− |
| |
− |
| |
− | {{mmTestFitTemplate|
| |
− | ship=Kitsune|
| |
− | shipTypeID=11194|
| |
− | fitName=Kitsune ewar war fit|
| |
