Difference between revisions of "Large Jaspet, Kernite and Omber Deposit"
From EVE University Wiki
m (Removed requirement for scanning skills) |
Martin wods (talk | contribs) |
||
Line 12: | Line 12: | ||
|- | |- | ||
| Fiery Kernite | | Fiery Kernite | ||
− | | 7 | + | | 7-11 |
| 9,000 - 14,000 | | 9,000 - 14,000 | ||
| 80,000 | | 80,000 | ||
|- | |- | ||
| Luminous Kernite | | Luminous Kernite | ||
− | | 7 | + | | 7-12 |
| 11,000 | | 11,000 | ||
| 77,000 | | 77,000 | ||
|- | |- | ||
| Kernite | | Kernite | ||
− | | 10 | + | | 10-12 |
| 21,000 - 22,000 | | 21,000 - 22,000 | ||
| 215,000 | | 215,000 | ||
Line 37: | Line 37: | ||
|- | |- | ||
| Jaspet | | Jaspet | ||
− | | 4 | + | | 4-7 |
| 15,000 | | 15,000 | ||
| 60,000 | | 60,000 | ||
|- | |- | ||
| Golden Omber | | Golden Omber | ||
− | | 10 | + | | 10-12 |
| 12,000 - 18,000 | | 12,000 - 18,000 | ||
| 150,000 | | 150,000 | ||
|- | |- | ||
| Silvery Omber | | Silvery Omber | ||
− | | 11 | + | | 11-12 |
| 10,000 - 14,000 | | 10,000 - 14,000 | ||
| 132,000 | | 132,000 |
Revision as of 07:42, 2 July 2016
Found in 0.8 system.
Rats easily controlled with Hobgoblin II (bounty = around 5,000 ISK each)
Ore Type | Quantity | Size (each) | Site Total (units) |
---|---|---|---|
Fiery Kernite | 7-11 | 9,000 - 14,000 | 80,000 |
Luminous Kernite | 7-12 | 11,000 | 77,000 |
Kernite | 10-12 | 21,000 - 22,000 | 215,000 |
Pristine Jaspet | 6 | 9,000 - 12,000 | 63,000 |
Pure Jaspet | 3 | 7,000 - 13,000 | 30,000 |
Jaspet | 4-7 | 15,000 | 60,000 |
Golden Omber | 10-12 | 12,000 - 18,000 | 150,000 |
Silvery Omber | 11-12 | 10,000 - 14,000 | 132,000 |
Omber | 20 | 11,250 - 40,000 | 512,500 |
Approximate Value = 260 million ISK