Difference between revisions of "Faction and Rare Ships"
(Added link to 'Mining Barges' page for Procurer) |
Felix riggs (talk | contribs) (Fixed the links and suggested a merge. Between the two pages it would be a pretty comprehensive list.) |
||
Line 1: | Line 1: | ||
+ | {{Merge|:Category:Ships}} | ||
{{stub}} | {{stub}} | ||
= Tech 1 = | = Tech 1 = | ||
Line 6: | Line 7: | ||
=== Mining Frigate === | === Mining Frigate === | ||
− | * [ | + | * [http://wiki.eveonline.com/wiki/Tormentor Tormentor] |
− | * [ | + | * [http://wiki.eveonline.com/wiki/Bantam Bantam] |
− | * [ | + | * [http://wiki.eveonline.com/wiki/Navitas Navitas] |
− | * [ | + | * [http://wiki.eveonline.com/wiki/Burst Burst] |
Mining frigates all have bonusses geared toward mining, and while a great start for any would-be miner, they are notriously bad in combat situations. | Mining frigates all have bonusses geared toward mining, and while a great start for any would-be miner, they are notriously bad in combat situations. | ||
=== Electronic Warfare === | === Electronic Warfare === | ||
− | * [ | + | * [http://wiki.eveonline.com/wiki/Crucifier Crucifier] |
− | * [ | + | * [http://wiki.eveonline.com/wiki/Griffin Griffin] |
− | * [ | + | * [http://wiki.eveonline.com/wiki/Maulus Maulus] |
− | * [ | + | * [http://wiki.eveonline.com/wiki/Vigil Vigil] |
Electronic Warfare frigates all have bonusses to [[EW]] modules, such as the [http://wiki.eveonline.com/wiki/Target_Painter_I Target Painter], [[EWar_101_Guide|ECM]] modules, [http://wiki.eveonline.com/wiki/Remote_Sensor_Dampener_I Remote Sensor Damper] and [http://wiki.eveonline.com/wiki/Tracking_Disruptor_I Tracking Disruptor]. In a small pack, and with some support ships to deal damage, they can be formidable. | Electronic Warfare frigates all have bonusses to [[EW]] modules, such as the [http://wiki.eveonline.com/wiki/Target_Painter_I Target Painter], [[EWar_101_Guide|ECM]] modules, [http://wiki.eveonline.com/wiki/Remote_Sensor_Dampener_I Remote Sensor Damper] and [http://wiki.eveonline.com/wiki/Tracking_Disruptor_I Tracking Disruptor]. In a small pack, and with some support ships to deal damage, they can be formidable. | ||
=== Exploration === | === Exploration === | ||
− | * [ | + | * [http://wiki.eveonline.com/wiki/Magnate Magnate] |
− | * [ | + | * [http://wiki.eveonline.com/wiki/Heron Heron] |
− | * [ | + | * [http://wiki.eveonline.com/wiki/Imicus Imicus] |
− | * [ | + | * [http://wiki.eveonline.com/wiki/Probe Probe] |
Geared toward exploration and scanning, the 'Exploration' class of T1 Frigates all have bonuses to aid in scanning. Fitted with a Core Probe launcher, they can make a good cheap alternative to the Tech 2 [[Covert Ops]] variants. | Geared toward exploration and scanning, the 'Exploration' class of T1 Frigates all have bonuses to aid in scanning. Fitted with a Core Probe launcher, they can make a good cheap alternative to the Tech 2 [[Covert Ops]] variants. | ||
=== Tackler === | === Tackler === | ||
− | * [ | + | * [http://wiki.eveonline.com/wiki/Executioner Executioner] |
− | * [ | + | * [http://wiki.eveonline.com/wiki/Condor Condor] |
− | * [ | + | * [http://wiki.eveonline.com/wiki/Incursus Incursus] |
− | * [ | + | * [http://wiki.eveonline.com/wiki/Slasher Slasher] |
− | [[Tackler]] frigates, often called 'Fast Frigates', are built to align and reach their top speed quickly. This makes them ideal as platforms for tackling larger vessels, as they can reach them and use relevent modules a great deal faster than most. | + | [[Tackle|Tackler]] frigates, often called 'Fast Frigates', are built to align and reach their top speed quickly. This makes them ideal as platforms for tackling larger vessels, as they can reach them and use relevent modules a great deal faster than most. |
These ships are also ideal for fast travel or small cargo runs and they make a great alternative to a shuttle, especially in losec or during wars, as they can typically enter warp from cloak before the enemy can lock them. | These ships are also ideal for fast travel or small cargo runs and they make a great alternative to a shuttle, especially in losec or during wars, as they can typically enter warp from cloak before the enemy can lock them. | ||
Line 37: | Line 38: | ||
=== Damage Dealer === | === Damage Dealer === | ||
==== Launcher ==== | ==== Launcher ==== | ||
− | * [ | + | * [http://wiki.eveonline.com/wiki/Inquisitor Inquisitor] |
− | * [ | + | * [http://wiki.eveonline.com/wiki/Kestrel Kestrel] |
− | * [ | + | * [http://wiki.eveonline.com/wiki/Breacher Breacher] |
==== Turret ==== | ==== Turret ==== | ||
− | * [ | + | * [http://wiki.eveonline.com/wiki/Punisher Punisher] |
− | * [ | + | * [http://wiki.eveonline.com/wiki/Merlin Merlin] |
− | * [ | + | * [http://wiki.eveonline.com/wiki/Atron Atron] |
− | * [ | + | * [http://wiki.eveonline.com/wiki/Tristan Tristan] |
− | * [ | + | * [http://wiki.eveonline.com/wiki/Rifter Rifter] |
Damage Dealer frigates are typicaly split into two sub categories, Launcher and Turret, as they have slightly different focusses. In general, they tend to have the ability to take a little more damage than their counterparts and deal out a little more damage in return, but they are little match for a larger ship when alone. | Damage Dealer frigates are typicaly split into two sub categories, Launcher and Turret, as they have slightly different focusses. In general, they tend to have the ability to take a little more damage than their counterparts and deal out a little more damage in return, but they are little match for a larger ship when alone. | ||
Interestingly, the Gallente have two turret-focussed ships, as they do not tend to use missiles - although the Tristan can fit launchers, it recieves no bonus for them. | Interestingly, the Gallente have two turret-focussed ships, as they do not tend to use missiles - although the Tristan can fit launchers, it recieves no bonus for them. | ||
Line 53: | Line 54: | ||
== Cruiser == | == Cruiser == | ||
=== Mining Cruiser === | === Mining Cruiser === | ||
− | * [ | + | * [http://wiki.eveonline.com/wiki/Osprey Osprey] |
− | * [ | + | * [http://wiki.eveonline.com/wiki/Arbitrator Arbitrator] |
− | * [ | + | * [http://wiki.eveonline.com/wiki/Vexor Vexor] |
− | * [ | + | * [http://wiki.eveonline.com/wiki/Scythe Scythe] |
Similiar to the mining frigates, these ships receive bonuses to either mining turret or mining drone yields. The Osprey is known for being able to outmine the smallest mining barge, the [[Mining_Barges#Procurer|Procurer]]. | Similiar to the mining frigates, these ships receive bonuses to either mining turret or mining drone yields. The Osprey is known for being able to outmine the smallest mining barge, the [[Mining_Barges#Procurer|Procurer]]. | ||
== Battlecruiser == | == Battlecruiser == |
Revision as of 15:57, 22 February 2010
Tech 1
Frigate
There are a great number of T1 frigates, and each ship is highly specialized, giving bonusses to a specific role or module.
Mining Frigate
Mining frigates all have bonusses geared toward mining, and while a great start for any would-be miner, they are notriously bad in combat situations.
Electronic Warfare
Electronic Warfare frigates all have bonusses to EW modules, such as the Target Painter, ECM modules, Remote Sensor Damper and Tracking Disruptor. In a small pack, and with some support ships to deal damage, they can be formidable.
Exploration
Geared toward exploration and scanning, the 'Exploration' class of T1 Frigates all have bonuses to aid in scanning. Fitted with a Core Probe launcher, they can make a good cheap alternative to the Tech 2 Covert Ops variants.
Tackler
Tackler frigates, often called 'Fast Frigates', are built to align and reach their top speed quickly. This makes them ideal as platforms for tackling larger vessels, as they can reach them and use relevent modules a great deal faster than most.
These ships are also ideal for fast travel or small cargo runs and they make a great alternative to a shuttle, especially in losec or during wars, as they can typically enter warp from cloak before the enemy can lock them.
Damage Dealer
Launcher
Turret
Damage Dealer frigates are typicaly split into two sub categories, Launcher and Turret, as they have slightly different focusses. In general, they tend to have the ability to take a little more damage than their counterparts and deal out a little more damage in return, but they are little match for a larger ship when alone. Interestingly, the Gallente have two turret-focussed ships, as they do not tend to use missiles - although the Tristan can fit launchers, it recieves no bonus for them.
Destroyer
Cruiser
Mining Cruiser
Similiar to the mining frigates, these ships receive bonuses to either mining turret or mining drone yields. The Osprey is known for being able to outmine the smallest mining barge, the Procurer.
Battlecruiser
Battleship
Tech 2
Frigate Hull
Destroyer Hull
Cruiser Hull
Battlecruiser Hull
Battleship Hull
Tech 3
Strategic Cruiser
Faction
Frigate
- Caldari Navy Hookbill
- Cruor
- Daredevil
- Dramiel
- Federation Navy Comet
- Imperial Navy Slicer
- Succubus
- Worm
Cruiser
- ASHIMMU
- AUGOROR NAVY ISSUE
- CARACAL NAVY ISSUE
- CYNABAL
- EXEQUROR NAVY ISSUE
- GILA
- OMEN NAVY ISSUE
- OSPREY NAVY ISSUE
- PHANTASM
- SCYTHE FLEET ISSUE
- STABBER FLEET ISSUE
- VEXOR NAVY ISSUE
- VIGILANT
Battleship
- ARMAGEDDON NAVY ISSUE
- BHAALGORN
- MACHARIEL
- MEGATHRON NAVY ISSUE
- NIGHTMARE
- RATTLESNAKE
- RAVEN NAVY ISSUE
- SCORPION NAVY ISSUE
- TEMPEST FLEET ISSUE
- TYPHOON FLEET ISSUE
- VINDICATOR
Rare and Unique Ships
Frigates
- GOLD MAGNATE
- SILVER MAGNATE
Cruisers
- Opux Luxury Yacht
- Guardian-Vexor
Special Issue Battleships
- APOCALYPSE NAVY ISSUE
- APOCALYPSE IMPERIAL ISSUE
- ARMAGEDDON IMPERIAL ISSUE
- MEGATHRON FEDERATE ISSUE
- RAVEN STATE ISSUE
- TEMPEST TRIBAL ISSUE
Shuttles
- Apotheosis
- Goru's Shuttle
- Guristas Shuttle
- Interbus Shuttle
- Zephyr