Difference between revisions of "Archive:EVE University Campaign Record"
(Marking as historical, no longer updated) |
|||
Line 1: | Line 1: | ||
− | <div style="float: right; width: 190px; font-size: 85%; line-height: 115%; list-style-type: none; text-indent: 0px; margin-right: 2px; margin-left: 2px; padding: 1px;">__TOC__</div><br>[[Category:University History]][[Category:War]]Apart from being one of the few corporations that has survived the [[Curse of BWF]], EVE University (and Ivy League its alliance), has been in a long list of wars. | + | <div style="float: right; width: 190px; font-size: 85%; line-height: 115%; list-style-type: none; text-indent: 0px; margin-right: 2px; margin-left: 2px; padding: 1px;">__TOC__</div><br>[[Category:University History]][[Category:War]] |
+ | {{Historical}} | ||
+ | |||
+ | Apart from being one of the few corporations that has survived the [[Curse of BWF]], EVE University (and Ivy League its alliance), has been in a long list of wars. | ||
This record is in no way complete, and is currently out of date. It is purely for historical reference. | This record is in no way complete, and is currently out of date. It is purely for historical reference. |
Revision as of 19:23, 12 January 2017
This page's intent is to provide information on the the history of EVE University. The information on this page is no longer current. |
Apart from being one of the few corporations that has survived the Curse of BWF, EVE University (and Ivy League its alliance), has been in a long list of wars.
This record is in no way complete, and is currently out of date. It is purely for historical reference.
Corporation/Alliance | State |
---|---|
Serial Warfare | |
Huff Technologies | |
Atomic Battle Penguins | |
Garden of Eden |
The corporations/alliances to the right do not have historical war records available, but are listed for reference:
It should be made clear that IVY and E-UNI in no way claim responsibility of any of the below statuses - this is simply a record of the corporations and their history in relation to the wars involving E-UNI, and there are no timescales provided - 'curses', after all, do not have timers...
Year: 2007
Ivy League vs. The Battle of SR | ||
Start Date: 2007.04.22 | Run Time: 0 days | |
Kills: 65 - (2.87 B) | Losses: 100 - (1.72 B) | Efficiency: 62.54% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: Known as "The Battle of SR", this campaign was the defence of the S-R9J2 system in the Drone Regions, at the time held by E-UNI forces with assistance from TGRAD and LOLS. |
Ivy League vs. Intergalactic Bunny Smugglers | ||
Start Date: 2007.07.26 | Run Time: 14 days | |
Kills: 3 - (.28 B) | Losses: 7 - (.10 B) | Efficiency: 73.65% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Grief Junkies | ||
Start Date: 2007.08.03 | Run Time: 7 days | |
Kills: 10 - (.37 B) | Losses: 27 - (.36 B) | Efficiency: 50.8% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Murder-Death-Kill | ||
Start Date: 2007.08.28 | Run Time: 11 days | |
Kills: 23 - (1.00 B) | Losses: 332 - (2.24 B) | Efficiency: 30.92% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. The Phoenix Mercenaries | ||
Start Date: 2007.09.20 | Run Time: 4 days | |
Kills: 9 - (.47 B) | Losses: 8 - (.05 B) | Efficiency: 90.9% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Nanotardz | ||
Start Date: 2007.09.15 | Run Time: 10 days | |
Kills: 5 - (.21 B) | Losses: 20 - (.20 B) | Efficiency: 50.98% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Laughing Leprechauns Corporation | ||
Start Date: 2007.10.12 | Run Time: 2 days | |
Kills: 17 - (.73 B) | Losses: 7 - (.06 B) | Efficiency: 92.9% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Omniscient Order | ||
Start Date: 2007.11.23 | Run Time: 7 days | |
Kills: 3 - (.09 B) | Losses: 38 - (.70 B) | Efficiency: 11.88% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Exquisite Malevolence | ||
Start Date: 2007.11.17 | Run Time: 16 days | |
Kills: 33 - (1.57 B) | Losses: 177 - (1.99 B) | Efficiency: 44.17% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Innocense Proves Nothing | ||
Start Date: 2007.12.06 | Run Time: 1 day | |
Kills: 3 - (.10 B) | Losses: 1 - (.10 B) | Efficiency: 52.45% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Racketeers | ||
Start Date: 2007.12.20 | Run Time: 16 days | |
Kills: 103 - (1.6 B) | Losses: 133 - (1.93 B) | Efficiency: 45.38% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Year: 2008
Ivy League vs. Friend Corp | ||
Start Date: 2008.01.09 | Run Time: 7 days | |
Kills: 12 - (.33 B) | Losses: 29 - (.28 B) | Efficiency: 54.16% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Bi0Sh0ck | ||
Start Date: 2008.01.10 | Run Time: 7 days | |
Kills: 4 - (.34 B) | Losses: 0 - (.00 B) | Efficiency: 100% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Racketeers | ||
Start Date: 2008.02.05 | Run Time: 2 days | |
Kills: 39 - (.68 B) | Losses: 32 - (.18 B) | Efficiency: 78.63% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Hellsing Agency | ||
Start Date: 2008.03.15 | Run Time: 7 days | |
Kills: 7 - (.61 B) | Losses: 35 - (1.10B) | Efficiency: 35.69% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. The Really Awesome Players | ||
Start Date: 2008.04.01 | Run Time: 14 days | |
Kills: 25 - (.74 B) | Losses: 36 - (.40 B) | Efficiency: 64.66% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Omen Industrial | ||
Start Date: 2008.04.26 | Run Time: 3 days | |
Kills: 1 - (.001 B) | Losses: 0 - (.00 B) | Efficiency: 100% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Open I | ||
Start Date: 2008.04.18 | Run Time: 11 days | |
Kills: 9 - (.15 B) | Losses: 1 - (.001 B) | Efficiency: 98.25% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Viakal | ||
Start Date: 2008.05.08 | Run Time: 7 days | |
Kills: 3 - (.02 B) | Losses: 1 - (.04 B) | Efficiency: 31.32% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Privateer Alliance | ||
Start Date: 2008.04.06 | Run Time: 57 days | |
Kills: 201 - (6.91 B) | Losses: 426 - (6.51 B) | Efficiency: 51.48% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Privateer Alliance II | ||
Start Date: 2008.06.23 | Run Time: 9 days | |
Kills: 30 - (.62 B) | Losses: 26 - (.13 B) | Efficiency: 82.26% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. NyX Incoming | ||
Start Date: 2008.07.30 | Run Time: 7 days | |
Kills: 5 - (.25 B) | Losses: 5 - (.01 B) | Efficiency: 95.54% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. One Man and His Drake | ||
Start Date: 2008.08.17 | Run Time: 8 days | |
Kills: 1 - (.03 B) | Losses: 1 - (.02 B) | Efficiency: 66.4% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. The Dark Horses | ||
Start Date: 2008.10.06 | Run Time: 5 days | |
Kills: 4 - (.09 B) | Losses: 0 - (.00 B) | Efficiency: 100% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Haiduken | ||
Start Date: 2008.10.03 | Run Time: 9 days | |
Kills: 97 - (2.02 B) | Losses: 98 - (1.16 B) | Efficiency: 63.64% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. The Crimson Federation | ||
Start Date: 2008.10.22 | Run Time: 4 days | |
Kills: 5 - (.28 B) | Losses: 4 - (.03 B) | Efficiency: 89.01% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Castle Grayskull | ||
Start Date: 2008.11.19 | Run Time: 6 days | |
Kills: 6 - (.20 B) | Losses: 4 - (.02 B) | Efficiency: 92.29% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Royal Hiigaran Navy | ||
Start Date: 2008.11.12 | Run Time: 15 days | |
Kills: 29 - (1.39 B) | Losses: 22 - (.24 B) | Efficiency: 85.4% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Svalbard Global Seed Vault | ||
Start Date: 2008.11.29 | Run Time: 7 days | |
Kills: 1 - (.17 B) | Losses: 9 - (.13 B) | Efficiency: 56.38% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Darwin Award Foundation | ||
Start Date: 2008.12.10 | Run Time: 14 days | |
Kills: 5 - (.34 B) | Losses: 84 - (1.2 B) | Efficiency: 21.91% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Year: 2009
Ivy League vs. Exotic Dancers Club | ||
Start Date: 2009.02.22 | Run Time: 5 days | |
Kills: 2 - (.06 B) | Losses: 10 - (.06 B) | Efficiency: 49.45% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. War of Wrath | ||
Start Date: 2009.03.07 | Run Time: 3 days | |
Kills: 12 - (.44 B) | Losses: 11 - (.06 B) | Efficiency: 88.1% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Scalar Federation | ||
Start Date: 2009.03.05 | Run Time: 5 days | |
Kills: 9 - (.22 B) | Losses: 8 - (.23 B) | Efficiency: 49.8% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. UN1CUM | ||
Start Date: 2009.03.03 | Run Time: 7 days | |
Kills: 5 - (.48 B) | Losses: 3 - (.001 B) | Efficiency: 99.88% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Privateer Alliance III | ||
Start Date: 2009.03.15 | Run Time: 21 days | |
Kills: 33 - (1.88 B) | Losses: 66 - (1.10 B) | Efficiency: 62.97% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Band of Bastards | ||
Start Date: 2009.04.08 | Run Time: 7 days | |
Kills: 16 - (.15 B) | Losses: 39 - (.15 B) | Efficiency: 50.40% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Red Rising | ||
Start Date: 2009.04.07 | Run Time: 12 days | |
Kills: 3 - (.20 B) | Losses: 12 - (.25 B) | Efficiency: 44.17% |
Top Scorer(s): Unknown | High Scorer(s): Unknown | |
Notes: |
Ivy League vs. Raype Inc. | ||
Start Date: 2009.04.27 | Run Time: 14 | |
Kills: 3 - (.23 B) | Losses: 3 - (.03 B) | Efficiency: 90.08% |
Top Scorer(s): Zetsubou Gakusei, Krais Marik, devian chase, Admiral Killswitch | High Scorer(s): Korr'Tanas, crondarin, Asschen Sukari, Lenroc Elisav, Romlus Jr, Vasim Vio | |
Notes: |
Ivy League vs. Seppuku Warriors & Vertigo Coalition | ||
Start Date: 2009.04.27 | Run Time: 14 days | |
Kills: 89 - (4.65 B) | Losses: 648 - (6.51 B) | Efficiency: 41.67% |
Top Scorer(s): Vasim Vio | High Scorer(s): Lenroc Elisav, Laps3d P4cifist, glepp, Amrikan, Dr Vitoc, Offlow, Edison TJ'Carter, Flay Geobukseon | |
Notes: |
Ivy League vs. Sharks With Frickin' Laser Beams | ||
Start Date: 2009.05.05 | Run Time: 7 days | |
Kills: 5 - (.14 B) | Losses: 41 - (.43 B) | Efficiency: 24.97% |
Top Scorer(s): Fading Star, TGaP Turtle, Lenroc Elisav, McGristle, Yankunytjatjara, dregonar, Shek Fool, Wichie Wtf | High Scorer(s): C Blacke, Hound Dogg | |
Notes: |
Ivy League vs. The Adventures of the Gummi Bears | ||
Start Date: 2009.05.16 | Run Time: 5 days | |
Kills: 1 - (.09 B) | Losses: 14 - (.13 B) | Efficiency: 40.47% |
Top Scorer(s): Ansolean Mindfrack, WR4TH, Vineevath, Joseph Beridane, Merkus Letifer, Sava Chesnokov, Shaitan Thefallen, Shin Tanaka, Everseeker, Amrikan | High Scorer(s): | |
Notes: |
Ivy League vs. Forge Monster Inc. | ||
Start Date: 2009.05.24 | Run Time: 7 days | |
Kills: 2 - (.12 B) | Losses: 3 - (.02 B) | Efficiency: 88.04% |
Top Scorer(s): Hound Dogg, DarkWolf7 | High Scorer(s): Tigrandyr, Qui Binder, VillianX, Shin Tanaka, Rodney Chips, Fiarstrider, Mynocc, jmyee | |
Notes: |
Ivy League vs. Vanad ja Kobedad | ||
Start Date: 2009.05.26 | Run Time: 7 days | |
Kills: 0 - (.00 B) | Losses: 0 - (.15 B) | Efficiency: 0.0% |
Top Scorer(s): N/A | High Scorer(s): N/A | |
Notes: |
Ivy League vs. Destructive Sinfluence | ||
Start Date: 2009.05.28 | Run Time: 5 days | |
Kills: 10 - (.23 B) | Losses: 0 - (.00 B) | Efficiency: 100% |
Top Scorer(s): Zatkniz | High Scorer(s): Reimu Hakureii, Mizram, mindwhip, Dahren Caspo, Larsen Knight, Kra Martel, Kriegarman, Eddie Dante, Lenroc Elisav | |
Notes: |
Ivy League vs. Cry-Havoc | ||
Start Date: 2009.06.12 | Run Time: 5 days | |
Kills: 7 - (.32 B) | Losses: 22 - (.09 B) | Efficiency: 78.37% |
Top Scorer(s): Threon SilverBlade | High Scorer(s): Vasim Vio, Reimu Hakureii, Sheky Fool, DefMax, Draco Carollis, Frax'ion, C Blacke, Varius Arcturus, Johnipm | |
Notes: |
Ivy League vs. Custodis Silenti | ||
Start Date: 2009.06.10 | Run Time: 7 days | |
Kills: 3 - (.17 B) | Losses: 1 - (.02 B) | Efficiency: 89.08% |
Top Scorer(s): Drillock, Theyaden, Raddick Tseng, Sinnidyne, Challu Ni | High Scorer(s): Darth Vexis, Malevar, Verun Mol, Theophelus, Burnice | |
Notes: |
Ivy League vs. Global Gang Bangers | ||
Start Date: 2009.06.21 | Run Time: 3 days | |
Kills: 7 - (.09 B) | Losses: 5 - (.04 B) | Efficiency: 70.48% |
Top Scorer(s): McFighterCloud | High Scorer(s): stigirl, Major Mania, Boran Lordsworth, Theophelus, Drazion, Benton Torr, Mediastinum, Req Krash, Joseph Beridane | |
Notes: |
Ivy League vs. Oblivion. | ||
Start Date: 2009.06.26 | Run Time: 3 days | |
Kills: 6 - (.10 B) | Losses: 6 - (.04 B) | Efficiency: 70.88% |
Top Scorer(s): TGaP Turtle | High Scorer(s): Benton Torr, Everseeker, Theyaden, WR4TH, Raven McLancaster, McFighterCloud, Theophelus, Hylandeer, Vasim Vio | |
Notes: |
Ivy League vs. Idle Empire | ||
Start Date: 2009.06.18 | Run Time: 29 days | |
Kills: 107 - (11.17 B) | Losses: 216 - (2.49 B) | Efficiency: 81.75% |
Top Scorer(s): mindwhip | High Scorer(s): Jamir Ayat, Vasim Vio, Theyaden, Shewla, Lenroc Elisav, Yankunytjatjara, Bird117, Kilimuru, devian chase | |
Notes: |
Ivy League vs. Oblivion. II | ||
Start Date: 2009.07.21 | Run Time: 7 days | |
Kills: 13 - (.52 B) | Losses: 72 - (.32 B) | Efficiency: 62.15% |
Top Scorer(s): Therinda Nax | High Scorer(s): mindwhip, Kami Sigma, Korr'Tanas, Raven McLancaster, Worstluck, Larsen Knight, Vanimedle, Atgangna, Yankunytjatjara | |
Notes: |
Ivy League vs. The Final Stand | ||
Start Date: 2009.08.22 | Run Time: 7 days | |
Kills: 32 - (1.72 B) | Losses: 173 - (.85 B) | Efficiency: 66.88% |
Top Scorer(s): Korr'Tanas | High Scorer(s): Josh Satchell, Alpha195, Geekusoid, Amrikan, Kalem Nalesh, Seven Leaf, Silentbrick, Ubercado, Ed'rashtekaresket | |
Notes: |
Ivy League vs. Seppuku Warriors | ||
Start Date: 2009.09.01 | Run Time: 8 days | |
Kills: 0 - (.00 B) | Losses: 0 - (.00 B) | Efficiency: N/A |
Top Scorer(s): N/A | High Scorer(s): N/A | |
Notes: |
Ivy League vs. Brotherhood of Starbridge | ||
Start Date: 2009.09.01 | Run Time: 7 days | |
Kills: 5 - (.30 B) | Losses: 16 - (.21 B) | Efficiency: 58.89% |
Top Scorer(s): Aurora Yana | High Scorer(s): rambunny, Kurhgan, Melony Matudan, Jibba Jabber, skag8, glepp, Krais Marik, Luis Vegas, Zombie Einstein | |
Notes: |
Ivy League vs. Dregs of Society | ||
Start Date: 2009.09.11 | Run Time: 17 days | |
Kills: 6 - (.23 B) | Losses: 71 - (.05 B) | Efficiency: 82.54% |
Top Scorer(s): Silentbrick | High Scorer(s): Colubridae, Alpha195, Seven Leaf, Josh Satchell, Galen Case, Joey I, Death Scythe, Korr'Tanas, Merkus Letifer | |
Notes: |
Ivy League vs. Talon Alliance | ||
Start Date: 2009.10.15 | Run Time: 4 days | |
Kills: 5 - (.35 B) | Losses: 5 - (.28 B) | Efficiency: 55.59% |
Top Scorer(s): Celed | High Scorer(s): Gothicae Goodkat, Worstluck, Jibba Jabber, Colubridae, Krell Trublood, Niftaniel, Vineevath, Mr Mastershake, Wendalon | |
Notes: |
Ivy League vs. Warsmiths | ||
Start Date: 2009.11.02 | Run Time: 7 days | |
Kills: 4 - (.30 B) | Losses: 49 - (.16 B) | Efficiency: 64.81% |
Top Scorer(s): OrochiSama | High Scorer(s): Kriegarman, Major Mania, raizella, Kulper, Symbolite, Fenr1r, Lysaara, Raykins, Solid Shane | |
Notes: |
Ivy League vs. Empire of Duckeye | ||
Start Date: 2009.12.02 | Run Time: 7 days | |
Kills: 2 - (.02 B) | Losses: 0 - (.00 B) | Efficiency: 100% |
Top Scorer(s): Frax'ion, Aquadictus | High Scorer(s): Brae Haen, Code 18, Levanon, Crennar, Zengief | |
Notes: |
Ivy League vs. This will look bad on your killboard | ||
Start Date: 2009.12.18 | Run Time: 2 days | |
Kills: 11 - (.60 B) | Losses: 18 - (.27 B) | Efficiency: 69.19% |
Top Scorer(s): Raven McLancaster | High Scorer(s): Antoptics, Cerennar, Cinditje, Sheky Fool, Silentbrick, Blacka01, Geekusoid, Jeromye, Kinthi Miriani | |
Notes: |
Year: 2010
Ivy League vs. Black Fury | ||
Start Date: 2010.01.15 | Run Time: 3 days | |
Kills: 10 - (.42 B) | Losses: 4 - (.06 B) | Efficiency: 86.58% |
Top Scorer(s): Hsai Aoch, dysphunkti0n | High Scorer(s): Rawolph, adam8690, Rinshara, Felix Riggs, Psyther Mothosis, Dalaryn, Taltena, WalturWilcox | |
Notes: |
Ivy League vs. Skeleton Kings | ||
Start Date: 2010.01.21 | Run Time: 7 days | |
Kills: 2 - (.001B) | Losses: 0 - (.00 B) | Efficiency: 100% |
Top Scorer(s): Aquadictus | High Scorer(s): Ffreyn Moonflower | |
Notes: |
Ivy League vs. Kerbirnia Warriors | ||
Start Date: 2010.02.10 | Run Time: 2 days | |
Kills: 2 - (.11 B) | Losses: 1 - (.03 B) | Efficiency: 79.1% |
Top Scorer(s): Quaddus Xantilus | High Scorer(s): cloud910st, Felix Riggs, Alysina, Mizram, Skylanx, Mental Mantis, Khanda Rahl, Larsen Knight, Hsai Aoch | |
Notes: |
Ivy League vs. The 11th Fleet | ||
Start Date: 2010.03.07 | Run Time: 6 days | |
Kills: 1 - (.13 B) | Losses: 0 - (.00 B) | Efficiency: 100% |
Top Scorer(s): Zerolis, Asayanami Dei, Ellin Einher, Kra Martel, Nepenthis, Magnus Ambers, derfinn, Kaywinnet Fry, Bre Davus, Jack IonStryker | High Scorer(s): N/A | |
Notes: |
Ivy League vs. Privateer Alliance IV | ||
Start Date: 2010.03.05 | Run Time: 8 days | |
Kills: 24 - (.96 B) | Losses: 80 - (.73 B) | Efficiency: 56.77% |
Top Scorer(s): Taizo Zhura | High Scorer(s): Admiral Tomahawk, Flay Geobukseon, Sinyalin, Highrise Drifter, Korr'Tanas, Kami Sigma, Darius Or'Nak, Rafe Vatta, aretmebo | |
Notes: |
Ivy League vs. Privateer Alliance VII | ||
Start Date: 2010.03.21 | Run Time: 8 days | |
Kills: 24 - (1.66 B) | Losses: 56 - (.42 B) | Efficiency: 79.91% |
Top Scorer(s): Asayanami Dei | High Scorer(s): Silentbrick, Admiral Tomahawk, Draedeus, Maksim Cammeren, Geekusoid, StrydeTaz, The Fatha, Alelsa, Smurfprime | |
Notes: |
Ivy League vs. Black Sharks | ||
Start Date: 2010.03.31 | Run Time: 3 days | |
Kills: 1 - (.03 B) | Losses: 1 - (.003 B) | Efficiency: 92.22% |
Top Scorer(s): Toshmir, Khanda Rahl, Shutaro, Mr MasterShake, Kaein Soturus, Brakoo, Ziri Ghedari, Eniri Takahashi, Clan Korwin | High Scorer(s): N/A | |
Notes: |
Ivy League vs. Devolved Technologies | ||
Start Date: 2010.03.31 | Run Time: 7 days | |
Kills: 18 - (.09B) | Losses: 6 - (.04 B) | Efficiency: 70.38% |
Top Scorer(s): Ubercado | High Scorer(s): Geekusoid, Shutaro, Admiral Tomahawk, Capn Bananaman, Quadia, Tdiamond, Ziri Ghedari, twisted568, Samakin | |
Notes: |
Ivy League vs. 5taehlender Adler | ||
Start Date: 2010.05.08 | Run Time: 7 days | |
Kills: 0 - (.00 B) | Losses: 0 - (.00 B) | Efficiency: N/A |
Top Scorer(s): N/A | High Scorer(s): N/A | |
Notes: |
Ivy League vs. UK Freedom Fighters & Friends | ||
Start Date: 2010.05.05 | Run Time: 17 days | |
Kills: 45 - (2.07 B) | Losses: 74 - (2.19 B) | Efficiency: 48.69% |
Top Scorer(s): Crimson Aquila | High Scorer(s): Bendy Profane, Mart Allini, JC Veidt, Many Tears, Antoptics, Reva Lanar, stigirl, Longshot Diddy, Takedu Oda | |
Notes: |
Ivy League vs. Devolved Technologies II | ||
Start Date: 2010.05.16 | Run Time: 7 days | |
Kills: 11 - (.08 B) | Losses: 2 - (.01 B) | Efficiency: 91.94% |
Top Scorer(s): E-Uni POS | High Scorer(s): Kriegarman, Glorbon, Talisker Grimmwar, Sykin Mullerian, SuperM8, Oiced Amel, Aurowon, Mushmur, HunterKillerHK | |
Notes: |
Ivy League vs. Triada Syndicate | ||
Start Date: 2010.05.18 | Run Time: 7 days | |
Kills: 2 - (.04 B) | Losses: 2 - (.17 B) | Efficiency: 20.03% |
Top Scorer(s): Maxus Min, Herr Geist, ID Fabricato, Monitor Skye, Gurnuke, Kyria Thanatos, Xian66, Valongo | High Scorer(s): Frandetta, iLLeLogicaL | |
Notes: |
Ivy League vs. Lone Starr Corporation | ||
Start Date: 2010.06.06 | Run Time: 7 days | |
Kills: 0 - (.00 B) | Losses: 0 - (.00 B) | Efficiency: N/A |
Top Scorer(s): N/A | High Scorer(s): N/A | |
Notes: |
Ivy League vs. Triada Syndicate II | ||
Start Date: 2010.06.08 | Run Time: 7 days | |
Kills: 7 - (.25 B) | Losses: 25 - (.18 B) | Efficiency: 53.38% |
Top Scorer(s): Riithi Bashere | High Scorer(s): HunterkillerHK, Gurnuke, Bendy Profane, Nevore, Mangone, Djeviln, iLLeLogical, Rictus, Brian O'Blivion | |
Notes: |
Ivy League vs. Black Water Mercenaries | ||
Start Date: 2010.07.15 | Run Time: 7 days | |
Kills: 0 - (.00 B) | Losses: 1 - (.002 B) | Efficiency: 0.0% |
Top Scorer(s): N/A | High Scorer(s): N/A | |
Notes: |
Ivy League vs. Class: POS Takedown 101 | ||
Start Date: 2010.07.17 | Run Time: 5 days | |
Kills: 49 - (9.61B ISK) | Losses: 58 - (1.03B ISK) | Efficiency: 90.34% |
Top Scorer(s): Flay Geobukseon | High Scorer(s): BladeHeart, Korr'Tanas, Cursan Voran, eva seive, Admiral Tomahawk, Ceragor, Gunbuster Rono, Nepenthis, Kaein Soturus | |
Notes: |
Ivy League vs. E.X.I.L.E.S | ||
Start Date: 2010.07.26 | Run Time: 2 days | |
Kills: 7 - (.31 B) | Losses: 2 - (.05 B) | Efficiency: 87.17% |
Top Scorer(s): Babylon Black, Oiced Amel | High Scorer(s): Mistified, GoHamOnEm, autrecote, Suhltreh, Gunbuster Rono, Mai Ship, Sto Lo, Fastjah | |
Notes: |
Ivy League vs. Mortis Angelus | ||
Start Date: 2010.08.07 | Run Time: 12 days | |
Kills: 31 - (2.08 B) | Losses: 52 - (1.08 B) | Efficiency: 65.76% |
Top Scorer(s): Dakkuan | High Scorer(s): Riithi Bashere, Djevlin, Bendy Profane, Korr'Tanas, Erise Ardain, Ko Chegar, T011phr33, Lenroc Elisav, TheWarpGhost | |
Notes: |
Ivy League vs. The Nexus Initiative | ||
Start Date: 2010.07.27 | Run Time: 2 days | |
Kills: 8 - (.26 B) | Losses: 1 - (.02 B) | Efficiency: 94.05% |
Top Scorer(s): Damo Heis | High Scorer(s): Xolani1990, Kevan Lorefield, Travis00, Eirun, Mara Abraham, Flay Geobukseon, Tou Mei, Tin Toya, ReBeLSKuLL | |
Notes: |
Ivy League vs. MILFS of the Apocalypse | ||
Start Date: 2010.09.05 | Run Time: 1 day | |
Kills: 0 - (.00 B) | Losses: 4 - (.02 B) | Efficiency: 0.0% |
Top Scorer(s): N/A | High Scorer(s): N/A | |
Notes: |
Ivy League vs. INE Crew | ||
Start Date: 2010.09.22 | Run Time: 2 days | |
Kills: 0 - (.00 B) | Losses: 3 - (.06 B) | Efficiency: 0.0% |
Top Scorer(s): N/A | High Scorer(s): N/A | |
Notes: |
Ivy League vs. Privateer Alliance VIII & Friends | ||
Start Date: 2010.09.24 | Run Time: 7 days | |
Kills: 0 - (.00 B) | Losses: 30 - (.66 B) | Efficiency: 0.0% |
Top Scorer(s): N/A | High Scorer(s): N/A | |
Notes: |
Ivy League vs. Grunts. | ||
Start Date: 2010.10.06 | Run Time: 7 days | |
Kills: 8 - (.13 B) | Losses: 8 - (.14 B) | Efficiency: 48.16% |
Top Scorer(s): Zerathox | High Scorer(s): TheWarpGhost, AttilaKhan, Quiquex, Sismodium Rimes, Skylanx, NorthCrossroad, XXXThoarenXXX, Miranda Glade, selexus | |
Notes: |
Ivy League vs. Everto Rex Regis | ||
Start Date: 2010.10.20 | Run Time: 7 days | |
Kills: 4 - (.27 B) | Losses: 6 - (.07 B) | Efficiency: 78.88% |
Top Scorer(s): Android Destructoid, Faeyen, Studentay, KRAZO, Drilsk Machine | High Scorer(s): Khan Kane, Gwangi Kali, delta mega, Sempir, zMAYHEMz | |
Notes: |
Ivy League vs. Bl00d Bath and Beyond | ||
Start Date: 2010.10.14 | Run Time: 13 days | |
Kills: 14 - (.01 B) | Losses: 2 - (.001 B) | Efficiency: 87.94 |
Top Scorer(s): Billy Colorado | High Scorer(s): Piefra, Meltmind2, Khegs, Aram Solari, Brakoo, Zel Apate, Gavin2505, Kennesaw Breach, Erise Ardain | |
Notes: |
Ivy League vs. Nova Ardour | ||
Start Date: 2010.11.27 | Run Time: 9 days | |
Kills: 4 - (324.1M ISK) | Losses: 12 - (28.58M ISK) | Efficiency: 90.55% |
Top Scorer(s): Djeviln | High Scorer(s): Meltmind2, Faeyen, Nikotham, StrydeTaz, Bellafigura, Mangone, Gwenyfer, Audrey Thinkerbolt, KRAZO | |
Notes: {{{war_notes}}} |
