Difference between revisions of "User:Minerva higgins"
From EVE University Wiki
Line 126: | Line 126: | ||
| showTOC=Y | | showTOC=Y | ||
| shipDNA=16229:20353;1:2048;1:11269;1:10190;1:5975;1:5443;1:4027;1:3130;1:12789;1:17938;1:30013;1:31055;1:31011;1:2185;5:: | | shipDNA=16229:20353;1:2048;1:11269;1:10190;1:5975;1:5443;1:4027;1:3130;1:12789;1:17938;1:30013;1:31055;1:31011;1:2185;5:: | ||
+ | }} | ||
+ | |||
+ | |||
+ | == '''PvE BCs''' == | ||
+ | {{ShipFitting | ||
+ | | ship=Myrmidon | ||
+ | | shipTypeID=24700 | ||
+ | | fitName=Solo | ||
+ | | fitID=Solo | ||
+ | | low1name=Damage Control II | ||
+ | | low1typeID=2048 | ||
+ | | low2name=1600mm Reinforced Steel Plates II | ||
+ | | low2typeID=20353 | ||
+ | | low3name=Energized Adaptive Nano Membrane II | ||
+ | | low3typeID=11269 | ||
+ | | low4name=Energized Adaptive Nano Membrane II | ||
+ | | low4typeID=11269 | ||
+ | | low5name=Drone Damage Amplifier I | ||
+ | | low5typeID=4393 | ||
+ | | low6name=Drone Damage Amplifier I | ||
+ | | low6typeID=4393 | ||
+ | | mid1name=Experimental 10MN Microwarpdrive I | ||
+ | | mid1typeID=5975 | ||
+ | | mid2name=Warp Disruptor II | ||
+ | | mid2typeID=3244 | ||
+ | | mid3name=Fleeting Propulsion Inhibitor I | ||
+ | | mid3typeID=4027 | ||
+ | | mid4name=Cap Recharger II | ||
+ | | mid4typeID=2032 | ||
+ | | mid5name=Drone Navigation Computer I | ||
+ | | mid5typeID=24395 | ||
+ | | high1name=250mm Prototype Gauss Gun, Caldari Navy Antimatter Charge M | ||
+ | | high1typeID=7367 | ||
+ | | charge1name=Caldari Navy Antimatter Charge M | ||
+ | | charge1typeID=23025 | ||
+ | | high2name=250mm Prototype Gauss Gun, Caldari Navy Antimatter Charge M | ||
+ | | high2typeID=7367 | ||
+ | | high3name=250mm Prototype Gauss Gun, Caldari Navy Antimatter Charge M | ||
+ | | high3typeID=7367 | ||
+ | | high4name=Core Probe Launcher I, Core Scanner Probe I | ||
+ | | high4typeID=17938 | ||
+ | | charge2name=Core Scanner Probe I | ||
+ | | charge2typeID=30013 | ||
+ | | high5name=Drone Link Augmentor I | ||
+ | | high5typeID=23527 | ||
+ | | rig1name=Medium Anti-Explosive Pump I | ||
+ | | rig1typeID=31011 | ||
+ | | rig2name=Medium Trimark Armor Pump I | ||
+ | | rig2typeID=31055 | ||
+ | | rig3name=Medium Trimark Armor Pump I | ||
+ | | rig3typeID=31055 | ||
+ | | drone1name=Hobgoblin II x5 | ||
+ | | drone1typeID=2456 | ||
+ | | drone2name=Hammerhead II x5 | ||
+ | | drone2typeID=2185 | ||
+ | | charge3name=open | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | drone3name=open | ||
+ | | drone4name=open | ||
+ | | drone5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes= | ||
+ | | showNOTES=N | ||
+ | | difficulty=0 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=RUBI 1.0 | ||
+ | | showTOC=Y | ||
+ | | shipDNA=24700:2048;1:20353;1:11269;1:4393;1:5975;1:3244;1:4027;1:2032;1:24395;1:7367;1:23025;1:17938;1:30013;1:23527;1:31011;1:31055;1:2456;5:2185;5:: | ||
}} | }} |
Revision as of 08:08, 26 May 2014
Covops
EFT
[Buzzard, Scout]
Sisters Expanded Probe Launcher, Sisters Combat Scanner Probe
Covert Ops Cloaking Device II
Limited 'Limos' Light Missile Launcher, Caldari Navy Scourge Light Missile
Limited 1MN Microwarpdrive I
Scan Pinpointing Array I
Warp Scrambler II
Scan Acquisition Array I
Scan Rangefinding Array I
Co-Processor II
Micro Auxiliary Power Core I
Small Gravity Capacitor Upgrade I
Small Gravity Capacitor Upgrade I
Sisters Expanded Probe Launcher, Sisters Combat Scanner Probe
Covert Ops Cloaking Device II
Limited 'Limos' Light Missile Launcher, Caldari Navy Scourge Light Missile
Limited 1MN Microwarpdrive I
Scan Pinpointing Array I
Warp Scrambler II
Scan Acquisition Array I
Scan Rangefinding Array I
Co-Processor II
Micro Auxiliary Power Core I
Small Gravity Capacitor Upgrade I
Small Gravity Capacitor Upgrade I
Sisters Combat Scanner Probe
Caldari Navy Scourge Light Missile
FITTING DIFFICULTY
EVE VERSION
RUBI 1.0
ALPHA CAN USE
UNSET
RECOMMENDED SKILLS
NOTES
PvP BCs
EFT
[Brutix, Brawling, Balanced]
Heavy Electron Blaster II, Void M
Heavy Electron Blaster II, Void M
Heavy Electron Blaster II, Void M
Heavy Electron Blaster II, Void M
Heavy Electron Blaster II, Void M
Heavy Electron Blaster II, Void M
Core Probe Launcher I, Core Scanner Probe I
Experimental 10MN Microwarpdrive I
Faint Epsilon Warp Scrambler I
Fleeting Propulsion Inhibitor I
Fleeting Propulsion Inhibitor I
1600mm Reinforced Steel Plates II
Damage Control II
Energized Adaptive Nano Membrane II
Energized Adaptive Nano Membrane II
Magnetic Field Stabilizer II
Magnetic Field Stabilizer II
Medium Trimark Armor Pump I
Medium Trimark Armor Pump I
Medium Anti-Explosive Pump I
Heavy Electron Blaster II, Void M
Heavy Electron Blaster II, Void M
Heavy Electron Blaster II, Void M
Heavy Electron Blaster II, Void M
Heavy Electron Blaster II, Void M
Heavy Electron Blaster II, Void M
Core Probe Launcher I, Core Scanner Probe I
Experimental 10MN Microwarpdrive I
Faint Epsilon Warp Scrambler I
Fleeting Propulsion Inhibitor I
Fleeting Propulsion Inhibitor I
1600mm Reinforced Steel Plates II
Damage Control II
Energized Adaptive Nano Membrane II
Energized Adaptive Nano Membrane II
Magnetic Field Stabilizer II
Magnetic Field Stabilizer II
Medium Trimark Armor Pump I
Medium Trimark Armor Pump I
Medium Anti-Explosive Pump I
Hammerhead II x5
Void M
Core Scanner Probe I
FITTING DIFFICULTY
EVE VERSION
RUBI 1.0
ALPHA CAN USE
UNSET
RECOMMENDED SKILLS
NOTES
PvE BCs
EFT
[Myrmidon, Solo]
250mm Prototype Gauss Gun, Caldari Navy Antimatter Charge M
250mm Prototype Gauss Gun, Caldari Navy Antimatter Charge M
250mm Prototype Gauss Gun, Caldari Navy Antimatter Charge M
Core Probe Launcher I, Core Scanner Probe I
Drone Link Augmentor I
Experimental 10MN Microwarpdrive I
Warp Disruptor II
Fleeting Propulsion Inhibitor I
Cap Recharger II
Drone Navigation Computer I
Damage Control II
1600mm Reinforced Steel Plates II
Energized Adaptive Nano Membrane II
Energized Adaptive Nano Membrane II
Drone Damage Amplifier I
Drone Damage Amplifier I
Medium Anti-Explosive Pump I
Medium Trimark Armor Pump I
Medium Trimark Armor Pump I
250mm Prototype Gauss Gun, Caldari Navy Antimatter Charge M
250mm Prototype Gauss Gun, Caldari Navy Antimatter Charge M
250mm Prototype Gauss Gun, Caldari Navy Antimatter Charge M
Core Probe Launcher I, Core Scanner Probe I
Drone Link Augmentor I
Experimental 10MN Microwarpdrive I
Warp Disruptor II
Fleeting Propulsion Inhibitor I
Cap Recharger II
Drone Navigation Computer I
Damage Control II
1600mm Reinforced Steel Plates II
Energized Adaptive Nano Membrane II
Energized Adaptive Nano Membrane II
Drone Damage Amplifier I
Drone Damage Amplifier I
Medium Anti-Explosive Pump I
Medium Trimark Armor Pump I
Medium Trimark Armor Pump I
Hobgoblin II x5
Hammerhead II x5
Caldari Navy Antimatter Charge M
Core Scanner Probe I
FITTING DIFFICULTY
EVE VERSION
RUBI 1.0
ALPHA CAN USE
UNSET
RECOMMENDED SKILLS
NOTES