Difference between revisions of "User talk:Anh teritz tobal"
From EVE University Wiki
(Replaced content with "a place to edit in safety == article to edit == {|border="1" cellpadding="5" cellspacing="0" !rowspan="2"|Secondary Effect !rowspan="2"|Set Name !colspan="2"|Set Bon...") |
|||
Line 3: | Line 3: | ||
== article to edit == | == article to edit == | ||
+ | ==Implants and Attribute enhancers== | ||
+ | There is a wide range of Implants and attribute enhancers that range from almost disposable to exceedingly expensive. | ||
+ | {| | ||
+ | |- | ||
+ | Implants slot 6 to 10 | ||
+ | | | ||
+ | Attribute Enhancers Occupy slot 1 to 5 | ||
+ | |} | ||
+ | {|border="1" cellpadding="10" cellspacing="0" | ||
+ | |- | ||
+ | |Slot | ||
+ | |Name | ||
+ | |Code | ||
+ | |Modifier | ||
+ | |- | ||
+ | |6 | ||
+ | |Poteque 'Prospector' Astrometric Pinpointing | ||
+ | |AP-6xx | ||
+ | |2%, 6%, 10% | ||
+ | |- | ||
+ | |6 | ||
+ | |Poteque 'Prospector' Astrometric Pinpointing | ||
+ | |AP-6xx | ||
+ | |2%, 6%, 10% | ||
+ | |} | ||
+ | ===Attribute Enhancers=== | ||
{|border="1" cellpadding="5" cellspacing="0" | {|border="1" cellpadding="5" cellspacing="0" | ||
Revision as of 09:33, 16 October 2014
a place to edit in safety
article to edit
Implants and Attribute enhancers
There is a wide range of Implants and attribute enhancers that range from almost disposable to exceedingly expensive.
Implants slot 6 to 10
Attribute Enhancers Occupy slot 1 to 5 |
Slot | Name | Code | Modifier |
6 | Poteque 'Prospector' Astrometric Pinpointing | AP-6xx | 2%, 6%, 10% |
6 | Poteque 'Prospector' Astrometric Pinpointing | AP-6xx | 2%, 6%, 10% |
Attribute Enhancers
Secondary Effect | Set Name | Set Bonus per slot | Effect Bonus per slot | Total Effect | Attributes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1-5 | 6 (Omega) | 1 | 2 | 3 | 4 | 5 | ||||
Probe Scan Strength | Mid-grade Virtue | 10% | 25% | 1% | 2% | 3% | 4% | 5% | 33.83% | +3 |
Low-grade Virtue | 2.5% | 10% | 1% | 2% | 3% | 4% | 5% | 20.03% | +2 |