More actions
Created page with "{| class="wikitable" |- |rowspan="2", colspan="2"|Account Status |Cache Method: |Short |- |Input Arguments: |keyID, vCode |- |colspan="2"|/account/AccountStatus.xml.aspx |Acce..." |
mNo edit summary |
||
| Line 13: | Line 13: | ||
|- | |- | ||
|Result Format: | |Result Format: | ||
| | |colspan="3"|Rows containing text, no tags | ||
|- | |- | ||
|Row Name | |Row Name | ||
| Line 22: | Line 22: | ||
|paidUntil | |paidUntil | ||
|string datetime | |string datetime | ||
| | |colspan="2"|desc | ||
|- | |- | ||
|createDate | |createDate | ||
|string datetime | |string datetime | ||
| | |colspan="2"|desc | ||
|- | |- | ||
|logonCount | |logonCount | ||
|int | |int | ||
| | |colspan="2"|desc | ||
|- | |- | ||
|logonMinutes | |logonMinutes | ||
|int | |int | ||
| | |colspan="2"|desc | ||
|} | |} | ||
Revision as of 13:09, 13 December 2014
| Account Status | Cache Method: | Short | |
| Input Arguments: | keyID, vCode | ||
| /account/AccountStatus.xml.aspx | Access Mask: | 2^25 | |
| Result Format: | Rows containing text, no tags | ||
| Row Name | Row Type | Row Description | |
| paidUntil | string datetime | desc | |
| createDate | string datetime | desc | |
| logonCount | int | desc | |
| logonMinutes | int | desc | |