More actions
mNo edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
|- | |- | ||
| 1 | | 1 | ||
| Cassiel Seraphim | | valign="middle" | Cassiel Seraphim [[image:icon_fleet_boss.png|14px|link=]] | ||
| EVE University | | EVE University | ||
| Vindicator, Scimitar | | Vindicator, Scimitar | ||
| Line 28: | Line 28: | ||
|- | |- | ||
| 2 | | 2 | ||
| Sagekur Achasse | | valign="middle" | Sagekur Achasse [[image:icon_fleet.png|16px|link=]] | ||
| EVE University | | EVE University | ||
| Vargur | | Vargur | ||
| Line 38: | Line 38: | ||
|- | |- | ||
| 3 | | 3 | ||
| Grune Jaeger | | valign="middle" | Grune Jaeger [[image:icon_fleet.png|16px|link=]] | ||
| JG Tactical Ops Unlimited | | JG Tactical Ops Unlimited | ||
| Scimitar, Nightmare, Legion | | Scimitar, Nightmare, Legion | ||
| Line 48: | Line 48: | ||
|- | |- | ||
| 4 | | 4 | ||
| Shadow Striike | | valign="middle" | Shadow Striike [[image:icon_fleet.png|16px|link=]] | ||
| EVE University | | EVE University | ||
| Scimitar, Heron | | Scimitar, Heron | ||
Revision as of 22:48, 30 May 2015
Mockup for a compact view:
| Logged in as: Cassiel Seraphim logout | (paste your ship fitting here) X-up How to X-up | HOME | ||||||
| # | Pilot | Corporation | Ship fits | Time | Add | Chat | Kick | |
| 1 | Cassiel Seraphim |
EVE University | Vindicator, Scimitar | 49m | ||||
| 2 | Sagekur Achasse |
EVE University | Vargur | 45m | ||||
| 3 | Grune Jaeger |
JG Tactical Ops Unlimited | Scimitar, Nightmare, Legion | 28m | ||||
| 4 | Shadow Striike |
EVE University | Scimitar, Heron | 15m | ||||
| 11 | ... | |||||||
| Logistics: 3 / Damage dealers: 3 / Boosters: 0 / Pickets: 0 / Scouts: 1 | ||||||||