|
|
Line 503: |
Line 503: |
| | mid5name=Large Shield Extender II | | | mid5name=Large Shield Extender II |
| | mid5typeID=3841 | | | mid5typeID=3841 |
− | | high1name=Rapid Light Missile Launcher II, Caldari Navy Inferno Light Missile | + | | high1name=Rapid Light Missile Launcher II |
| | high1typeID=1877 | | | high1typeID=1877 |
− | | charge1name=Caldari Navy Inferno Light Missile x1001
| + | | high2name=Rapid Light Missile Launcher II |
− | | charge1typeID=27371
| |
− | | high2name=Rapid Light Missile Launcher II, Caldari Navy Inferno Light Missile | |
| | high2typeID=1877 | | | high2typeID=1877 |
− | | high3name=Rapid Light Missile Launcher II, Caldari Navy Inferno Light Missile | + | | high3name=Rapid Light Missile Launcher II |
| | high3typeID=1877 | | | high3typeID=1877 |
− | | high4name=Rapid Light Missile Launcher II, Caldari Navy Inferno Light Missile | + | | high4name=Rapid Light Missile Launcher II |
| | high4typeID=1877 | | | high4typeID=1877 |
− | | high5name=Rapid Light Missile Launcher II, Caldari Navy Inferno Light Missile | + | | high5name=Rapid Light Missile Launcher II |
| | high5typeID=1877 | | | high5typeID=1877 |
| | rig1name=Medium Anti-EM Screen Reinforcer I | | | rig1name=Medium Anti-EM Screen Reinforcer I |
Line 523: |
Line 521: |
| | drone1name=Warrior II x2 | | | drone1name=Warrior II x2 |
| | drone1typeID=2488 | | | drone1typeID=2488 |
| + | | charge1name=Caldari Navy Inferno Light Missile x1000 |
| + | | charge1typeID=27371 |
| | charge2name=open | | | charge2name=open |
| | charge3name=open | | | charge3name=open |
Line 540: |
Line 540: |
| | version=CARNYX 1.0 | | | version=CARNYX 1.0 |
| | showTOC=N | | | showTOC=N |
− | | shipDNA=621:2048;1:22291;2:2605;1:35659;1:3244;1:2281;1:3841;2:1877;5:27371;1001:31718;1:31790;2:2488;2:: | + | | shipDNA=621:2048;1:22291;2:2605;1:35659;1:3244;1:2281;1:3841;2:1877;5:31718;1:31790;2:2488;2:27371;1000:: |
| | fleetup=14668 | | | fleetup=14668 |
| }} | | }} |
| | | |
− | ===Stabber===
| |
− | {{ShipFitting
| |
− | | ship=Stabber
| |
− | | shipTypeID=622
| |
− | | fitName=LSC - DD Stabber
| |
− | | fitID=LSC---DD-Stabber
| |
− | | low1name=Damage Control II
| |
− | | low1typeID=2048
| |
− | | low2name=Tracking Enhancer II
| |
− | | low2typeID=1999
| |
− | | low3name=Gyrostabilizer II
| |
− | | low3typeID=519
| |
− | | low4name=Gyrostabilizer II
| |
− | | low4typeID=519
| |
− | | mid1name=Experimental 10MN Microwarpdrive I
| |
− | | mid1typeID=5975
| |
− | | mid2name=Warp Disruptor II
| |
− | | mid2typeID=3244
| |
− | | mid3name=Adaptive Invulnerability Field II
| |
− | | mid3typeID=2281
| |
− | | mid4name=Large Shield Extender II
| |
− | | mid4typeID=3841
| |
− | | high1name=425mm AutoCannon II
| |
− | | high1typeID=2913
| |
− | | high2name=425mm AutoCannon II
| |
− | | high2typeID=2913
| |
− | | high3name=425mm AutoCannon II
| |
− | | high3typeID=2913
| |
− | | high4name=425mm AutoCannon II
| |
− | | high4typeID=2913
| |
− | | high5name=Small 'Gremlin' Power Core Disruptor I
| |
− | | high5typeID=4477
| |
− | | high6name=Small 'Gremlin' Power Core Disruptor I
| |
− | | high6typeID=4477
| |
− | | rig1name=Medium Anti-EM Screen Reinforcer I
| |
− | | rig1typeID=31718
| |
− | | rig2name=Medium Core Defense Field Extender I
| |
− | | rig2typeID=31790
| |
− | | rig3name=Medium Projectile Burst Aerator I
| |
− | | rig3typeID=31670
| |
− | | drone1name=Warrior II x5
| |
− | | drone1typeID=2488
| |
− | | charge1name=Republic Fleet EMP M x1000
| |
− | | charge1typeID=21896
| |
− | | charge2name=open
| |
− | | charge3name=open
| |
− | | charge4name=open
| |
− | | charge5name=open
| |
− | | drone2name=open
| |
− | | drone3name=open
| |
− | | drone4name=open
| |
− | | drone5name=open
| |
− | | skills=
| |
− | | showSKILLS=N
| |
− | | notes=Skills Required: 1.9m SP / 22 Days 11 Hours</li><li>[https://o.smium.org/loadout/private/4556/6084075716020797440 Osmium Loadout]</li><li>https://image.eveonline.com/Render/622_256.png
| |
− | | showNOTES=Y
| |
− | | difficulty=0
| |
− | | warsop=A
| |
− | | warsopReason=
| |
− | | version=PHOEBE 1.0
| |
− | | showTOC=N
| |
− | | shipDNA=622:2048;1:1999;1:519;2:5975;1:3244;1:2281;1:3841;1:2913;4:4477;2:31718;1:31790;1:31670;1:2488;5:21896;1000::
| |
− | | fleetup=14669
| |
− | }}
| |
− |
| |
− | ===Thorax===
| |
− | {{ShipFitting
| |
− | | ship=Thorax
| |
− | | shipTypeID=627
| |
− | | fitName=LSC - DD Thorax
| |
− | | fitID=LSC---DD-Thorax
| |
− | | low1name=Damage Control II
| |
− | | low1typeID=2048
| |
− | | low2name=Magnetic Field Stabilizer II
| |
− | | low2typeID=10190
| |
− | | low3name=Energized Adaptive Nano Membrane II
| |
− | | low3typeID=11269
| |
− | | low4name=Energized Adaptive Nano Membrane II
| |
− | | low4typeID=11269
| |
− | | low5name=1600mm Reinforced Rolled Tungsten Plates I
| |
− | | low5typeID=11325
| |
− | | mid1name=Experimental 10MN Microwarpdrive I
| |
− | | mid1typeID=5975
| |
− | | mid2name=Warp Scrambler II
| |
− | | mid2typeID=448
| |
− | | mid3name=X5 Prototype Engine Enervator
| |
− | | mid3typeID=4025
| |
− | | mid4name=X5 Prototype Engine Enervator
| |
− | | mid4typeID=4025
| |
− | | high1name=Heavy Electron Blaster II, Caldari Navy Antimatter Charge M
| |
− | | high1typeID=3130
| |
− | | charge1name=Caldari Navy Antimatter Charge M x1001
| |
− | | charge1typeID=23025
| |
− | | high2name=Heavy Electron Blaster II, Caldari Navy Antimatter Charge M
| |
− | | high2typeID=3130
| |
− | | high3name=Heavy Electron Blaster II, Caldari Navy Antimatter Charge M
| |
− | | high3typeID=3130
| |
− | | high4name=Heavy Electron Blaster II, Caldari Navy Antimatter Charge M
| |
− | | high4typeID=3130
| |
− | | high5name=Heavy Electron Blaster II, Caldari Navy Antimatter Charge M
| |
− | | high5typeID=3130
| |
− | | rig1name=Medium Ancillary Current Router I
| |
− | | rig1typeID=31360
| |
− | | rig2name=Medium Anti-Explosive Pump I
| |
− | | rig2typeID=31011
| |
− | | rig3name=Medium Trimark Armor Pump I
| |
− | | rig3typeID=31055
| |
− | | drone1name=Hammerhead II x5
| |
− | | drone1typeID=2185
| |
− | | charge2name=open
| |
− | | charge3name=open
| |
− | | charge4name=open
| |
− | | charge5name=open
| |
− | | drone2name=open
| |
− | | drone3name=open
| |
− | | drone4name=open
| |
− | | drone5name=open
| |
− | | skills=
| |
− | | showSKILLS=N
| |
− | | notes=Skills Required: 2.3m SP / 27 Days 1 Hours</li><li>[https://o.smium.org/loadout/private/4557/3708280578752118784 Osmium Loadout]</li><li>https://image.eveonline.com/Render/627_256.png
| |
− | | showNOTES=Y
| |
− | | difficulty=0
| |
− | | warsop=A
| |
− | | warsopReason=
| |
− | | version=PHOEBE 1.0
| |
− | | showTOC=N
| |
− | | shipDNA=627:2048;1:10190;1:11269;2:11325;1:5975;1:448;1:4025;2:3130;5:23025;1001:31360;1:31011;1:31055;1:2185;5::
| |
− | | fleetup=14670
| |
− | }}
| |
− |
| |
− | ===Vexor===
| |
− | {{ShipFitting
| |
− | | ship=Vexor
| |
− | | shipTypeID=626
| |
− | | fitName=LSC - DD Vexor
| |
− | | fitID=LSC---DD-Vexor
| |
− | | low1name=Damage Control II
| |
− | | low1typeID=2048
| |
− | | low2name=Drone Damage Amplifier II
| |
− | | low2typeID=4405
| |
− | | low3name=Energized Adaptive Nano Membrane II
| |
− | | low3typeID=11269
| |
− | | low4name=Energized Adaptive Nano Membrane II
| |
− | | low4typeID=11269
| |
− | | low5name=1600mm Reinforced Rolled Tungsten Plates I
| |
− | | low5typeID=11325
| |
− | | mid1name=Experimental 10MN Microwarpdrive I
| |
− | | mid1typeID=5975
| |
− | | mid2name=Warp Scrambler II
| |
− | | mid2typeID=448
| |
− | | mid3name=X5 Prototype Engine Enervator
| |
− | | mid3typeID=4025
| |
− | | mid4name=X5 Prototype Engine Enervator
| |
− | | mid4typeID=4025
| |
− | | high1name=Heavy Electron Blaster II
| |
− | | high1typeID=3130
| |
− | | high2name=Heavy Electron Blaster II
| |
− | | high2typeID=3130
| |
− | | high3name=Heavy Electron Blaster II
| |
− | | high3typeID=3130
| |
− | | high4name=Heavy Electron Blaster II
| |
− | | high4typeID=3130
| |
− | | rig1name=Medium Anti-Explosive Pump I
| |
− | | rig1typeID=31011
| |
− | | rig2name=Medium Trimark Armor Pump I
| |
− | | rig2typeID=31055
| |
− | | rig3name=Medium Trimark Armor Pump I
| |
− | | rig3typeID=31055
| |
− | | drone1name=Warrior II x5
| |
− | | drone1typeID=2488
| |
− | | drone2name=Hammerhead II x5
| |
− | | drone2typeID=2185
| |
− | | drone3name=Valkyrie II x5
| |
− | | drone3typeID=21640
| |
− | | charge1name=Caldari Navy Antimatter Charge M x1000
| |
− | | charge1typeID=23025
| |
− | | charge2name=open
| |
− | | charge3name=open
| |
− | | charge4name=open
| |
− | | charge5name=open
| |
− | | drone4name=open
| |
− | | drone5name=open
| |
− | | skills=
| |
− | | showSKILLS=N
| |
− | | notes=Skills Required: 2.6m SP / 30 Days 27 Minutes</li><li>[https://o.smium.org/loadout/private/4559/7790486142779916288 Osmium Loadout]</li><li>https://image.eveonline.com/Render/626_256.png
| |
− | | showNOTES=Y
| |
− | | difficulty=0
| |
− | | warsop=A
| |
− | | warsopReason=
| |
− | | version=PHOEBE 1.0
| |
− | | showTOC=N
| |
− | | shipDNA=626:2048;1:4405;1:11269;2:11325;1:5975;1:448;1:4025;2:3130;4:31011;1:31055;2:2488;5:2185;5:21640;5:23025;1000::
| |
− | | fleetup=14672
| |
− | }}
| |
− |
| |
− | ===Celestis===
| |
− | {{ShipFitting
| |
− | | ship=Celestis
| |
− | | shipTypeID=633
| |
− | | fitName=LSC - Damp Celestis
| |
− | | fitID=LSC---Damp-Celestis
| |
− | | low1name=Damage Control II
| |
− | | low1typeID=2048
| |
− | | low2name=1600mm Reinforced Rolled Tungsten Plates I
| |
− | | low2typeID=11325
| |
− | | low3name=Energized Adaptive Nano Membrane II
| |
− | | low3typeID=11269
| |
− | | low4name=Energized Adaptive Nano Membrane II
| |
− | | low4typeID=11269
| |
− | | low5name=Signal Amplifier II
| |
− | | low5typeID=1987
| |
− | | mid1name=Experimental 10MN Microwarpdrive I
| |
− | | mid1typeID=5975
| |
− | | mid2name=Phased Muon Sensor Disruptor I
| |
− | | mid2typeID=5302
| |
− | | mid3name=Phased Muon Sensor Disruptor I
| |
− | | mid3typeID=5302
| |
− | | mid4name=Phased Muon Sensor Disruptor I
| |
− | | mid4typeID=5302
| |
− | | mid5name=Phased Muon Sensor Disruptor I
| |
− | | mid5typeID=5302
| |
− | | high1name=Light Missile Launcher II
| |
− | | high1typeID=2404
| |
− | | high2name=Light Missile Launcher II
| |
− | | high2typeID=2404
| |
− | | high3name=Light Missile Launcher II
| |
− | | high3typeID=2404
| |
− | | rig1name=Medium Anti-Explosive Pump I
| |
− | | rig1typeID=31011
| |
− | | rig2name=Medium Particle Dispersion Projector I
| |
− | | rig2typeID=31300
| |
− | | rig3name=Medium Inverted Signal Field Projector I
| |
− | | rig3typeID=31264
| |
− | | drone1name=Warrior II x5
| |
− | | drone1typeID=2488
| |
− | | drone2name=Hornet EC-300 x5
| |
− | | drone2typeID=23707
| |
− | | charge1name=Caldari Navy Inferno Light Missile x400
| |
− | | charge1typeID=27371
| |
− | | charge2name=Targeting Range Dampening Script x4
| |
− | | charge2typeID=29015
| |
− | | charge3name=Scan Resolution Dampening Script x4
| |
− | | charge3typeID=29013
| |
− | | charge4name=open
| |
− | | charge5name=open
| |
− | | drone3name=open
| |
− | | drone4name=open
| |
− | | drone5name=open
| |
− | | skills=
| |
− | | showSKILLS=N
| |
− | | notes=Skills Required: 2.2m SP / 25 Days 21 Hours</li><li>[https://o.smium.org/loadout/private/4560/7991812262333513728 Osmium Loadout]</li><li>https://image.eveonline.com/Render/633_256.png
| |
− | | showNOTES=Y
| |
− | | difficulty=0
| |
− | | warsop=A
| |
− | | warsopReason=
| |
− | | version=PHOEBE 1.0
| |
− | | showTOC=N
| |
− | | shipDNA=633:2048;1:11325;1:11269;2:1987;1:5975;1:5302;4:2404;3:31011;1:31300;1:31264;1:2488;5:23707;5:27371;400:29015;4:29013;4::
| |
− | | fleetup=14673
| |
− | }}
| |
− |
| |
− | ===Blackbird===
| |
− | {{ShipFitting
| |
− | | ship=Blackbird
| |
− | | shipTypeID=632
| |
− | | fitName=LSC - ECM Blackbird
| |
− | | fitID=LSC---ECM-Blackbird
| |
− | | low1name=Damage Control II
| |
− | | low1typeID=2048
| |
− | | low2name='Hypnos' Signal Distortion Amplifier I
| |
− | | low2typeID=25565
| |
− | | low3name=Signal Amplifier II
| |
− | | low3typeID=1987
| |
− | | mid1name=Experimental 10MN Microwarpdrive I
| |
− | | mid1typeID=5975
| |
− | | mid2name='Hypnos' Ion Field ECM I
| |
− | | mid2typeID=19927
| |
− | | mid3name='Hypnos' Ion Field ECM I
| |
− | | mid3typeID=19927
| |
− | | mid4name=BZ-5 Neutralizing Spatial Destabilizer ECM
| |
− | | mid4typeID=19946
| |
− | | mid5name=Enfeebling Phase Inversion ECM I
| |
− | | mid5typeID=19939
| |
− | | mid6name='Umbra' White Noise ECM
| |
− | | mid6typeID=19952
| |
− | | high1name=Upgraded 'Malkuth' Rapid Light Missile Launcher
| |
− | | high1typeID=8023
| |
− | | high2name=Upgraded 'Malkuth' Rapid Light Missile Launcher
| |
− | | high2typeID=8023
| |
− | | high3name=Upgraded 'Malkuth' Rapid Light Missile Launcher
| |
− | | high3typeID=8023
| |
− | | high4name=Medium Unstable Power Fluctuator I
| |
− | | high4typeID=16471
| |
− | | rig1name=Medium Anti-EM Screen Reinforcer I
| |
− | | rig1typeID=31718
| |
− | | rig2name=Medium Core Defense Field Extender I
| |
− | | rig2typeID=31790
| |
− | | rig3name=Medium Particle Dispersion Augmentor I
| |
− | | rig3typeID=31288
| |
− | | drone1name=Hornet EC-300 x2
| |
− | | drone1typeID=23707
| |
− | | charge1name=Caldari Navy Inferno Light Missile x400
| |
− | | charge1typeID=27371
| |
− | | charge2name=open
| |
− | | charge3name=open
| |
− | | charge4name=open
| |
− | | charge5name=open
| |
− | | drone2name=open
| |
− | | drone3name=open
| |
− | | drone4name=open
| |
− | | drone5name=open
| |
− | | skills=
| |
− | | showSKILLS=N
| |
− | | notes=Skills Required: 1.0m SP / 12 Days 1 Hour</li><li>[https://o.smium.org/loadout/private/4561/6236956412656746496 Osmium Loadout]</li><li>https://image.eveonline.com/Render/632_256.png
| |
− | | showNOTES=Y
| |
− | | difficulty=0
| |
− | | warsop=A
| |
− | | warsopReason=
| |
− | | version=PHOEBE 1.0
| |
− | | showTOC=N
| |
− | | shipDNA=632:2048;1:25565;1:1987;1:5975;1:19927;2:19946;1:19939;1:19952;1:8023;3:16471;1:31718;1:31790;1:31288;1:23707;2:27371;400::
| |
− | | fleetup=14674
| |
− | }}
| |
− |
| |
− | ===Scythe===
| |
− | {{ShipFitting
| |
− | | ship=Scythe
| |
− | | shipTypeID=631
| |
− | | fitName=LSC - Basic Gang Scythe
| |
− | | fitID=LSC---Basic-Gang-Scythe
| |
− | | low1name=Damage Control II
| |
− | | low1typeID=2048
| |
− | | low2name=Beta Reactor Control: Capacitor Power Relay I
| |
− | | low2typeID=8173
| |
− | | low3name=Beta Reactor Control: Capacitor Power Relay I
| |
− | | low3typeID=8173
| |
− | | low4name=Beta Reactor Control: Capacitor Power Relay I
| |
− | | low4typeID=8173
| |
− | | low5name=Power Diagnostic System II
| |
− | | low5typeID=1541
| |
− | | mid1name=Experimental 10MN Microwarpdrive I
| |
− | | mid1typeID=5975
| |
− | | mid2name=Conjunctive Ladar ECCM Scanning Array I
| |
− | | mid2typeID=20224
| |
− | | mid3name=Cap Recharger II
| |
− | | mid3typeID=2032
| |
− | | mid4name=Adaptive Invulnerability Field II
| |
− | | mid4typeID=2281
| |
− | | mid5name=Large F-S9 Regolith Shield Induction
| |
− | | mid5typeID=8529
| |
− | | high1name=Medium S95a Remote Shield Booster
| |
− | | high1typeID=8585
| |
− | | high2name=Medium S95a Remote Shield Booster
| |
− | | high2typeID=8585
| |
− | | high3name=Medium S95a Remote Shield Booster
| |
− | | high3typeID=8585
| |
− | | rig1name=Medium Anti-EM Screen Reinforcer I
| |
− | | rig1typeID=31718
| |
− | | rig2name=Medium Core Defense Field Extender I
| |
− | | rig2typeID=31790
| |
− | | rig3name=Medium Capacitor Control Circuit I
| |
− | | rig3typeID=31372
| |
− | | drone1name=Light Shield Maintenance Bot I x5
| |
− | | drone1typeID=23719
| |
− | | drone2name=Warrior II x4
| |
− | | drone2typeID=2488
| |
− | | charge1name=open
| |
− | | charge2name=open
| |
− | | charge3name=open
| |
− | | charge4name=open
| |
− | | charge5name=open
| |
− | | drone3name=open
| |
− | | drone4name=open
| |
− | | drone5name=open
| |
− | | skills=
| |
− | | showSKILLS=N
| |
− | | notes=Skills Required: 980k SP / 11 Days 8 Hours</li><li>[https://o.smium.org/loadout/private/8274/4944859473530322944 Osmium Loadout]</li><li>https://image.eveonline.com/Render/631_256.png
| |
− | | showNOTES=Y
| |
− | | difficulty=0
| |
− | | warsop=A
| |
− | | warsopReason=
| |
− | | version=PHOEBE 1.0
| |
− | | showTOC=N
| |
− | | shipDNA=631:2048;1:8173;3:1541;1:5975;1:20224;1:2032;1:2281;1:8529;1:8585;3:31718;1:31790;1:31372;1:23719;5:2488;4::
| |
− | | fleetup=14675
| |
− | }}
| |
− |
| |
− | ===Osprey===
| |
− | {{ShipFitting
| |
− | | ship=Osprey
| |
− | | shipTypeID=620
| |
− | | fitName=LSC - Basic Gang Osprey
| |
− | | fitID=LSC---Basic-Gang-Osprey
| |
− | | low1name=Damage Control II
| |
− | | low1typeID=2048
| |
− | | low2name=Gravimetric Backup Array II
| |
− | | low2typeID=2580
| |
− | | low3name=Gravimetric Backup Array II
| |
− | | low3typeID=2580
| |
− | | mid1name=10MN Afterburner II
| |
− | | mid1typeID=12058
| |
− | | mid2name=EM Ward Field II
| |
− | | mid2typeID=2301
| |
− | | mid3name=Adaptive Invulnerability Field II
| |
− | | mid3typeID=2281
| |
− | | mid4name=Adaptive Invulnerability Field II
| |
− | | mid4typeID=2281
| |
− | | mid5name=Large Shield Extender II
| |
− | | mid5typeID=3841
| |
− | | high1name=Medium S95a Remote Shield Booster
| |
− | | high1typeID=8585
| |
− | | high2name=Medium S95a Remote Shield Booster
| |
− | | high2typeID=8585
| |
− | | high3name=Medium S95a Remote Shield Booster
| |
− | | high3typeID=8585
| |
− | | high4name=Medium 'Regard' Remote Capacitor Transmitter
| |
− | | high4typeID=16495
| |
− | | high5name=Medium 'Regard' Remote Capacitor Transmitter
| |
− | | high5typeID=16495
| |
− | | rig1name=Medium Anti-Thermal Screen Reinforcer I
| |
− | | rig1typeID=31754
| |
− | | rig2name=Medium Core Defense Field Extender I
| |
− | | rig2typeID=31790
| |
− | | rig3name=Medium Core Defense Field Extender I
| |
− | | rig3typeID=31790
| |
− | | drone1name=Light Shield Maintenance Bot I x4
| |
− | | drone1typeID=23719
| |
− | | charge1name=open
| |
− | | charge2name=open
| |
− | | charge3name=open
| |
− | | charge4name=open
| |
− | | charge5name=open
| |
− | | drone2name=open
| |
− | | drone3name=open
| |
− | | drone4name=open
| |
− | | drone5name=open
| |
− | | skills=
| |
− | | showSKILLS=N
| |
− | | notes=Skills Required: 768k SP / 8 Days 21 Hours</li><li>[https://o.smium.org/loadout/private/4563/6849450372910546944 Osmium Loadout]</li><li>https://image.eveonline.com/Render/620_256.png
| |
− | | showNOTES=Y
| |
− | | difficulty=0
| |
− | | warsop=A
| |
− | | warsopReason=
| |
− | | version=PHOEBE 1.0
| |
− | | showTOC=N
| |
− | | shipDNA=620:2048;1:2580;2:12058;1:2301;1:2281;2:3841;1:8585;3:16495;2:31754;1:31790;2:23719;4::
| |
− | | fleetup=14676
| |
− | }}
| |
− |
| |
− | ===Exequror===
| |
− | {{ShipFitting
| |
− | | ship=Exequror
| |
− | | shipTypeID=634
| |
− | | fitName=LSC - Basic Gang Exequror
| |
− | | fitID=LSC---Basic-Gang-Exequror
| |
− | | low1name=Damage Control II
| |
− | | low1typeID=2048
| |
− | | low2name=800mm Reinforced Steel Plates II
| |
− | | low2typeID=20351
| |
− | | low3name=Armor Thermic Hardener II
| |
− | | low3typeID=11648
| |
− | | low4name=Armor Kinetic Hardener II
| |
− | | low4typeID=11644
| |
− | | low5name=Armor Explosive Hardener II
| |
− | | low5typeID=11646
| |
− | | low6name=Adaptive Nano Plating II
| |
− | | low6typeID=1306
| |
− | | mid1name=Experimental 10MN Afterburner I
| |
− | | mid1typeID=6005
| |
− | | mid2name=Eutectic Compact Cap Recharger
| |
− | | mid2typeID=4435
| |
− | | mid3name=Medium Capacitor Battery II
| |
− | | mid3typeID=3496
| |
− | | mid4name=Conjunctive Magnetometric ECCM Scanning Array I
| |
− | | mid4typeID=20236
| |
− | | high1name=Medium Remote Armor Repairer II
| |
− | | high1typeID=26913
| |
− | | high2name=Medium Remote Armor Repairer II
| |
− | | high2typeID=26913
| |
− | | high3name=Medium Remote Armor Repairer II
| |
− | | high3typeID=26913
| |
− | | rig1name=Medium Remote Repair Augmentor I
| |
− | | rig1typeID=31073
| |
− | | rig2name=Medium Remote Repair Augmentor I
| |
− | | rig2typeID=31073
| |
− | | rig3name=Medium Anti-EM Pump I
| |
− | | rig3typeID=30999
| |
− | | drone1name=Medium Armor Maintenance Bot I x5
| |
− | | drone1typeID=23709
| |
− | | charge1name=open
| |
− | | charge2name=open
| |
− | | charge3name=open
| |
− | | charge4name=open
| |
− | | charge5name=open
| |
− | | drone2name=open
| |
− | | drone3name=open
| |
− | | drone4name=open
| |
− | | drone5name=open
| |
− | | skills=
| |
− | | showSKILLS=N
| |
− | | notes=Skills Required: 944k SP / 10 Days 22 Hours</li><li>[https://o.smium.org/loadout/private/4564/6201305684428980224 Osmium Loadout]</li><li>https://image.eveonline.com/Render/634_256.png
| |
− | | showNOTES=Y
| |
− | | difficulty=0
| |
− | | warsop=A
| |
− | | warsopReason=
| |
− | | version=PHOEBE 1.0
| |
− | | showTOC=N
| |
− | | shipDNA=634:2048;1:20351;1:11648;1:11644;1:11646;1:1306;1:6005;1:4435;1:3496;1:20236;1:26913;3:31073;2:30999;1:23709;5::
| |
− | | fleetup=14677
| |
− | }}
| |
− |
| |
− | ===Augoror===
| |
− | {{ShipFitting
| |
− | | ship=Augoror
| |
− | | shipTypeID=625
| |
− | | fitName=LSC - Basic Gang Augoror
| |
− | | fitID=LSC---Basic-Gang-Augoror
| |
− | | low1name=Damage Control II
| |
− | | low1typeID=2048
| |
− | | low2name=Armor Thermic Hardener II
| |
− | | low2typeID=11648
| |
− | | low3name=Armor Kinetic Hardener II
| |
− | | low3typeID=11644
| |
− | | low4name=Armor Explosive Hardener II
| |
− | | low4typeID=11646
| |
− | | low5name=800mm Reinforced Steel Plates II
| |
− | | low5typeID=20351
| |
− | | mid1name=10MN Afterburner II
| |
− | | mid1typeID=12058
| |
− | | mid2name=Prototype ECCM Radar Sensor Cluster
| |
− | | mid2typeID=7892
| |
− | | mid3name=Sensor Booster II
| |
− | | mid3typeID=1952
| |
− | | high1name=Medium 'Regard' Remote Capacitor Transmitter
| |
− | | high1typeID=16495
| |
− | | high2name=Medium 'Regard' Remote Capacitor Transmitter
| |
− | | high2typeID=16495
| |
− | | high3name=Medium 'Arup' Remote Armor Repairer
| |
− | | high3typeID=16445
| |
− | | high4name=Medium 'Arup' Remote Armor Repairer
| |
− | | high4typeID=16445
| |
− | | high5name=Medium 'Arup' Remote Armor Repairer
| |
− | | high5typeID=16445
| |
− | | rig1name=Medium Trimark Armor Pump I
| |
− | | rig1typeID=31055
| |
− | | rig2name=Medium Trimark Armor Pump I
| |
− | | rig2typeID=31055
| |
− | | rig3name=Medium Anti-EM Pump I
| |
− | | rig3typeID=30999
| |
− | | drone1name=Light Armor Maintenance Bot I x4
| |
− | | drone1typeID=23711
| |
− | | charge1name=open
| |
− | | charge2name=open
| |
− | | charge3name=open
| |
− | | charge4name=open
| |
− | | charge5name=open
| |
− | | drone2name=open
| |
− | | drone3name=open
| |
− | | drone4name=open
| |
− | | drone5name=open
| |
− | | skills=
| |
− | | showSKILLS=N
| |
− | | notes=Skills Required: 995k SP / 11 Days 12 Hours</li><li>[https://o.smium.org/loadout/private/4565/7775998462176264192 Osmium Loadout]</li><li>https://image.eveonline.com/Render/625_256.png
| |
− | | showNOTES=Y
| |
− | | difficulty=0
| |
− | | warsop=A
| |
− | | warsopReason=
| |
− | | version=PHOEBE 1.0
| |
− | | showTOC=N
| |
− | | shipDNA=625:2048;1:11648;1:11644;1:11646;1:20351;1:12058;1:7892;1:1952;1:16495;2:16445;3:31055;2:30999;1:23711;4::
| |
− | | fleetup=14678
| |
− | }}
| |
− |
| |
− | ===Maller===
| |
− | {{ShipFitting
| |
− | | ship=Maller
| |
− | | shipTypeID=624
| |
− | | fitName=LSC - DD Maller
| |
− | | fitID=LSC---DD-Maller
| |
− | | low1name=Pseudoelectron Containment Field I
| |
− | | low1typeID=5837
| |
− | | low2name=800mm Reinforced Steel Plates II
| |
− | | low2typeID=20351
| |
− | | low3name=Energized Adaptive Nano Membrane II
| |
− | | low3typeID=11269
| |
− | | low4name=Adaptive Nano Plating II
| |
− | | low4typeID=1306
| |
− | | low5name=Heat Sink II
| |
− | | low5typeID=2364
| |
− | | low6name=Heat Sink II
| |
− | | low6typeID=2364
| |
− | | mid1name=Experimental 10MN Microwarpdrive I
| |
− | | mid1typeID=5975
| |
− | | mid2name=J5b Phased Prototype Warp Scrambler I
| |
− | | mid2typeID=5439
| |
− | | mid3name=Small Electrochemical Capacitor Booster I
| |
− | | mid3typeID=5011
| |
− | | high1name=Heavy Pulse Laser II
| |
− | | high1typeID=3520
| |
− | | high2name=Heavy Pulse Laser II
| |
− | | high2typeID=3520
| |
− | | high3name=Heavy Pulse Laser II
| |
− | | high3typeID=3520
| |
− | | high4name=Heavy Pulse Laser II
| |
− | | high4typeID=3520
| |
− | | high5name=Heavy Pulse Laser II
| |
− | | high5typeID=3520
| |
− | | rig1name=Medium Trimark Armor Pump I
| |
− | | rig1typeID=31055
| |
− | | rig2name=Medium Trimark Armor Pump I
| |
− | | rig2typeID=31055
| |
− | | rig3name=Medium Trimark Armor Pump I
| |
− | | rig3typeID=31055
| |
− | | drone1name=Hobgoblin II x3
| |
− | | drone1typeID=2456
| |
− | | charge1name=Navy Cap Booster 400 x5
| |
− | | charge1typeID=32006
| |
− | | charge2name=Scorch M x5
| |
− | | charge2typeID=12818
| |
− | | charge3name=Imperial Navy Multifrequency M x5
| |
− | | charge3typeID=23089
| |
− | | charge4name=open
| |
− | | charge5name=open
| |
− | | drone2name=open
| |
− | | drone3name=open
| |
− | | drone4name=open
| |
− | | drone5name=open
| |
− | | skills=
| |
− | | showSKILLS=N
| |
