More actions
Tau Hopper (talk | contribs) Ore figures updated. |
Tau Hopper (talk | contribs) m Table made sortable. |
||
| Line 8: | Line 8: | ||
{{npcwh|end}} | {{npcwh|end}} | ||
{| | {| class="wikitable sortable" | ||
|- | |- | ||
! scope="col" | Ore Type | ! scope="col" style="background-color:#222222;" | Ore Type | ||
! scope="col" | # of Asteroids | ! scope="col" style="background-color:#222222;" | # of Asteroids | ||
! scope="col" | Site Total (units) | ! scope="col" style="background-color:#222222;" | Site Total (units) | ||
! scope="col" | Site Total (m3) | ! scope="col" style="background-color:#222222;" | Site Total (m3) | ||
|- | |- | ||
| Arkonor | | style="padding: 5px;" | Arkonor | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | 15,000 | | align="center" | 15,000 | ||
| align="center" | 240,000 | | align="center" | 240,000 | ||
|- | |- | ||
| Bistot | | style="padding: 5px;" | Bistot | ||
| align="center" | 3 | | align="center" | 3 | ||
| align="center" | 20,000 | | align="center" | 20,000 | ||
| align="center" | 320,000 | | align="center" | 320,000 | ||
|- | |- | ||
| Crokite | | style="padding: 5px;" | Crokite | ||
| align="center" | 20 | | align="center" | 20 | ||
| align="center" | 40,000 | | align="center" | 40,000 | ||
| align="center" | 640,000 | | align="center" | 640,000 | ||
|- | |- | ||
| Dark Ochre | | style="padding: 5px;" | Dark Ochre | ||
| align="center" | 4 | | align="center" | 4 | ||
| align="center" | 20,000 | | align="center" | 20,000 | ||
| align="center" | 160,000 | | align="center" | 160,000 | ||
|- | |- | ||
| Gneiss | | style="padding: 5px;" | Gneiss | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | 150,000 | | align="center" | 150,000 | ||
| align="center" | 750,000 | | align="center" | 750,000 | ||
|- | |- | ||
| Hedbergite | | style="padding: 5px;" | Hedbergite | ||
| align="center" | 10 | | align="center" | 10 | ||
| align="center" | 100,000 | | align="center" | 100,000 | ||
| align="center" | 300,000 | | align="center" | 300,000 | ||
|- | |- | ||
| Hemorphite | | style="padding: 5px;" | Hemorphite | ||
| align="center" | 20 | | align="center" | 20 | ||
| align="center" | 100,000 | | align="center" | 100,000 | ||
| align="center" | 300,000 | | align="center" | 300,000 | ||
|- | |- | ||
| Jaspet | | style="padding: 5px;" | Jaspet | ||
| align="center" | 10 | | align="center" | 10 | ||
| align="center" | 120,000 | | align="center" | 120,000 | ||
| align="center" | 240,000 | | align="center" | 240,000 | ||
|- | |- | ||
| Kernite | | style="padding: 5px;" | Kernite | ||
| align="center" | 20 | | align="center" | 20 | ||
| align="center" | 150,000 | | align="center" | 150,000 | ||
| align="center" | 180,000 | | align="center" | 180,000 | ||
|- | |- | ||
| Omber | | style="padding: 5px;" | Omber | ||
| align="center" | 15 | | align="center" | 15 | ||
| align="center" | 150,000 | | align="center" | 150,000 | ||
| align="center" | 90,000 | | align="center" | 90,000 | ||
|- | |- | ||
| Plagioclase | | style="padding: 5px;" | Plagioclase | ||
| align="center" | 11 | | align="center" | 11 | ||
| align="center" | 836,000 | | align="center" | 836,000 | ||
| align="center" | 292,600 | | align="center" | 292,600 | ||
|- | |- | ||
| Pyroxeres | | style="padding: 5px;" | Pyroxeres | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | 250,000 | | align="center" | 250,000 | ||
| align="center" | 75,000 | | align="center" | 75,000 | ||
|- | |- | ||
| Scordite | | style="padding: 5px;" | Scordite | ||
| align="center" | 3 | | align="center" | 3 | ||
| align="center" | 274,000 | | align="center" | 274,000 | ||
| align="center" | 41,100 | | align="center" | 41,100 | ||
|- | |- | ||
| Spodumain | | style="padding: 5px;" | Spodumain | ||
| align="center" | 10 | | align="center" | 10 | ||
| align="center" | 15,000 | | align="center" | 15,000 | ||
| align="center" | 240,000 | | align="center" | 240,000 | ||
|- | |- | ||
| Veldspar | | style="padding: 5px;" | Veldspar | ||
| align="center" | 39 | | align="center" | 39 | ||
| align="center" | 4,346,000 | | align="center" | 4,346,000 | ||
Revision as of 18:44, 9 April 2019
| Site Running Notes |
|---|
|
| Sleeper Ship Name | Effect(s) | Sig | Speed | Attack | Orbit | DPS/Volley | DPS/Volley | EHP | |
|---|---|---|---|---|---|---|---|---|---|
|
|
3x Emergent Patroller |
|
|
|
8 km |
8 |
10 |
|
|
|
|
1x Awakened Patroller |
|
|
|
15 km |
20 |
20 |
|
| Ore Type | # of Asteroids | Site Total (units) | Site Total (m3) |
|---|---|---|---|
| Arkonor | 6 | 15,000 | 240,000 |
| Bistot | 3 | 20,000 | 320,000 |
| Crokite | 20 | 40,000 | 640,000 |
| Dark Ochre | 4 | 20,000 | 160,000 |
| Gneiss | 6 | 150,000 | 750,000 |
| Hedbergite | 10 | 100,000 | 300,000 |
| Hemorphite | 20 | 100,000 | 300,000 |
| Jaspet | 10 | 120,000 | 240,000 |
| Kernite | 20 | 150,000 | 180,000 |
| Omber | 15 | 150,000 | 90,000 |
| Plagioclase | 11 | 836,000 | 292,600 |
| Pyroxeres | 2 | 250,000 | 75,000 |
| Scordite | 3 | 274,000 | 41,100 |
| Spodumain | 10 | 15,000 | 240,000 |
| Veldspar | 39 | 4,346,000 | 434,600 |