Difference between revisions of "Navy Armada (Caldari)"
From EVE University Wiki
m |
m |
||
Line 1: | Line 1: | ||
− | {{ | + | {{NPCTableCSS}}{{MissionLinks}} |
+ | |||
+ | {{Missiondetails | ||
|Level= 4 | |Level= 4 | ||
|Type= Encounter | |Type= Encounter | ||
Line 53: | Line 55: | ||
+ | {{Missionrelated}} | ||
[[Category:Mission reports]] | [[Category:Mission reports]] | ||
− |
Revision as of 02:57, 10 September 2019
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
Helpful Links |
Level | 4 |
Type | Encounter |
Faction | Caldari |
Best damage to deal | Kin Th |
Damage to resist | Kin Th |
Warp disruption | Elite frigates web/point |
EWAR | State Shuriken/Daito/Fudai target jam |
1st Pocket
Gate to second pocket is 80 km from arrival point
3 groups, 60-110km
2nd Pocket
Gate to third pocket is 69 km from arrival point
4 groups, 35-90km
3rd Pocket
3 groups, 40-65km
|