Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Skill Farming: Difference between revisions

From EVE University Wiki
No edit summary
No edit summary
Line 208: Line 208:
{| class="wikitable" style="margin: auto;"
{| class="wikitable" style="margin: auto;"
!colspan="2"|Best-case scenario
!colspan="2"|Best-case scenario
|-
| <p align="right">64,800.0</p> || Maximum skill points per day
| <p align="right">64,800.0</p> || Maximum skill points per day
|-
| <p align="right">x30.0</p> || Days
| <p align="right">x30.0</p> || Days
|-
| <p align="right">÷500,000.0 || Skill points per extractor
| <p align="right">÷500,000.0 || Skill points per extractor
|-
| <p align="right">x843.2 || Best profit per injector (M ISK)
| <p align="right">x843.2 || Best profit per injector (M ISK)
|-
| <p align="right">=3,278.3 || Best profit every 30 days (M ISK)
| <p align="right">=3,278.3 || Best profit every 30 days (M ISK)
|}
|}