Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Shattered Debris Field: Difference between revisions

From EVE University Wiki
Tau Hopper (talk | contribs)
New page.
 
Updated to current site contents
Line 26: Line 26:
| align="center" | 230,000
| align="center" | 230,000
| align="center" | 3,680,000
| align="center" | 3,680,000
|-
| style="padding: 5px;" | Crystalline Crokite
| align="center" | 3
| align="center" | 426,656
| align="center" | 79,998
| align="center" | 1,279,968
|-
| style="padding: 5px;" | Obsidian Ochre
| align="center" | 4
| align="center" | 200,000
| align="center" | 100,000
| align="center" | 800,000
|-
|-
| style="padding: 5px;" | Prismatic Gneiss
| style="padding: 5px;" | Prismatic Gneiss
Line 44: Line 32:
| align="center" | 100,000
| align="center" | 100,000
| align="center" | 500,000
| align="center" | 500,000
|-
| style="padding: 5px;" | Radiant Hemorphite
| align="center" | 5
| align="center" | 5,400 - 10,800
| align="center" | 13,824
| align="center" | 41,472
|-
| style="padding: 5px;" | Vivid Hemorphite
| align="center" | 4
| align="center" | 6,900 - 11,000
| align="center" | 12,252
| align="center" | 36,756
|-
| style="padding: 5px;" | Hemorphite
| align="center" | 11
| align="center" | 6,000 - 11,600
| align="center" | 32,442
| align="center" | 97,326
|-
| style="padding: 5px;" | Pristine Jaspet
| align="center" | 1
| align="center" | 10,288
| align="center" | 5,144
| align="center" | 10,288
|-
| style="padding: 5px;" | Pure Jaspet
| align="center" | 2
| align="center" | 10,000 - 11,400
| align="center" | 10,693
| align="center" | 21,386
|-
| style="padding: 5px;" | Jaspet
| align="center" | 12
| align="center" | 9,400 - 13,300
| align="center" | 66,544
| align="center" | 133,088
|-
|-
| style="padding: 5px;" | Fiery Kernite
| style="padding: 5px;" | Fiery Kernite
Line 98: Line 50:
| align="center" | 101,584
| align="center" | 101,584
| align="center" | 121,900
| align="center" | 121,900
|-
| style="padding: 5px;" | Vitreous Mercoxit
| align="center" | 2
| align="center" | 600,000 - 1,200,000
| align="center" | 45,000
| align="center" | 1,800,000
|-
|-
| style="padding: 5px;" | Viscous Pyroxeres
| style="padding: 5px;" | Viscous Pyroxeres
Line 122: Line 68:
| align="center" | 581,967
| align="center" | 581,967
| align="center" | 174,590
| align="center" | 174,590
|-
| style="padding: 5px;" | Massive Scordite
| align="center" | 3
| align="center" | 6,400 - 8,700
| align="center" | 145,749
| align="center" | 21,862
|-
| style="padding: 5px;" | Scordite
| align="center" | 15
| align="center" | 4,700 - 9,700
| align="center" | 629,662
| align="center" | 94,449
|-
| style="padding: 5px;" | Gleaming Spodumain
| align="center" | 6
| align="center" | 533,300 - 1,066,700
| align="center" | 266,664
| align="center" | 4,266,624
|-
| style="padding: 5px;" | Concentrated Veldspar
| align="center" | 9
| align="center" | 8,900 - 14,900
| align="center" | 1,011,067
| align="center" | 101,106
|-
| style="padding: 5px;" | Veldspar
| align="center" | 34
| align="center" | 8,200 - 22,000
| align="center" | 4,915,868
| align="center" | 491,586
|}
|}


[[Category:Wormhole sites]]
[[Category:Wormhole sites]]
[[Category:Ore sites]]
[[Category:Ore sites]]

Revision as of 14:50, 5 April 2021

Main article: Wormhole sites
Sleeper Ship Name Effect(s) Sig Speed Attack Orbit DPS/Volley DPS/Volley EHP

Frigate

2x Emergent Defender

Stasis Webifier

35

2,160 m/s

15 km

7 km 270 m/s

12 DPS,Volley,Interval 56 (5 s)

12 DPS,Volley,Interval 106 (9 s)

4,200

Cruiser

1x Awakened Defender

150

1,480 m/s

45 km

15 km 185 m/s

28 DPS,Volley,Interval 140 (5 s)

28 DPS,Volley,Interval 420 (15 s)

26,833


Ore Type # of Asteroids Size (m3, each) Site Total (units) Site Total (m3)
Prime Arkonor 4 400,000 - 600,000 125,000 2,000,000
Monoclinic Bistot 7 320,000 - 640,000 230,000 3,680,000
Prismatic Gneiss 3 150,000 - 175,000 100,000 500,000
Fiery Kernite 1 12,806 10,672 12,806
Luminous Kernite 7 10,400 - 19,300 79,609 95,530
Kernite 10 7,200 - 16,300 101,584 121,900
Viscous Pyroxeres 3 9,900 - 13,200 118,476 35,542
Solid Pyroxeres 3 9,000 - 12,900 115,197 34,559
Pyroxeres 16 5,800 - 17,400 581,967 174,590