Difference between revisions of "Sansha Burrow"
m (-combat anomalies are not deadspace) |
m (-added loot table) |
||
Line 39: | Line 39: | ||
== Rewards == | == Rewards == | ||
− | Loot | + | ===Bounties=== |
+ | * 60.000 ISK | ||
+ | |||
+ | ===Loot=== | ||
+ | {| class="wikitable complex sortable" | ||
+ | |- | ||
+ | ! Item Name | ||
+ | ! Est. Value | ||
+ | ! Drops from | ||
+ | ! Note | ||
+ | |- | ||
+ | |True Sansha Copper Tag | ||
+ | |10k ISK | ||
+ | |True Sansha's Plague | ||
+ | |100% drop rate | ||
+ | |- | ||
+ | |(True) Sansha Ammo | ||
+ | |6k - 58M ISK | ||
+ | |True Sansha's Plague | ||
+ | |100% drop rate | ||
+ | |- | ||
+ | |True Sansha module | ||
+ | |10k - 190M ISK | ||
+ | |True Sansha's Plague | ||
+ | |rare | ||
+ | |- | ||
+ | |Mid-grade Nirvana Implant BPC | ||
+ | |15M - 50M ISK | ||
+ | |True Sansha's Plague | ||
+ | |rare | ||
+ | |} | ||
Latest revision as of 10:23, 16 November 2021
Sansha Burrow | |
---|---|
Type | Combat Anomaly |
Rating | Class 2 |
Found in | High |
Max ship size | Unrestricted |
Faction | Sansha's Nation |
Best damage to deal | EM Th |
Damage to resist | EM Th |
Sig. strength | N/A |
Sansha Burrow is an unrated combat site belonging to the Sansha's Nation pirate faction. It can be found via exploration as a cosmic anomaly within systems owned by the Amarr Empire and Ammatar Mandate. As an ungated complex, the limitations as to which ships can complete this site are tied to the security rating of the system where the anomaly spawns (T2 Battleships for high-security systems, and up to Titans in low-security and null-security systems). Completing this complex may award the player with valuable True Sansha faction modules and ammunition.
This combat site consists of a single ungated pocket of space containing a variety of Frigate-sized enemy ships.
Walkthrough
Single ungated pocket with multiple waves of rats. Killing the last ship of each wave triggers the next.
WD | EWAR | L
| ||
---|---|---|---|---|
4-6 x Frigate Centii Servant/Centii Minion |
WD | EWAR | L
| ||
---|---|---|---|---|
2-4 x Frigate Centii Ravener/Centii Scavenger |
WD | EWAR | L
| ||
---|---|---|---|---|
1-4 x Frigate Centii Minion/Centii Servant |
WD | EWAR | L
| ||
---|---|---|---|---|
2-4 x Frigate Centii Servant/Centii Minion |
WD | EWAR | L
| ||
---|---|---|---|---|
1-2 x Frigate Centii Enslaver | ||||
0-1 x Commander Frigate True Sansha's Plague |
Rewards
Bounties
- 60.000 ISK
Loot
Item Name | Est. Value | Drops from | Note |
---|---|---|---|
True Sansha Copper Tag | 10k ISK | True Sansha's Plague | 100% drop rate |
(True) Sansha Ammo | 6k - 58M ISK | True Sansha's Plague | 100% drop rate |
True Sansha module | 10k - 190M ISK | True Sansha's Plague | rare |
Mid-grade Nirvana Implant BPC | 15M - 50M ISK | True Sansha's Plague | rare |
Escalation
This site does not appear to escalate.