Difference between revisions of "Arctic Fox Nebula"
(Added update template calling for Version 19.11 based re-write.) |
m (Bypass template redirect.) |
||
Line 1: | Line 1: | ||
{{Update|Review quantities in clouds due to December 2021, Version 19.11 changes}} | {{Update|Review quantities in clouds due to December 2021, Version 19.11 changes}} | ||
+ | {{NPCTableCSS}} | ||
{{Infobox gas nebula | {{Infobox gas nebula | ||
| name = Arctic Fox Nebula | | name = Arctic Fox Nebula | ||
Line 20: | Line 21: | ||
{{MessageBox|Warp In Report: | {{MessageBox|Warp In Report: | ||
− | |{{co|#80d8fc|Azure Cytoserocin - ''Originally thought to be little more than a picturesque deviation from the monotonous emptiness of space, scientists and unscrupulous entrepreneurs alike have begun to appreciate the various gas cloud formations that have been discovered in recent years. Initial research into the properties of the gaseous phenomena revealed that when it came to facilitating the growth of certain types of crystal, they were one of the most conducive environments in the entire cluster. | + | |{{co|#80d8fc|Azure Cytoserocin - ''Originally thought to be little more than a picturesque deviation from the monotonous emptiness of space, scientists and unscrupulous entrepreneurs alike have begun to appreciate the various gas cloud formations that have been discovered in recent years. Initial research into the properties of the gaseous phenomena revealed that when it came to facilitating the growth of certain types of crystal, they were one of the most conducive environments in the entire cluster. |
− | + | ||
+ | At first the crystal byproducts were viewed as a potential military innovation, offering slightly improved cost efficiency in electronics and weapons manufacture. When their massive potential for use in booster production was discovered however, viewpoints shifted dramatically, and nowadays they are coveted as a fundamental resource driving the burgeoning booster industry.''}} | ||
+ | }} | ||
Line 58: | Line 61: | ||
This site is found only in the[[File:Icon corporation.png|24px|link=]][https://evemaps.dotlan.net/map/Wicked_Creek/760-9C 760-9C]constellation of the[[File:Icon corporation.png|24px|link=]][https://evemaps.dotlan.net/map/Wicked_Creek Wicked Creek]region of space. | This site is found only in the[[File:Icon corporation.png|24px|link=]][https://evemaps.dotlan.net/map/Wicked_Creek/760-9C 760-9C]constellation of the[[File:Icon corporation.png|24px|link=]][https://evemaps.dotlan.net/map/Wicked_Creek Wicked Creek]region of space. | ||
− | {{ | + | {{GasNebulaeNav}} |
− | + | ||
[[Category:Gas sites]] | [[Category:Gas sites]] |
Revision as of 16:52, 24 February 2022
Reason: Review quantities in clouds due to December 2021, Version 19.11 changes
Arctic Fox Nebula | |
---|---|
Type | Cytoserocin |
Subtype | Azure |
Location |
760-9C constellation of the Wicked Creek Region |
Units per Cloud | 9,000 |
Sum of Units | 9,000 |
Cloud Damage | 700 EM + 700 thermal |
Guarded ? | Yes |
Deadspaced ? | No |
Gas cloud harvesting |
Arctic Fox Nebula is a gas exploration site containing gas used in the production of Medical boosters.
This is a null sec gas site found through Exploration.
Warp In Report: |
---|
Azure Cytoserocin - Originally thought to be little more than a picturesque deviation from the monotonous emptiness of space, scientists and unscrupulous entrepreneurs alike have begun to appreciate the various gas cloud formations that have been discovered in recent years. Initial research into the properties of the gaseous phenomena revealed that when it came to facilitating the growth of certain types of crystal, they were one of the most conducive environments in the entire cluster.
At first the crystal byproducts were viewed as a potential military innovation, offering slightly improved cost efficiency in electronics and weapons manufacture. When their massive potential for use in booster production was discovered however, viewpoints shifted dramatically, and nowadays they are coveted as a fundamental resource driving the burgeoning booster industry. |
Defenders:
Message after triggering next wave: |
---|
More drones have emerged from a nearby bunker to defend the Drone Sentinel. |
Message after triggering next wave: |
---|
The Chimera Sentinel is getting ready to deploy more drones! |
Minable Gas Clouds:
1 Azure Cytoserocin cloud (9,000 units)
Azure Cytoserocin is used in the production of the Sooth Sayer Booster.
This site is found only in the760-9Cconstellation of theWicked Creekregion of space.
|