Difference between revisions of "User:Luxxianna Seraph"

From EVE University Wiki
Jump to: navigation, search
Line 1: Line 1:
 
===Notes===
 
===Notes===
{| class="wikitable" style="font-size: 90%; text-align: center;"
+
{|  
 
|-
 
|-
 
! Laser
 
! Laser

Revision as of 04:20, 6 June 2023

Notes

Laser Hybrid
Name Modifier to optimal rangeOptimal Cap. need Total damage EM damage Thermal damage
Multifrequency -50% 0% (+) 12 7 5
Gamma -37.5% -15% (++) 11 7 4
X-Ray -25% -25% (++) 10 6 4
Ultraviolet -12.5% -35% (++) 9 6 3
Standard 0% -45% (++) 8 5 3
Infrared +20% -35% (-) 7 5 2
Microwave +40% -25% (--) 6 4 2
Radio +60% -15% (--) 5 5
Click on the column headers to sort the table; mouse over them for a more detailed explanation.
Damage is the raw figures for the 'Small' ammo size;
Medium is 2x greater, Large is 4x greater, and Extra Large is 8x greater.
Name Modifier to optimal rangeOptimal Cap. need Total damage Kinetic damage Thermal damage Small Medium Large
Antimatter -50% 0% (+) 12 7 5 N I
Plutonium -37.5% -5% 11 6 5 I I I
Uranium -25% -8% 10 6 4
Thorium -12.5% -40% (++) 9 5 4 N
Lead 0% -50% (++) 8 5 3 I
Iridium 20% -24% (-) 7 4 3 I
Tungsten 40% -27% (-) 6 4 2 IN
Iron 60% -30% (--) 5 3 2 I I
Click on the column headers to sort the table; mouse over them for a more detailed explanation.
Damage is the raw figures for the 'Small' ammo size;
Medium is 2x greater, Large is 4x greater, and Extra Large is 8x greater.
Pirate Faction Ammo choices Missile
Faction Weakness Cannon Missile Prefix
Angel Cartel Explosive damage Ex
Kinetic damage Kin
* Fusion
* Titanium Sabot
* Nova
* Scourge
Amarr Empire Electromagnetic damage EM
Thermal damage Th
* EMP
* Phased Plasma
* Mjolnir
* Inferno
Blood Raider Electromagnetic damage EM
Thermal damage Th
* EMP
* Phased Plasma
* Mjolnir
* Inferno
Caldari State Kinetic damage Kin
Thermal damage Th
* Phased Plasma
* Titanium Sabot
* Inferno
* Scourge
Gallente Federation Kinetic damage Kin
Thermal damage Th
* Phased Plasma
* Titanium Sabot
* Inferno
* Scourge
Guristas Kinetic damage Kin
Thermal damage Th
* Phased Plasma
* Titanium Sabot
* Inferno
* Scourge
Mercenaries Kinetic damage Kin
Thermal damage Th
* Phased Plasma
* Titanium Sabot
* Inferno
* Scourge
Minmatar Republic Explosive damage Ex
Kinetic damage Kin
* Fusion
* Titanium Sabot
* Nova
* Scourge
Mordu's Legion Kinetic damage Kin
Electromagnetic damage EM
* Phased Plasma
* Titanium Sabot
* Inferno
* Scourge
Rogue Drones Electromagnetic damage EM
Thermal damage Th
* EMP
* Phased Plasma
* Mjolnir
* Inferno
Sansha's Legion Electromagnetic damage EM
Thermal damage Th
* EMP
* Phased Plasma
* Mjolnir
* Inferno
Serpentis Kinetic damage Kin
Thermal damage Th
* Phased Plasma
* Titanium Sabot
* Inferno
* Scourge
Triglavian Explosive damage Ex
Thermal damage Th
* Fusion * Nova

Remember, even though resists are lower for some, the higher damage of another ammo type may be worthwhile

Prefix Damage Type
Inferno Thermal
Mjolnir EM
Nova explosive
Scourge kinetic
Rocket
Meta Name Damage
(HP)
Explosion Velocity
(m/sec)
Explosion Radius
(m)
Flight Time
(sec)
Flight Speed
(m/sec)
Base Range
(km)
Damage Reduction
Factor
0 Rocket 33.0 150.0 20.0 2.0 2250.0 4.5 0.644
1 Guristas Rocket 35.6 150.0 20.0 2.0 2250.0 4.5 0.644
2 Caldari Navy Rocket 37.0 150.0 20.0 2.0 2250.0 4.5 0.644
3 Dread Guristas Rocket 39.6 150.0 20.0 2.0 2250.0 4.5 0.644
5 Javelin Rocket 29.7 150.0 20.0 2.0 3375.0 6.75 0.682
5 Rage Rocket 51.3 129.0 34.0 2.0 1875.0 3.75 0.882
Light Missile
Meta Name Damage
(HP)
Explosion Velocity
(m/sec)
Explosion Radius
(m)
Flight Time
(sec)
Flight Speed
(m/sec)
Base Range
(km)
Damage Reduction
Factor
0 Auto-Targeting Light Missile I 62.0 170.0 40.0 5.0 3750.0 18.75 0.604
0 Light Missile 83.0 170.0 40.0 5.0 3750.0 18.75 0.604
0 Federation Navy Auto-Targeting Light Missile I 70.0 170.0 40.0 5.0 3750.0 18.75 0.604
0 Republic Fleet Auto-Targeting Light Missile I 70.0 170.0 40.0 5.0 3750.0 18.75 0.604
0 Imperial Navy Auto-Targeting Light Missile I 70.0 170.0 40.0 5.0 3750.0 18.75 0.604
0 Civilian Light Missile 55.0 170.0 40.0 5.0 3750.0 18.75 0.604
0 Caldari Navy Auto-Targeting Light Missile I 70.0 170.0 40.0 5.0 3750.0 18.75 0.604
1 Guristas Light Missile 90.0 170.0 40.0 5.0 3750.0 18.75 0.604
2 Caldari Navy Light Missile 95.0 170.0 40.0 5.0 3750.0 18.75 0.604
3 Dread Guristas Light Missile 99.0 170.0 40.0 5.0 3750.0 18.75 0.604
5 Precision Light Missile 83.0 204.0 25.0 2.5 3750.0 9.375 0.561
5 Fury Light Missile 116.0 143.0 69.0 3.75 3750.0 14.0625 0.682
Heavy Missile
Meta Name Damage
(HP)
Explosion Velocity
(m/sec)
Explosion Radius
(m)
Flight Time
(sec)
Flight Speed
(m/sec)
Base Range
(km)
Damage Reduction
Factor
0 Heavy Missile 149.0 85.0 140.0 6.5 4300.0 27.95 0.682
0 Federation Navy Auto-Targeting Heavy Missile I 122.0 81.0 140.0 6.5 4300.0 27.95 0.682
0 Auto-Targeting Heavy Missile I 107.0 81.0 140.0 6.5 4300.0 27.95 0.682
0 Republic Fleet Auto-Targeting Heavy Missile I 122.0 81.0 140.0 6.5 4300.0 27.95 0.682
0 Caldari Navy Auto-Targeting Heavy Missile I 122.0 81.0 140.0 6.5 4300.0 27.95 0.682
0 Imperial Navy Auto-Targeting Heavy Missile I 122.0 81.0 140.0 6.5 4300.0 27.95 0.682
1 Guristas Heavy Missile 164.0 85.0 140.0 6.5 4300.0 27.95 0.682
2 Caldari Navy Heavy Missile 171.0 85.0 140.0 6.5 4300.0 27.95 0.682
3 Dread Guristas Heavy Missile 179.0 85.0 140.0 6.5 4300.0 27.95 0.682
5 Precision Heavy Missile 149.0 102.0 125.0 3.25 4300.0 13.975 0.583
5 Fury Heavy Missile 201.0 71.0 241.0 4.875 4300.0 20.9625 0.882
Heavy Assault Missile
Meta Name Damage
(HP)
Explosion Velocity
(m/sec)
Explosion Radius
(m)
Flight Time
(sec)
Flight Speed
(m/sec)
Base Range
(km)
Damage Reduction
Factor
0 Heavy Assault Missile 100.0 101.0 125.0 4.0 2250.0 9.0 0.882
1 Guristas Heavy Assault Missile 110.0 101.0 125.0 4.0 2250.0 9.0 0.882
2 Caldari Navy Heavy Assault Missile 115.0 101.0 125.0 4.0 2250.0 9.0 0.882
3 Dread Guristas Heavy Assault Missile 120.0 101.0 125.0 4.0 2250.0 9.0 0.882
5 Rage Heavy Assault Missile 155.3 87.0 215.0 4.0 1875.0 7.5 0.92
5 Javelin Heavy Assault Missile 90.0 101.0 125.0 4.0 3375.0 13.5 0.895
Cruise Missile
Meta Name Damage
(HP)
Explosion Velocity
(m/sec)
Explosion Radius
(m)
Flight Time
(sec)
Flight Speed
(m/sec)
Base Range
(km)
Damage Reduction
Factor
0 Auto-Targeting Cruise Missile I 281.0 69.0 330.0 14.0 4700.0 65.8 0.882
0 Federation Navy Auto-Targeting Cruise Missile I 323.0 69.0 330.0 14.0 4700.0 65.8 0.882
0 Caldari Navy Auto-Targeting Cruise Missile I 323.0 69.0 330.0 14.0 4700.0 65.8 0.882
0 Cruise Missile 375.0 69.0 330.0 14.0 4700.0 65.8 0.882
0 Imperial Navy Auto-Targeting Cruise Missile I 323.0 69.0 330.0 14.0 4700.0 65.8 0.882
0 Republic Fleet Auto-Targeting Cruise Missile I 323.0 69.0 330.0 14.0 4700.0 65.8 0.882
1 Guristas Cruise Missile 413.0 69.0 330.0 14.0 4700.0 65.8 0.882
2 Caldari Navy Cruise Missile 431.0 69.0 330.0 14.0 4700.0 65.8 0.882
3 Dread Guristas Cruise Missile 450.0 69.0 330.0 14.0 4700.0 65.8 0.882
5 Precision Cruise Missile 375.0 83.0 297.0 7.0 4700.0 32.9 0.735
5 Fury Cruise Missile 525.0 58.0 567.0 10.5 4700.0 49.35 0.908
XL Cruise Missile
Meta Name Damage
(HP)
Explosion Velocity
(m/sec)
Explosion Radius
(m)
Flight Time
(sec)
Flight Speed
(m/sec)
Base Range
(km)
Damage Reduction
Factor
0 XL Cruise Missile 4750.0 40.0 6000.0 15.0 7000.0 105.0 0.882
5 Fury XL Cruise Missile 5700.0 34.0 10200.0 11.25 7000.0 78.75 0.882
5 Precision XL Cruise Missile 4750.0 48.0 5455.0 7.5 7000.0 52.5 0.882
8 Guristas XL Cruise Missile 5225.0 40.0 6000.0 15.0 7000.0 105.0 0.882
Torpedo
Meta Name Damage
(HP)
Explosion Velocity
(m/sec)
Explosion Radius
(m)
Flight Time
(sec)
Flight Speed
(m/sec)
Base Range
(km)
Damage Reduction
Factor
0 Torpedo 450.0 78.0 405.0 7.2 1800.0 12.96 0.944
1 Guristas Torpedo 495.0 78.0 405.0 7.2 1800.0 12.96 0.944
2 Caldari Navy Torpedo 517.0 78.0 405.0 7.2 1800.0 12.96 0.944
3 Dread Guristas Torpedo 540.0 78.0 405.0 7.2 1800.0 12.96 0.944
5 Rage Torpedo 699.2 67.0 697.0 7.2 1500.0 10.8 0.967
5 Javelin Torpedo 405.0 78.0 405.0 7.2 2700.0 19.44 0.967
XL Torpedo
Meta Name Damage
(HP)
Explosion Velocity
(m/sec)
Explosion Radius
(m)
Flight Time
(sec)
Flight Speed
(m/sec)
Base Range
(km)
Damage Reduction
Factor
5 Rage XL Torpedo 8121.0 36.0 17000.0 7.5 2900.0 21.75 1.0
5 Javelin XL Torpedo 5297.0 42.0 10000.0 7.5 5220.0 39.15 1.0

Projects

User:Luxxianna_Seraph/Sandbox/MissionHoverBox - Mission/Combat Tooltip