Difference between revisions of "Mordunium Deposit"

From EVE University Wiki
Jump to: navigation, search
m (Add {{Update}}.)
(Updated for July patch of equinox)
Line 1: Line 1:
{{Update|Changes for the [https://www.eveonline.com/news/view/patch-notes-version-22-01 Version 22.01] Release 2024-07-18.1 update}}
 
  
 
{{main|Asteroids and ore}}
 
{{main|Asteroids and ore}}
Line 15: Line 14:
 
|-
 
|-
 
| Scordite
 
| Scordite
| align="center" | 33
+
| align="center" | 19
| align="center" | 3,000,000
+
| align="center" | 8,000,000
 
| align="center" | 0.15
 
| align="center" | 0.15
| align="center" | 13,636
+
| align="center" | 63,157
| align="center" | 449,988
+
| align="center" | 1,199,993
 +
|-
 +
| Hedbergite
 +
| align="center" | 16
 +
| align="center" | 200,000
 +
| align="center" | 3
 +
| align="center" | 37,500
 +
| align="center" | 600,000
 
|-
 
|-
 
| Omber
 
| Omber
| align="center" | 34
+
| align="center" | 13
| align="center" | 375,000
+
| align="center" | 1,000,000
 
| align="center" | 0.6
 
| align="center" | 0.6
| align="center" | 6,617
+
| align="center" | 46,153
| align="center" | 224,990
+
| align="center" | 599,995
 
|-
 
|-
 
| Mordunium
 
| Mordunium
| align="center" | 294
+
| align="center" | 80
| align="center" | 35,775,000
+
| align="center" | 30,000,000
 
| align="center" | 0.1
 
| align="center" | 0.1
| align="center" | 12,167
+
| align="center" | 37,499
| align="center" | 3,577,358
+
| align="center" | 2,999,973
 
|-
 
|-
 
| Pyroxeres
 
| Pyroxeres
| align="center" | 53
+
| align="center" | 15
| align="center" | 633,210
+
| align="center" | 2,000,000
 
| align="center" | 0.3
 
| align="center" | 0.3
| align="center" | 3,583
+
| align="center" | 39,999
| align="center" | 189,938
+
| align="center" | 599,993
 
|-
 
|-
 
| Sum
 
| Sum
| align="center" | 414
+
| align="center" | 143
| align="center" | 39,783,210
+
| align="center" | 41,200,000
| align="center" | 0.29
+
| align="center" | 0.83
| align="center" | 9,001
+
| align="center" | 44,862
| align="center" | 4,442,274
+
| align="center" | 5,999,954
 
|}
 
|}
  
Line 61: Line 67:
 
|-
 
|-
 
| Condensed Scordite
 
| Condensed Scordite
| align="center" | 8
+
| align="center" | 4
| align="center" | 750,000
+
| align="center" | 1,600,000
 
| align="center" | 0.15
 
| align="center" | 0.15
| align="center" | 14062
+
| align="center" | 59999
| align="center" | 112,497
+
| align="center" | 239,998
 +
|-
 +
| Glazed Hedbergite
 +
| align="center" | 3
 +
| align="center" | 40,000
 +
| align="center" | 3
 +
| align="center" | 40000
 +
| align="center" | 120,000
 
|-
 
|-
 
| Glossy Scordite
 
| Glossy Scordite
| align="center" | 9
+
| align="center" | 6
| align="center" | 750,000
+
| align="center" | 1,600,000
 
| align="center" | 0.15
 
| align="center" | 0.15
| align="center" | 12499
+
| align="center" | 39999
| align="center" | 112,498
+
| align="center" | 239,998
 
|-
 
|-
 
| Golden Omber
 
| Golden Omber
 +
| align="center" | 2
 +
| align="center" | 200,000
 +
| align="center" | 0.6
 +
| align="center" | 59999
 +
| align="center" | 119,999
 +
|-
 +
| Hedbergite
 
| align="center" | 7
 
| align="center" | 7
| align="center" | 75,000
+
| align="center" | 80,000
| align="center" | 0.6
+
| align="center" | 3
| align="center" | 6428
+
| align="center" | 34285
| align="center" | 44,998
+
| align="center" | 240,000
 +
|-
 +
| Lustrous Hedbergite
 +
| align="center" | 3
 +
| align="center" | 40,000
 +
| align="center" | 3
 +
| align="center" | 40000
 +
| align="center" | 120,000
 
|-
 
|-
 
| Massive Scordite
 
| Massive Scordite
| align="center" | 8
+
| align="center" | 4
| align="center" | 750,000
+
| align="center" | 1,600,000
 
| align="center" | 0.15
 
| align="center" | 0.15
| align="center" | 14062
+
| align="center" | 59999
| align="center" | 112,497
+
| align="center" | 239,999
 
|-
 
|-
 
| Mordunium
 
| Mordunium
| align="center" | 132
+
| align="center" | 18
| align="center" | 16,650,000
+
| align="center" | 6,000,000
 
| align="center" | 0.1
 
| align="center" | 0.1
| align="center" | 12613
+
| align="center" | 33333
| align="center" | 1,664,933
+
| align="center" | 599,995
 
|-
 
|-
 
| Omber
 
| Omber
| align="center" | 13
+
| align="center" | 6
| align="center" | 150,000
+
| align="center" | 400,000
 
| align="center" | 0.6
 
| align="center" | 0.6
| align="center" | 6922
+
| align="center" | 39999
| align="center" | 89,996
+
| align="center" | 239,998
 
|-
 
|-
 
| Opulent Pyroxeres
 
| Opulent Pyroxeres
| align="center" | 11
+
| align="center" | 3
| align="center" | 128,571
+
| align="center" | 400,000
 
| align="center" | 0.3
 
| align="center" | 0.3
| align="center" | 3506
+
| align="center" | 39999
| align="center" | 38,568
+
| align="center" | 119,999
 
|-
 
|-
 
| Platinoid Omber
 
| Platinoid Omber
| align="center" | 7
+
| align="center" | 3
| align="center" | 75,000
+
| align="center" | 200,000
 
| align="center" | 0.6
 
| align="center" | 0.6
| align="center" | 6428
+
| align="center" | 39999
| align="center" | 44,998
+
| align="center" | 119,999
 
|-
 
|-
 
| Plum Mordunium
 
| Plum Mordunium
| align="center" | 93
+
| align="center" | 24
| align="center" | 11,250,000
+
| align="center" | 9,000,000
 
| align="center" | 0.1
 
| align="center" | 0.1
| align="center" | 12096
+
| align="center" | 37499
| align="center" | 1,124,945
+
| align="center" | 899,992
 
|-
 
|-
 
| Plunder Mordunium
 
| Plunder Mordunium
| align="center" | 20
+
| align="center" | 12
| align="center" | 2,250,000
+
| align="center" | 6,000,000
 
| align="center" | 0.1
 
| align="center" | 0.1
| align="center" | 11249
+
| align="center" | 49999
| align="center" | 224,996
+
| align="center" | 599,995
 
|-
 
|-
 
| Prize Mordunium
 
| Prize Mordunium
| align="center" | 49
+
| align="center" | 26
| align="center" | 5,625,000
+
| align="center" | 9,000,000
 
| align="center" | 0.1
 
| align="center" | 0.1
| align="center" | 11479
+
| align="center" | 34615
| align="center" | 562,484
+
| align="center" | 899,991
 
|-
 
|-
 
| Pyroxeres
 
| Pyroxeres
| align="center" | 21
+
| align="center" | 7
| align="center" | 266,035
+
| align="center" | 800,000
 
| align="center" | 0.3
 
| align="center" | 0.3
| align="center" | 3799
+
| align="center" | 34285
| align="center" | 79,799
+
| align="center" | 239,997
 
|-
 
|-
 
| Scordite
 
| Scordite
| align="center" | 8
+
| align="center" | 5
| align="center" | 750,000
+
| align="center" | 3,200,000
 
| align="center" | 0.15
 
| align="center" | 0.15
| align="center" | 14062
+
| align="center" | 95999
| align="center" | 112,496
+
| align="center" | 479,998
 
|-
 
|-
 
| Silvery Omber
 
| Silvery Omber
| align="center" | 7
+
| align="center" | 2
| align="center" | 75,000
+
| align="center" | 200,000
 
| align="center" | 0.6
 
| align="center" | 0.6
| align="center" | 6428
+
| align="center" | 59999
| align="center" | 44,998
+
| align="center" | 119,999
 
|-
 
|-
 
| Solid Pyroxeres
 
| Solid Pyroxeres
| align="center" | 10
+
| align="center" | 3
| align="center" | 110,033
+
| align="center" | 400,000
 
| align="center" | 0.3
 
| align="center" | 0.3
| align="center" | 3300
+
| align="center" | 39999
| align="center" | 33,005
+
| align="center" | 119,998
 
|-
 
|-
 
| Viscous Pyroxeres
 
| Viscous Pyroxeres
| align="center" | 11
+
| align="center" | 2
| align="center" | 128,571
+
| align="center" | 400,000
 
| align="center" | 0.3
 
| align="center" | 0.3
| align="center" | 3506
+
| align="center" | 59999
| align="center" | 38,566
+
| align="center" | 119,999
 +
|-
 +
| Vitric Hedbergite
 +
| align="center" | 3
 +
| align="center" | 40,000
 +
| align="center" | 3
 +
| align="center" | 40000
 +
| align="center" | 120,000
 
|-
 
|-
 
| Sum
 
| Sum
| align="center" | 414
+
| align="center" | 143
| align="center" | 39,783,210
+
| align="center" | 41,200,000
| align="center" | 0.38
+
| align="center" | 1.04
| align="center" | 0.29
+
| align="center" | 0.83
| align="center" | 4,442,274
+
| align="center" | 5,999,954
 
|}
 
|}
  
Source: [https://wiki.eveuniversity.org/Asteroids_and_ore Janice link, NWABroseidon, 2024/07/9] - Note, Janice is errored at this time on values.
+
Source: [https://janice.e-351.com/a/wXBIoU/ Janice link, NWABroseidon, 2024/07/19]  
  
 
[[Category:Ore sites]]
 
[[Category:Ore sites]]

Revision as of 14:13, 19 July 2024

Main article: Asteroids and ore

Mordunium Deposit are periodically spawned in sovereign nullsec systems that contain an active Ore Prospecting Array. These are part of the Pyerite Prospecting Array.

Summary, with the +5 and 10% ores included

Ore Type # of Asteroids Ore Quantity m³ per Unit avg rock size m³ total
Scordite 19 8,000,000 0.15 63,157 1,199,993
Hedbergite 16 200,000 3 37,500 600,000
Omber 13 1,000,000 0.6 46,153 599,995
Mordunium 80 30,000,000 0.1 37,499 2,999,973
Pyroxeres 15 2,000,000 0.3 39,999 599,993
Sum 143 41,200,000 0.83 44,862 5,999,954

Break down, with the +5% and 10% ores not collapsed

Ore Type # of Asteroids Ore Quantity m³ per Unit avg rock size m³ total
Condensed Scordite 4 1,600,000 0.15 59999 239,998
Glazed Hedbergite 3 40,000 3 40000 120,000
Glossy Scordite 6 1,600,000 0.15 39999 239,998
Golden Omber 2 200,000 0.6 59999 119,999
Hedbergite 7 80,000 3 34285 240,000
Lustrous Hedbergite 3 40,000 3 40000 120,000
Massive Scordite 4 1,600,000 0.15 59999 239,999
Mordunium 18 6,000,000 0.1 33333 599,995
Omber 6 400,000 0.6 39999 239,998
Opulent Pyroxeres 3 400,000 0.3 39999 119,999
Platinoid Omber 3 200,000 0.6 39999 119,999
Plum Mordunium 24 9,000,000 0.1 37499 899,992
Plunder Mordunium 12 6,000,000 0.1 49999 599,995
Prize Mordunium 26 9,000,000 0.1 34615 899,991
Pyroxeres 7 800,000 0.3 34285 239,997
Scordite 5 3,200,000 0.15 95999 479,998
Silvery Omber 2 200,000 0.6 59999 119,999
Solid Pyroxeres 3 400,000 0.3 39999 119,998
Viscous Pyroxeres 2 400,000 0.3 59999 119,999
Vitric Hedbergite 3 40,000 3 40000 120,000
Sum 143 41,200,000 1.04 0.83 5,999,954

Source: Janice link, NWABroseidon, 2024/07/19