Difference between revisions of "Mordunium Deposit"

From EVE University Wiki
Jump to: navigation, search
(Updated for July patch of equinox)
m
 
Line 216: Line 216:
 
Source: [https://janice.e-351.com/a/wXBIoU/ Janice link, NWABroseidon, 2024/07/19]  
 
Source: [https://janice.e-351.com/a/wXBIoU/ Janice link, NWABroseidon, 2024/07/19]  
  
[[Category:Ore sites]]
+
[[Category:Ore sites]][[Category:Sovereignty Hub ore deposits (Equinox expansion)]]

Latest revision as of 17:49, 10 August 2024

Main article: Asteroids and ore

Mordunium Deposit are periodically spawned in sovereign nullsec systems that contain an active Ore Prospecting Array. These are part of the Pyerite Prospecting Array.

Summary, with the +5 and 10% ores included

Ore Type # of Asteroids Ore Quantity m³ per Unit avg rock size m³ total
Scordite 19 8,000,000 0.15 63,157 1,199,993
Hedbergite 16 200,000 3 37,500 600,000
Omber 13 1,000,000 0.6 46,153 599,995
Mordunium 80 30,000,000 0.1 37,499 2,999,973
Pyroxeres 15 2,000,000 0.3 39,999 599,993
Sum 143 41,200,000 0.83 44,862 5,999,954

Break down, with the +5% and 10% ores not collapsed

Ore Type # of Asteroids Ore Quantity m³ per Unit avg rock size m³ total
Condensed Scordite 4 1,600,000 0.15 59999 239,998
Glazed Hedbergite 3 40,000 3 40000 120,000
Glossy Scordite 6 1,600,000 0.15 39999 239,998
Golden Omber 2 200,000 0.6 59999 119,999
Hedbergite 7 80,000 3 34285 240,000
Lustrous Hedbergite 3 40,000 3 40000 120,000
Massive Scordite 4 1,600,000 0.15 59999 239,999
Mordunium 18 6,000,000 0.1 33333 599,995
Omber 6 400,000 0.6 39999 239,998
Opulent Pyroxeres 3 400,000 0.3 39999 119,999
Platinoid Omber 3 200,000 0.6 39999 119,999
Plum Mordunium 24 9,000,000 0.1 37499 899,992
Plunder Mordunium 12 6,000,000 0.1 49999 599,995
Prize Mordunium 26 9,000,000 0.1 34615 899,991
Pyroxeres 7 800,000 0.3 34285 239,997
Scordite 5 3,200,000 0.15 95999 479,998
Silvery Omber 2 200,000 0.6 59999 119,999
Solid Pyroxeres 3 400,000 0.3 39999 119,998
Viscous Pyroxeres 2 400,000 0.3 59999 119,999
Vitric Hedbergite 3 40,000 3 40000 120,000
Sum 143 41,200,000 1.04 0.83 5,999,954

Source: Janice link, NWABroseidon, 2024/07/19