Difference between revisions of "Large Kernite and Omber Deposit"
From EVE University Wiki
m |
m |
||
Line 49: | Line 49: | ||
[[Category:Mining]] | [[Category:Mining]] | ||
[[Category:Exploration]] | [[Category:Exploration]] | ||
− | [[Category:Exploration: | + | [[Category:Exploration:Ore]] |
Revision as of 16:11, 26 June 2013
- Large Kernite and Omber Deposits are an Exploration site. This site contains large amounts of all three types of Omber (Golden, Silvery, and Regular Omber). and Kernite (Luminous, Fiery, and Regular Kernite) asteroid
- They are part of the Gravimetric subgroup of exploration sites.
Ore Type | # 0f Asteroids | Ore Quantity |
---|---|---|
Omber | 25 | 750,000 |
Silvery Omber | 13 | 390,000 |
Golden Omber | 7 | 210,000 |
Kernite | 12 | 158,000 |
Fiery Kernite | 10 | 103,000 |
Luminous Kernite | 6 | 53,000 |
Source: Murénina sajta, Eveopedia