Difference between revisions of "Glass Nebula"
From EVE University Wiki
m (Changed category to Exploration:Gas, Ladar to gas and updated link to Scanning:Scan Results) |
|||
Line 1: | Line 1: | ||
− | This is a high/ low sec | + | This is a high/ low sec gas site found through [[Exploration]]. |
Gas Harvesting in low sec is perilous. | Gas Harvesting in low sec is perilous. | ||
Line 22: | Line 22: | ||
== See Also == | == See Also == | ||
− | * [[Scanning:Scan Results# | + | * [[Scanning:Scan Results#Gas Sites|Gas Sites]] |
* [[Boosters]] | * [[Boosters]] | ||
[[Category:Mining]] | [[Category:Mining]] | ||
− | [[Category:Exploration]] | + | [[Category:Exploration:Gas]] |
Revision as of 09:06, 18 October 2013
This is a high/ low sec gas site found through Exploration.
Gas Harvesting in low sec is perilous.
Defenders:
On initial warp in
None
Minable Gas Clouds:
3 Celadon Mykoserocin (1000 units each)
Celadon Mykoserocin is used in the production of the Synth Exile Booster.
This site is found only in the Solitude region of space.