|
|
Line 1: |
Line 1: |
− | *In progress
| |
− | **Stiletto MSE+MASB fit to wiki
| |
− | **Merlin fits, tactics
| |
− | **Support skills article cleanup - edits for clarity
| |
| | | |
− | {{ShipFitting|
| |
− | ship=Stiletto|
| |
− | shipTypeID=11198|
| |
− | fitName=Tough Skirmish|
| |
− | fitID=Tough-Skirmish|
| |
− | high1name=125mm Gatling AutoCannon II|
| |
− | high1typeID=2873|
| |
− | high2name=125mm Gatling AutoCannon II|
| |
− | high2typeID=2873|
| |
− | high3name=open|
| |
− | mid1name=Limited 1MN Microwarpdrive I|
| |
− | mid1typeID=5973|
| |
− | mid2name=Medium F-S9 Regolith Shield Induction|
| |
− | mid2typeID=8517|
| |
− | mid3name=Warp Disruptor II|
| |
− | mid3typeID=3244|
| |
− | mid4name=Medium Ancillary Shield Booster|
| |
− | mid4typeID=32772|
| |
− | low1name=F85 Peripheral Damage System I|
| |
− | low1typeID=5843|
| |
− | low2name=Overdrive Injector System II|
| |
− | low2typeID=1236|
| |
− | low3name=Micro Auxiliary Power Core II|
| |
− | low3typeID=4254|
| |
− | charge1name=Navy Cap Booster 50 x9|
| |
− | charge1typeID=33332|
| |
− | charge2name=Barrage S x1|
| |
− | charge2typeID=12625|
| |
− | charge3name=open|
| |
− | charge4name=open|
| |
− | charge5name=open|
| |
− | rig1name=Small Ionic Field Projector I|
| |
− | rig1typeID=31274|
| |
− | rig2name=Small Polycarbon Engine Housing I|
| |
− | rig2typeID=31177|
| |
− | difficulty=1|
| |
− | warsop=A|
| |
− | warsopReason=|
| |
− | version=ODY 1.0|
| |
− | shipDNA=11198:2873;2:3244;1:5973;1:8517;1:32772;1:1236;1:4254;1:5843;1:31177;1:31274;1:12625;1:33332;9::|
| |
− | skills=Electronics V</li><li>Mechanics V</li><li>Shield Upgrades V|
| |
− | notes=Downgrade or remove guns to free up fitting room as needed.</li><li>Fit courtesy of Toran Brades.}}
| |
− |
| |
− | {{ShipFitting|
| |
− | ship=Merlin|
| |
− | shipTypeID=603|
| |
− | fitName=Close Tackle T1|
| |
− | fitID=Close-Tackle-T1|
| |
− | high1name=Light Electron Blaster I|
| |
− | high1typeID=562|
| |
− | high2name=Light Electron Blaster I|
| |
− | high2typeID=562|
| |
− | high3name=Light Electron Blaster I|
| |
− | high3typeID=562|
| |
− | mid1name=Warp Scrambler I|
| |
− | mid1typeID=447|
| |
− | mid2name=Stasis Webifier I|
| |
− | mid2typeID=526|
| |
− | mid3name=Medium Shield Extender I|
| |
− | mid3typeID=3829|
| |
− | mid4name=1MN Microwarpdrive I|
| |
− | mid4typeID=434|
| |
− | low1name=Damage Control I|
| |
− | low1typeID=2046|
| |
− | low2name=Micro Auxiliary Power Core I|
| |
− | low2typeID=11563|
| |
− | low3name=Overdrive Injector System I|
| |
− | low3typeID=1244|
| |
− | charge1name=Antimatter Charge S x1|
| |
− | charge1typeID=222|
| |
− | charge2name=open|
| |
− | charge3name=open|
| |
− | charge4name=open|
| |
− | charge5name=open|
| |
− | rig1name=Small Core Defense Field Extender I|
| |
− | rig1typeID=31788|
| |
− | rig2name=Small Core Defense Field Extender I|
| |
− | rig2typeID=31788|
| |
− | rig3name=Small Anti-EM Screen Reinforcer I|
| |
− | rig3typeID=31716|
| |
− | difficulty=0|
| |
− | warsop=A|
| |
− | warsopReason=|
| |
− | version=ODY 1.0|
| |
− | shipDNA=603:562;3:434;1:447;1:526;1:3829;1:1244;1:2046;1:11563;1:31716;1:31788;2:222;1::|
| |
− | skills=Energy Management 2|
| |
− | notes=This is a starting point for a basic Merlin close range tackle fit. Replace fittings with higher meta as your skills/wallet will allow.</li><li>The shield rigs require Jury Rigging 3 and Shield Rigging 1 to add them to the hull. If you do not have these skills, someone else can fit the rigs for you and you will still be able to fly the ship.}}
| |