Difference between revisions of "User:Kora k"
From EVE University Wiki
Line 1: | Line 1: | ||
+ | {{ShipFitting | ||
+ | | ship=Executioner | ||
+ | | shipTypeID=589 | ||
+ | | fitName=Hydra MWD | ||
+ | | fitID=Hydra-MWD | ||
+ | | low1name=Damage Control II | ||
+ | | low1typeID=2048 | ||
+ | | low2name=Tracking Enhancer II | ||
+ | | low2typeID=1999 | ||
+ | | low3name=Nanofiber Internal Structure II | ||
+ | | low3typeID=2605 | ||
+ | | mid1name=5MN Y-T8 Compact Microwarpdrive | ||
+ | | mid1typeID=5973 | ||
+ | | mid2name=Warp Disruptor II | ||
+ | | mid2typeID=3244 | ||
+ | | mid3name=Balmer Series Compact Tracking Disruptor I | ||
+ | | mid3typeID=5320 | ||
+ | | high1name=Small Focused Pulse Laser II | ||
+ | | high1typeID=3041 | ||
+ | | high2name=Small Focused Pulse Laser II | ||
+ | | high2typeID=3041 | ||
+ | | high3name=Small Focused Pulse Laser II | ||
+ | | high3typeID=3041 | ||
+ | | rig1name=Small Energy Locus Coordinator I | ||
+ | | rig1typeID=31478 | ||
+ | | rig2name=Small Polycarbon Engine Housing I | ||
+ | | rig2typeID=31177 | ||
+ | | rig3name=Small Processor Overclocking Unit I | ||
+ | | rig3typeID=26929 | ||
+ | | charge1name=Scorch S x3 | ||
+ | | charge1typeID=12563 | ||
+ | | charge2name=Imperial Navy Multifrequency S x3 | ||
+ | | charge2typeID=23071 | ||
+ | | charge3name=Optimal Range Disruption Script x1 | ||
+ | | charge3typeID=29005 | ||
+ | | charge4name=Tracking Speed Disruption Script x1 | ||
+ | | charge4typeID=29007 | ||
+ | | high4name=open | ||
+ | | charge5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes= | ||
+ | | showNOTES=N | ||
+ | | difficulty=0 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=YC118 1.0 | ||
+ | | showTOC=Y | ||
+ | | shipDNA=589:2048;1:1999;1:2605;1:5973;1:3244;1:5320;1:3041;3:31478;1:31177;1:26929;1:12563;3:23071;3:29005;1:29007;1:: | ||
+ | | fleetup= | ||
+ | }} | ||
{{ShipFitting | {{ShipFitting | ||
| ship=Executioner | | ship=Executioner | ||
Line 30: | Line 81: | ||
| charge1name=Imperial Navy Multifrequency S x3 | | charge1name=Imperial Navy Multifrequency S x3 | ||
| charge1typeID=23071 | | charge1typeID=23071 | ||
− | | charge2name=Targeting Range Dampening Script x1 | + | | charge2name=Scan Resolution Dampening Script x1 |
− | | | + | | charge2typeID=29013 |
+ | | charge3name=Targeting Range Dampening Script x1 | ||
+ | | charge3typeID=29015 | ||
| high4name=open | | high4name=open | ||
− | |||
| charge4name=open | | charge4name=open | ||
| charge5name=open | | charge5name=open | ||
Line 45: | Line 97: | ||
| version=YC118 1.0 | | version=YC118 1.0 | ||
| showTOC=Y | | showTOC=Y | ||
− | | shipDNA=589:5839;1:5631;1:5849;1:5399;1:6003;1:5302;1:6637;3:31442;1:31478;1:31490;1:23071;3:29015;1:: | + | | shipDNA=589:5839;1:5631;1:5849;1:5399;1:6003;1:5302;1:6637;3:31442;1:31478;1:31490;1:23071;3:29013;1:29015;1:: |
| fleetup= | | fleetup= | ||
}} | }} | ||
Line 77: | Line 129: | ||
| rig3name=Small Energy Metastasis Adjuster I | | rig3name=Small Energy Metastasis Adjuster I | ||
| rig3typeID=31490 | | rig3typeID=31490 | ||
− | | charge1name=Imperial Navy Multifrequency S x3 | + | | charge1name=Scorch S x3 |
− | | | + | | charge1typeID=12563 |
− | | | + | | charge2name=Imperial Navy Multifrequency S x3 |
− | | charge2typeID= | + | | charge2typeID=23071 |
+ | | charge3name=Optimal Range Disruption Script x1 | ||
+ | | charge3typeID=29005 | ||
+ | | high4name=open | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes= | ||
+ | | showNOTES=N | ||
+ | | difficulty=0 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=YC118 1.0 | ||
+ | | showTOC=Y | ||
+ | | shipDNA=589:2048;1:1236;1:2364;1:5405;1:6003;1:5320;1:3041;3:31442;1:31478;1:31490;1:12563;3:23071;3:29005;1:: | ||
+ | | fleetup= | ||
+ | }} | ||
+ | {{ShipFitting | ||
+ | | ship=Executioner | ||
+ | | shipTypeID=589 | ||
+ | | fitName=Hydra Tackle | ||
+ | | fitID=Hydra-Tackle | ||
+ | | low1name=Damage Control II | ||
+ | | low1typeID=2048 | ||
+ | | low2name=200mm Steel Plates II | ||
+ | | low2typeID=20347 | ||
+ | | low3name=Energized Adaptive Nano Membrane II | ||
+ | | low3typeID=11269 | ||
+ | | mid1name=Fleeting Compact Stasis Webifier | ||
+ | | mid1typeID=4027 | ||
+ | | mid2name=Faint Epsilon Scoped Warp Scrambler | ||
+ | | mid2typeID=5443 | ||
+ | | mid3name=5MN Quad LiF Restrained Microwarpdrive | ||
+ | | mid3typeID=35658 | ||
+ | | high1name=Dual Light Pulse Laser II | ||
+ | | high1typeID=3001 | ||
+ | | high2name=Dual Light Pulse Laser II | ||
+ | | high2typeID=3001 | ||
+ | | high3name=Dual Light Pulse Laser II | ||
+ | | high3typeID=3001 | ||
+ | | rig1name=Small Energy Burst Aerator I | ||
+ | | rig1typeID=31442 | ||
+ | | rig2name=Small Energy Locus Coordinator I | ||
+ | | rig2typeID=31478 | ||
+ | | rig3name=Small Energy Metastasis Adjuster I | ||
+ | | rig3typeID=31490 | ||
+ | | charge1name=Scorch S x3 | ||
+ | | charge1typeID=12563 | ||
+ | | charge2name=Imperial Navy Multifrequency S x3 | ||
+ | | charge2typeID=23071 | ||
| high4name=open | | high4name=open | ||
| charge3name=open | | charge3name=open | ||
Line 94: | Line 196: | ||
| version=YC118 1.0 | | version=YC118 1.0 | ||
| showTOC=Y | | showTOC=Y | ||
− | | shipDNA=589:2048;1: | + | | shipDNA=589:2048;1:20347;1:11269;1:4027;1:5443;1:35658;1:3001;3:31442;1:31478;1:31490;1:12563;3:23071;3:: |
| fleetup= | | fleetup= | ||
}} | }} |
Revision as of 00:41, 23 April 2016
EFT
[Executioner, Hydra MWD]
Small Focused Pulse Laser II
Small Focused Pulse Laser II
Small Focused Pulse Laser II
5MN Y-T8 Compact Microwarpdrive
Warp Disruptor II
Balmer Series Compact Tracking Disruptor I
Damage Control II
Tracking Enhancer II
Nanofiber Internal Structure II
Small Energy Locus Coordinator I
Small Polycarbon Engine Housing I
Small Processor Overclocking Unit I
Small Focused Pulse Laser II
Small Focused Pulse Laser II
Small Focused Pulse Laser II
5MN Y-T8 Compact Microwarpdrive
Warp Disruptor II
Balmer Series Compact Tracking Disruptor I
Damage Control II
Tracking Enhancer II
Nanofiber Internal Structure II
Small Energy Locus Coordinator I
Small Polycarbon Engine Housing I
Small Processor Overclocking Unit I
Scorch S x3
Imperial Navy Multifrequency S x3
Optimal Range Disruption Script x1
Tracking Speed Disruption Script x1
FITTING DIFFICULTY
EVE VERSION
YC118 1.0
ALPHA CAN USE
UNSET
RECOMMENDED SKILLS
NOTES
EFT
[Executioner, Hydra T1]
Dual Anode Light Particle Stream I
Dual Anode Light Particle Stream I
Dual Anode Light Particle Stream I
J5 Enduring Warp Disruptor
1MN Monopropellant Enduring Afterburner
Phased Muon Scoped Sensor Dampener
IFFA Compact Damage Control
Type-D Restrained Overdrive Injector
Extruded Compact Heat Sink
Small Energy Burst Aerator I
Small Energy Locus Coordinator I
Small Energy Metastasis Adjuster I
Dual Anode Light Particle Stream I
Dual Anode Light Particle Stream I
Dual Anode Light Particle Stream I
J5 Enduring Warp Disruptor
1MN Monopropellant Enduring Afterburner
Phased Muon Scoped Sensor Dampener
IFFA Compact Damage Control
Type-D Restrained Overdrive Injector
Extruded Compact Heat Sink
Small Energy Burst Aerator I
Small Energy Locus Coordinator I
Small Energy Metastasis Adjuster I
Imperial Navy Multifrequency S x3
Scan Resolution Dampening Script x1
Targeting Range Dampening Script x1
FITTING DIFFICULTY
EVE VERSION
YC118 1.0
ALPHA CAN USE
UNSET
RECOMMENDED SKILLS
NOTES
EFT
[Executioner, Hydra T2]
Small Focused Pulse Laser II
Small Focused Pulse Laser II
Small Focused Pulse Laser II
Initiated Compact Warp Disruptor
1MN Monopropellant Enduring Afterburner
Balmer Series Compact Tracking Disruptor I
Damage Control II
Overdrive Injector System II
Heat Sink II
Small Energy Burst Aerator I
Small Energy Locus Coordinator I
Small Energy Metastasis Adjuster I
Small Focused Pulse Laser II
Small Focused Pulse Laser II
Small Focused Pulse Laser II
Initiated Compact Warp Disruptor
1MN Monopropellant Enduring Afterburner
Balmer Series Compact Tracking Disruptor I
Damage Control II
Overdrive Injector System II
Heat Sink II
Small Energy Burst Aerator I
Small Energy Locus Coordinator I
Small Energy Metastasis Adjuster I
Scorch S x3
Imperial Navy Multifrequency S x3
Optimal Range Disruption Script x1
FITTING DIFFICULTY
EVE VERSION
YC118 1.0
ALPHA CAN USE
UNSET
RECOMMENDED SKILLS
NOTES
EFT
[Executioner, Hydra Tackle]
Dual Light Pulse Laser II
Dual Light Pulse Laser II
Dual Light Pulse Laser II
Fleeting Compact Stasis Webifier
Faint Epsilon Scoped Warp Scrambler
5MN Quad LiF Restrained Microwarpdrive
Damage Control II
200mm Steel Plates II
Energized Adaptive Nano Membrane II
Small Energy Burst Aerator I
Small Energy Locus Coordinator I
Small Energy Metastasis Adjuster I
Dual Light Pulse Laser II
Dual Light Pulse Laser II
Dual Light Pulse Laser II
Fleeting Compact Stasis Webifier
Faint Epsilon Scoped Warp Scrambler
5MN Quad LiF Restrained Microwarpdrive
Damage Control II
200mm Steel Plates II
Energized Adaptive Nano Membrane II
Small Energy Burst Aerator I
Small Energy Locus Coordinator I
Small Energy Metastasis Adjuster I
Scorch S x3
Imperial Navy Multifrequency S x3
FITTING DIFFICULTY
EVE VERSION
YC118 1.0
ALPHA CAN USE
UNSET
RECOMMENDED SKILLS
NOTES