Difference between revisions of "User:Kora k"
Line 523: | Line 523: | ||
| showTOC=Y | | showTOC=Y | ||
| shipDNA=591:2048;1:1999;1:2605;1:1236;1:6003;1:5301;2:3033;3:31442;1:31454;1:2205;2:2456;2:12559;3:23071;3:29013;2:29015;2:: | | shipDNA=591:2048;1:1999;1:2605;1:1236;1:6003;1:5301;2:3033;3:31442;1:31454;1:2205;2:2456;2:12559;3:23071;3:29013;2:29015;2:: | ||
+ | | fleetup= | ||
+ | }} | ||
+ | == Atron == | ||
+ | {{ShipFitting | ||
+ | | ship=Atron | ||
+ | | shipTypeID=608 | ||
+ | | fitName=Hydra DualProp Tackle | ||
+ | | fitID=Hydra-DualProp-Tackle | ||
+ | | low1name=Damage Control II | ||
+ | | low1typeID=2048 | ||
+ | | low2name=Overdrive Injector System II | ||
+ | | low2typeID=1236 | ||
+ | | low3name=200mm Rolled Tungsten Compact Plates | ||
+ | | low3typeID=11349 | ||
+ | | mid1name=1MN Afterburner II | ||
+ | | mid1typeID=438 | ||
+ | | mid2name=Faint Epsilon Scoped Warp Scrambler | ||
+ | | mid2typeID=5443 | ||
+ | | mid3name=5MN Microwarpdrive II | ||
+ | | mid3typeID=440 | ||
+ | | high1name=75mm Gatling Rail II | ||
+ | | high1typeID=3098 | ||
+ | | high2name=75mm Gatling Rail II | ||
+ | | high2typeID=3098 | ||
+ | | high3name=75mm Gatling Rail II | ||
+ | | high3typeID=3098 | ||
+ | | rig1name=Small Hybrid Burst Aerator I | ||
+ | | rig1typeID=31526 | ||
+ | | rig2name=Small Ancillary Current Router I | ||
+ | | rig2typeID=31358 | ||
+ | | rig3name=Small Auxiliary Thrusters I | ||
+ | | rig3typeID=31105 | ||
+ | | charge1name=Caldari Navy Antimatter Charge S x1800 | ||
+ | | charge1typeID=23009 | ||
+ | | high4name=open | ||
+ | | charge2name=open | ||
+ | | charge3name=open | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes= | ||
+ | | showNOTES=N | ||
+ | | difficulty=0 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=YC118 1.0 | ||
+ | | showTOC=Y | ||
+ | | shipDNA=608:2048;1:1236;1:11349;1:438;1:5443;1:440;1:3098;3:31526;1:31358;1:31105;1:23009;1800:: | ||
+ | | fleetup= | ||
+ | }} | ||
+ | {{ShipFitting | ||
+ | | ship=Atron | ||
+ | | shipTypeID=608 | ||
+ | | fitName=Hydra MWD | ||
+ | | fitID=Hydra-MWD | ||
+ | | low1name=IFFA Compact Damage Control | ||
+ | | low1typeID=5839 | ||
+ | | low2name=Overdrive Injector System II | ||
+ | | low2typeID=1236 | ||
+ | | low3name=Nanofiber Internal Structure II | ||
+ | | low3typeID=2605 | ||
+ | | mid1name=Balmer Series Compact Tracking Disruptor I | ||
+ | | mid1typeID=5320 | ||
+ | | mid2name=Warp Disruptor II | ||
+ | | mid2typeID=3244 | ||
+ | | mid3name=5MN Microwarpdrive II | ||
+ | | mid3typeID=440 | ||
+ | | high1name=150mm Railgun II | ||
+ | | high1typeID=3074 | ||
+ | | high2name=150mm Railgun II | ||
+ | | high2typeID=3074 | ||
+ | | high3name=150mm Railgun II | ||
+ | | high3typeID=3074 | ||
+ | | rig1name=Small Hybrid Burst Aerator I | ||
+ | | rig1typeID=31526 | ||
+ | | rig2name=Small Ancillary Current Router I | ||
+ | | rig2typeID=31358 | ||
+ | | rig3name=Small Polycarbon Engine Housing I | ||
+ | | rig3typeID=31177 | ||
+ | | charge1name=Caldari Navy Antimatter Charge S x480 | ||
+ | | charge1typeID=23009 | ||
+ | | charge2name=Optimal Range Disruption Script x1 | ||
+ | | charge2typeID=29005 | ||
+ | | charge3name=Tracking Speed Disruption Script x1 | ||
+ | | charge3typeID=29007 | ||
+ | | high4name=open | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes= | ||
+ | | showNOTES=N | ||
+ | | difficulty=0 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=YC118 1.0 | ||
+ | | showTOC=Y | ||
+ | | shipDNA=608:5839;1:1236;1:2605;1:5320;1:3244;1:440;1:3074;3:31526;1:31358;1:31177;1:23009;1800:29005;1:29007;1:: | ||
+ | | fleetup= | ||
+ | }} | ||
+ | {{ShipFitting | ||
+ | | ship=Atron | ||
+ | | shipTypeID=608 | ||
+ | | fitName=Hydra T1 | ||
+ | | fitID=Hydra-T1 | ||
+ | | low1name=IFFA Compact Damage Control | ||
+ | | low1typeID=5839 | ||
+ | | low2name=Type-D Restrained Overdrive Injector | ||
+ | | low2typeID=5631 | ||
+ | | low3name=Nanofiber Internal Structure I | ||
+ | | low3typeID=2603 | ||
+ | | mid1name=1MN Monopropellant Enduring Afterburner | ||
+ | | mid1typeID=6003 | ||
+ | | mid2name=J5 Enduring Warp Disruptor | ||
+ | | mid2typeID=5399 | ||
+ | | mid3name=Phased Muon Scoped Sensor Dampener | ||
+ | | mid3typeID=5302 | ||
+ | | high1name=150mm Prototype Gauss Gun | ||
+ | | high1typeID=7287 | ||
+ | | high2name=150mm Prototype Gauss Gun | ||
+ | | high2typeID=7287 | ||
+ | | high3name=150mm Prototype Gauss Gun | ||
+ | | high3typeID=7287 | ||
+ | | rig1name=Small Hybrid Burst Aerator I | ||
+ | | rig1typeID=31526 | ||
+ | | rig2name=Small Hybrid Collision Accelerator I | ||
+ | | rig2typeID=31538 | ||
+ | | charge1name=Caldari Navy Antimatter Charge S x480 | ||
+ | | charge1typeID=23009 | ||
+ | | charge2name=Scan Resolution Dampening Script x1 | ||
+ | | charge2typeID=29013 | ||
+ | | charge3name=Targeting Range Dampening Script x1 | ||
+ | | charge3typeID=29015 | ||
+ | | high4name=open | ||
+ | | rig3name=open | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes= | ||
+ | | showNOTES=N | ||
+ | | difficulty=0 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=YC118 1.0 | ||
+ | | showTOC=Y | ||
+ | | shipDNA=608:5839;1:5631;1:2603;1:6003;1:5399;1:5302;1:7287;3:31526;1:31538;1:23009;1800:29013;1:29015;1:: | ||
+ | | fleetup= | ||
+ | }} | ||
+ | {{ShipFitting | ||
+ | | ship=Atron | ||
+ | | shipTypeID=608 | ||
+ | | fitName=Hydra T2 | ||
+ | | fitID=Hydra-T2 | ||
+ | | low1name=Damage Control II | ||
+ | | low1typeID=2048 | ||
+ | | low2name=Overdrive Injector System II | ||
+ | | low2typeID=1236 | ||
+ | | low3name=Nanofiber Internal Structure II | ||
+ | | low3typeID=2605 | ||
+ | | mid1name=1MN Afterburner II | ||
+ | | mid1typeID=438 | ||
+ | | mid2name=Balmer Series Compact Tracking Disruptor I | ||
+ | | mid2typeID=5320 | ||
+ | | mid3name=Faint Scoped Warp Disruptor | ||
+ | | mid3typeID=5403 | ||
+ | | high1name=125mm Railgun II | ||
+ | | high1typeID=10680 | ||
+ | | high2name=125mm Railgun II | ||
+ | | high2typeID=10680 | ||
+ | | high3name=125mm Railgun II | ||
+ | | high3typeID=10680 | ||
+ | | rig1name=Small Hybrid Burst Aerator I | ||
+ | | rig1typeID=31526 | ||
+ | | rig2name=Small Hybrid Locus Coordinator I | ||
+ | | rig2typeID=31562 | ||
+ | | rig3name=Small Hybrid Metastasis Adjuster I | ||
+ | | rig3typeID=31574 | ||
+ | | charge1name=Caldari Navy Antimatter Charge S x1800 | ||
+ | | charge1typeID=23009 | ||
+ | | charge2name=Optimal Range Disruption Script x1 | ||
+ | | charge2typeID=29005 | ||
+ | | charge3name=Tracking Speed Disruption Script x1 | ||
+ | | charge3typeID=29007 | ||
+ | | high4name=open | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes= | ||
+ | | showNOTES=N | ||
+ | | difficulty=0 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=YC118 1.0 | ||
+ | | showTOC=Y | ||
+ | | shipDNA=608:2048;1:1236;1:2605;1:438;1:5320;1:5403;1:10680;3:31526;1:31562;1:31574;1:23009;1800:29005;1:29007;1:: | ||
| fleetup= | | fleetup= | ||
}} | }} |
Revision as of 01:02, 23 April 2016
Executioner
Small Focused Pulse Laser II
Small Focused Pulse Laser II
Small Focused Pulse Laser II
5MN Y-T8 Compact Microwarpdrive
Warp Disruptor II
Balmer Series Compact Tracking Disruptor I
Damage Control II
Tracking Enhancer II
Nanofiber Internal Structure II
Small Energy Locus Coordinator I
Small Polycarbon Engine Housing I
Small Processor Overclocking Unit I
Scorch S x3
Imperial Navy Multifrequency S x3
Optimal Range Disruption Script x1
Tracking Speed Disruption Script x1
Dual Anode Light Particle Stream I
Dual Anode Light Particle Stream I
Dual Anode Light Particle Stream I
J5 Enduring Warp Disruptor
1MN Monopropellant Enduring Afterburner
Phased Muon Scoped Sensor Dampener
IFFA Compact Damage Control
Type-D Restrained Overdrive Injector
Extruded Compact Heat Sink
Small Energy Burst Aerator I
Small Energy Locus Coordinator I
Small Energy Metastasis Adjuster I
Imperial Navy Multifrequency S x3
Scan Resolution Dampening Script x1
Targeting Range Dampening Script x1
Small Focused Pulse Laser II
Small Focused Pulse Laser II
Small Focused Pulse Laser II
Initiated Compact Warp Disruptor
1MN Monopropellant Enduring Afterburner
Balmer Series Compact Tracking Disruptor I
Damage Control II
Overdrive Injector System II
Heat Sink II
Small Energy Burst Aerator I
Small Energy Locus Coordinator I
Small Energy Metastasis Adjuster I
Scorch S x3
Imperial Navy Multifrequency S x3
Optimal Range Disruption Script x1
Dual Light Pulse Laser II
Dual Light Pulse Laser II
Dual Light Pulse Laser II
Fleeting Compact Stasis Webifier
Faint Epsilon Scoped Warp Scrambler
5MN Quad LiF Restrained Microwarpdrive
Damage Control II
200mm Steel Plates II
Energized Adaptive Nano Membrane II
Small Energy Burst Aerator I
Small Energy Locus Coordinator I
Small Energy Metastasis Adjuster I
Scorch S x3
Imperial Navy Multifrequency S x3
Punisher
Small Focused Beam Laser II
Small Focused Beam Laser II
Small Focused Beam Laser II
5MN Y-T8 Compact Microwarpdrive
Initiated Compact Warp Disruptor
Damage Control II
200mm Steel Plates II
Overdrive Injector System II
Tracking Enhancer II
Tracking Enhancer II
Small Anti-Explosive Pump I
Small Trimark Armor Pump I
Aurora S x3
Imperial Navy Multifrequency S x3
Small Focused Afocal Maser I
Small Focused Afocal Maser I
Small Focused Afocal Maser I
Small Focused Afocal Maser I
1MN Monopropellant Enduring Afterburner
Faint Scoped Warp Disruptor
IFFA Compact Damage Control
400mm Rolled Tungsten Compact Plates
Type-D Restrained Overdrive Injector
Micro Auxiliary Power Core I
Fourier Compact Tracking Enhancer
Small Anti-Explosive Pump I
Small Trimark Armor Pump I
Small Trimark Armor Pump I
Imperial Navy Multifrequency S x3
Dual Light Beam Laser II
Dual Light Beam Laser II
Dual Light Beam Laser II
Dual Light Beam Laser II
1MN Monopropellant Enduring Afterburner
Warp Disruptor II
'Refuge' Adaptive Nano Plating I
'Refuge' Adaptive Nano Plating I
400mm Steel Plates II
Damage Control II
Heat Sink II
Small Anti-Kinetic Pump I
Small Trimark Armor Pump I
Small Trimark Armor Pump I
Aurora S x4
Imperial Navy Multifrequency S x4
Tormentor
Small Focused Beam Laser II
Small Focused Beam Laser II
Small Focused Beam Laser II
5MN Y-T8 Compact Microwarpdrive
Initiated Compact Warp Scrambler
X5 Enduring Stasis Webifier
Damage Control II
Tracking Enhancer II
Nanofiber Internal Structure II
Overdrive Injector System II
Small Energy Burst Aerator I
Small Energy Collision Accelerator I
Hobgoblin II x2
Acolyte II x2
Imperial Navy Multifrequency S x3
Dual Anode Light Particle Stream I
Dual Anode Light Particle Stream I
Dual Anode Light Particle Stream I
1MN Monopropellant Enduring Afterburner
Phased Muon Scoped Sensor Dampener
Phased Muon Scoped Sensor Dampener
IFFA Compact Damage Control
Fourier Compact Tracking Enhancer
Fourier Compact Tracking Enhancer
Type-D Restrained Overdrive Injector
Small Energy Burst Aerator I
Small Energy Collision Accelerator I
Hobgoblin I x2
Acolyte I x2
Multifrequency S x3
Scan Resolution Dampening Script x2
Targeting Range Dampening Script x2
Small Focused Beam Laser II
Small Focused Beam Laser II
Small Focused Beam Laser II
1MN Monopropellant Enduring Afterburner
Kapteyn Compact Sensor Dampener
Kapteyn Compact Sensor Dampener
Damage Control II
Tracking Enhancer II
Nanofiber Internal Structure II
Overdrive Injector System II
Small Energy Burst Aerator I
Small Energy Collision Accelerator I
Acolyte II x2
Hobgoblin II x2
Aurora S x3
Imperial Navy Multifrequency S x3
Scan Resolution Dampening Script x2
Targeting Range Dampening Script x2
Atron
75mm Gatling Rail II
75mm Gatling Rail II
75mm Gatling Rail II
1MN Afterburner II
Faint Epsilon Scoped Warp Scrambler
5MN Microwarpdrive II
Damage Control II
Overdrive Injector System II
200mm Rolled Tungsten Compact Plates
Small Hybrid Burst Aerator I
Small Ancillary Current Router I
Small Auxiliary Thrusters I
Caldari Navy Antimatter Charge S x1800
150mm Railgun II
150mm Railgun II
150mm Railgun II
Balmer Series Compact Tracking Disruptor I
Warp Disruptor II
5MN Microwarpdrive II
IFFA Compact Damage Control
Overdrive Injector System II
Nanofiber Internal Structure II
Small Hybrid Burst Aerator I
Small Ancillary Current Router I
Small Polycarbon Engine Housing I
Caldari Navy Antimatter Charge S x480
Optimal Range Disruption Script x1
Tracking Speed Disruption Script x1
150mm Prototype Gauss Gun
150mm Prototype Gauss Gun
150mm Prototype Gauss Gun
1MN Monopropellant Enduring Afterburner
J5 Enduring Warp Disruptor
Phased Muon Scoped Sensor Dampener
IFFA Compact Damage Control
Type-D Restrained Overdrive Injector
Nanofiber Internal Structure I
Small Hybrid Burst Aerator I
Small Hybrid Collision Accelerator I
Caldari Navy Antimatter Charge S x480
Scan Resolution Dampening Script x1
Targeting Range Dampening Script x1
125mm Railgun II
125mm Railgun II
125mm Railgun II
1MN Afterburner II
Balmer Series Compact Tracking Disruptor I
Faint Scoped Warp Disruptor
Damage Control II
Overdrive Injector System II
Nanofiber Internal Structure II
Small Hybrid Burst Aerator I
Small Hybrid Locus Coordinator I
Small Hybrid Metastasis Adjuster I
Caldari Navy Antimatter Charge S x1800
Optimal Range Disruption Script x1
Tracking Speed Disruption Script x1