Pocket One (Warzone)
You can blitz this by using Zbikoki's Hacker Card. (Obtained from Zor in other missions). It will be consumed upon unlocking the gate.
| WD | EWAR | L
| ||
|---|---|---|---|---|
| 4 x Elite Frigate Guardian Veteran | ||||
| 4 x Battlecruiser Corelatis High Captain/Captain Sentry | ||||
| 4 x Battleship Core Grand High Admiral/Admiral | ||||
| WD | EWAR | L
| ||
|---|---|---|---|---|
| 4 x Battlecruiser Pithatis Revolter/Death Dealer | ||||
| 3 x Battleship Pith Extinguisher/Dismantler | ||||
Pocket Two (Serpentis Base)
| WD | EWAR | L
| ||
|---|---|---|---|---|
| 5 x Elite Frigate Serpentis Spy/Guardian Veteran | ||||
| 3 x Battlecruiser Corelatis Platoon Leader | ||||
| 3 x Battleship Core Admiral/High Admiral | ||||
| WD | EWAR | L
| ||
|---|---|---|---|---|
| 3 x Elite Frigate Guardian Veteran | ||||
| 3 x Battlecruiser Corelatis Platoon Leader | ||||
| 3 x Battleship Core Admiral/High Admiral | ||||
| WD | EWAR | L
| ||
|---|---|---|---|---|
| 3 x Elite Frigate Guardian Veteran | ||||
| 3 x Battlecruiser Corelatis Platoon Leader | ||||
| 3 x Battleship Core Admiral/High Admiral | ||||
| WD | EWAR | L
| ||
|---|---|---|---|---|
| 1 x Battleship Serpentis Overseer | ||||
Pocket 2 (Guristas Base)
| WD | EWAR | L
| ||
|---|---|---|---|---|
| 2 x Elite Frigate Guristas Spy | ||||
| 3 x Elite Cruiser Dire Pithum Abolisher/Eraser | ||||
| 3 x Battleship Pith Obliterator/Dismantler | ||||
| WD | EWAR | L
| ||
|---|---|---|---|---|
| 3 x Elite Frigate Dire Pithi Infiltrator | ||||
| 2 x Elite Cruiser Dire Pithum Abolisher/Eraser | ||||
| 3 x Battleship Pith Dismantler/Extinguisher | ||||
| WD | EWAR | L
| ||
|---|---|---|---|---|
| 4 x Elite Frigate Dire Pithi Infiltrator | ||||
| 3 x Elite Cruiser Dire Pithum Abolisher/Eraser | ||||
| WD | EWAR | L
| ||
|---|---|---|---|---|
| 1 x Elite Frigate Guristas Kyoukan | ||||
| WD | EWAR | L
| ||
|---|---|---|---|---|
| 1 x Battleship Guristas Overseer | ||||
Pocket 3 (The Research Outpost)
Killing Group 1 will unlock the Heron cargohold.
| WD | EWAR | L
| ||
|---|---|---|---|---|
| 3 x Battlecruiser Pithatis Death Dealer/Revolter | ||||
| 3 x Battleship Pith Extinguisher/Dismantler | ||||
| WD | EWAR | L
| ||
|---|---|---|---|---|
| 3 x Battleship Pith Extinguisher/Eliminator | ||||
| WD | EWAR | L
| ||
|---|---|---|---|---|
| 3 x Cruiser Pithum Murderer/Ascriber/Silencer/Killer | ||||
| 3 x Battleship Pith Obliterator/Dismantler | ||||
Additional Info
Notes:
- Reports of a random BS spawn are now no longer true - the BS which used to spawn chance based before is now renamed to "Supervisor" and always there at start. It has about a 50% chance of physically being in the room in the beggining and another 50% chance of not coming in until a un-determined amount of time.
- In the Research Outpost are 32 asteroids (703,056 Units Veldspar)
Bounties, Loot, and Salvage reports below are approximations and may vary.
Bounties:
27,888,626.61 ISK +/-
Loot:
11,526,000 ISK (02.12.2015)
Salvage:
11,400,000 ISK (05.03.2017)
Videos:
Torp Golem
Arty Vargur