Smuggler Interception (Angel Cartel) (Level 2)
From EVE University Wiki
Revision as of 01:36, 30 April 2019 by Aberzhulan en Gravonere (talk | contribs) (Aberzhulan en gravonere moved page Smuggler Interception (Angel Cartel) (level 2) to Smuggler Interception (Angel Cartel) (Level 2))
Level | 2 |
Type | Encounter |
Faction | Angel Cartel |
Best damage to deal | Ex Kin |
Damage to resist | Ex Kin |
Ship suggestion | Cruiser |
Blitz: Kill group 2 and loot the militants from Personnel Transport wrecks.
Single Pocket
Group 1, 35-50km
WD | EWAR | L
| ||
---|---|---|---|---|
6 x Frigate Gistii Hijacker/Rogue/Nomad |
Group 2, 35-50km
WD | EWAR | L
| ||
---|---|---|---|---|
8 x Frigate Gistii Hijacker/Rogue | ||||
1 x Destroyer Gistior Defacer | ||||
1 x Cruiser Gistum Predator | ||||
2 x Industrial Personnel Transport |
Notes
- Veldspar 590k units, Plagicase 180k units, Pyroxeres 250k units