Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.
Revision as of 12:51, 15 February 2018 by Biwako Acami (talk | contribs) (Creating the page with Interceptor page as template)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Assault Frigates

Interceptor stats at all 5 skills
Name Ship Race           GJ GJ/s      
Retribution     5 2 5 77.50 175 711 12.6 410 813 mm 35
Vengeance     5 3 4 53.75 212.5 609 14.4 403 819 mm 37
Harpy     5 4 3 62.5 231.3 563 10 390 625 mm 37
Hawk     5 5 2 56.25 237.5 508 9.03 403 719 mm 39
Enyo     5 3 4 62.5 193.8 563 10 425 781 mm 37
Ishkur     4 3 4 52.5 193.8 508 9.02 424 688 mm 39
Jaguar     4 5 3 53.75 231.3 406 7.22 506 938 mm 34
Wolf     5 2 5 60 168.8 447 7.94 519 875 mm 33

Role Bonuses

All assault frigates share the following role bonuses:

  • 50% reduction in Microwarpdrive signature radius penalty