Large Jaspet, Kernite and Omber Deposit
From EVE University Wiki
Revision as of 08:17, 30 March 2019 by Edswifa Rova (talk | contribs)
- Main article: Asteroids and ore
This article is a stub. You can help the UniWiki by expanding it.
The Large Jaspet, Kernite and Omber Deposit is a Cosmic Anomaly that can be found in high security space.
Rats can be easily controlled with Hobgoblin II drones. Bounties are ~5,000 ISK each.
Ore Type | Quantity | Size (each) | Site Total (units) |
---|---|---|---|
Fiery Kernite | 12 | 9,000 - 14,000 | 144,000+ |
Luminous Kernite | 12 | 11,000 - 15,000 | 150,000+ |
Kernite | 16 | 12,000 - 22,000 | 270,000+ |
Pristine Jaspet | 12 | 6,000 - 12,000 | 100,000+ |
Pure Jaspet | 12 | 7,000 - 13,000 | 100,000+ |
Jaspet | 16 | 11,000 - 18,000 | 200,000+ |
Golden Omber | 12 | 12,000 - 18,000 | 150,000+ |
Silvery Omber | 12 | 10,000 - 14,000 | 140,000+ |
Omber | 20 | 11,250 - 40,000 | 480,500+ |
Approximate Value = 300 million ISK