Large Jaspet, Kernite and Omber Deposit
From EVE University Wiki
Found in 0.8 system. Needs good scanning skills.
Rats easily controlled with Hobgoblin II (bounty = around 5,000 ISK each)
Ore Type | Quantity | Size (each) | Volume (each) |
---|---|---|---|
Fiery Kernite | 7 | tbc | tbc |
Luminous Kernite | 7 | 11,000 | 13,200 |
Kernite | 10 | tbc | tbc |
Pure Jaspet | 3 | 13,000 | tbc |
Pristine Jaspet | 6 | tbc | tbc |
Jaspet | 4 | tbc | tbc |
Golden Omber | 10 | tbc | tbc |
Silvery Omber | 11 | tbc | tbc |
Omber | 20 | 30,000 | tbc |
Approximate Value = tbc