User talk:Odin wreckx

From EVE University Wiki
Revision as of 09:55, 28 April 2014 by Odin wreckx (talk | contribs)
Jump to: navigation, search

Skill Multiplier / Devider Tables

Skill Level
Skill Multiplier Bonus Base Unit Example 1 2 3 4 5
2% 100 102 104.04 106.1208 108.2432 110.4081
5% 100 105 110.25 115.7625 121.5506 127.6282
7.5% 100 107.5 115.5625 124.2297 133.5469 143.5629
10% 100 110 121 133.1 146.41 161.051
15% 100 115 132.25 152.0875 174.9006 201.1357
20% 100 120 144 172.8 207.36 248.832
Skill Level
Skill Multiplier Bonus 1 2 3 4 5
2% 2% 4.0400% 6.1208% 8.2432% 10.4081%
5% 5% 10.25% 15.7625% 21.5506% 27.6282%
7.5% 7.5% 15.5625% 24.2297% 33.5469% 43.5629%
10% 10% 21% 33.1% 46.41% 61.051%
15% 15% 32.25% 52.0875% 74.9006% 101.1357%
20% 20% 44% 72.8% 107.36% 148.832%
Skill Level
Skill Multiplier Reduction Base Unit Example 1 2 3 4 5
2% 100 98 96.04 94.1192 92.23682 90.39208
3% 100 97 94.09 91.2673 88.52928 85.8734
5% 100 95 90.25 85.7375 81.45063 77.37809
10% 100 90 81 72.9 65.61 59.049
15% 100 85 72.25 61.4125 52.20063 44.37053
20% 100 80 64 51.2 40.96 32.768

Fitting technics and Ideas

Gank Girl PvP - Week 5

Click here for the forum thread. Or go to the location of the file by clicking here

Key points in session are:

  • Fight types
    • Brawling (fist fighting – close range fighting –within warp scrambler range) 1.5Km – 3Km
      • Warp scrambler
      • Hobs II (slower but greater DPS)
      • Blaster (Modal Light Ion Particle Accelerator I or Light Ion Blaster II)
    • Kitting (long distance fighting) 14-15Km – 20km
      • MWD –MicroWarpDrive (Never use T2 MWD's not worth the isk unless u want that 2% more Capacitor) Better to use Limited MWD's instead
      • Warp Disruptor
      • Warrior II’s (twice the speed of Hob II, can outfly most missiles and rockets based on skills)
      • Railgun 125mm/150mm
  • How to make instant undocking bookmark
  • T2 EWar modules ahve been identified by CCP that they are worse then the T1 EWar modules.

Point to note is that NOT EVERYTHING is better in T2 than in T1.