Template Testing
|
Sleeper Ship Name |
Effect(s) |
Sig |
Speed |
Attack |
Orbit |
DPS/Volley |
DPS/Volley |
EHP |
Warp Scrambling
 </th
|
|
| Awakened Defender | | 150 | 320 | 1,480 | 45,000 | 15,000 | 30,000 | 15,000 | 7,000 | 70 / 70 / 70 / 70 | 3500 | 14 / 14 | 14 / 14 |
| Awakened Escort | | 150 | 310 | 980 | 67,500 | 45,000 | 45,000 | 22,500 | 4,000 | 60 / 60 / 60 / 60 | 2000 | 22 / 22 | 5 / 5 |
| Awakened Keeper | Warp Scrambling | 150 | 360 | 2,115 | 105,000 | 30,000 | 70,000 | 35,000 | 7,700 | 50 / 50 / 50 / 50 | 3850 | 18 / 18 | 9 / 9 |
| Awakened Patroller | | 150 | 300 | 1,190 | 30,000 | 15,000 | 20,000 | 10,000 | 5,000 | 70 / 70 / 70 / 70 | 2500 | 10 / 10 | 10 / 10 |
| Awakened Preserver | Remote Armor Repair | 150 | 330 | 1,240 | 101,250 | 45,000 | 67,500 | 33,750 | 5,600 | 60 / 60 / 60 / 60 | 2800 | 31 / 31 | 7 / 7 |
| Awakened Sentinel | | 150 | 340 | 1,800 | 60,000 | 15,000 | 40,000 | 20,000 | 11,000 | 70 / 70 / 70 / 70 | 5500 | 18 / 18 | 18 / 18 |
| Awakened Upholder | | 150 | 340 | 1,728 | 78,750 | 30,000 | 52,500 | 26,250 | 4,900 | 50 / 50 / 50 / 50 | 2450 | 14 / 14 | 7 / 7 |
| Awakened Warden | Remote Armor Repair | 150 | 350 | 1,485 | 135,000 | 45,000 | 90,000 | 45,000 | 8,800 | 60 / 60 / 60 / 60 | 4400 | 40 / 40 | 9 / 9 |
| Awakened Watchman | | 150 | 320 | 1,400 | 52,500 | 30,000 | 35,000 | 17,500 | 3,500 | 50 / 50 / 50 / 50 | 1750 | 10 / 10 | 5 / 5 |
| Emergent Defender | | 35 | 950 | 2,160 | 15,000 | 6,500 | 10,000 | 5,000 | 1,400 | 60 / 60 / 60 / 60 | 700 | 6 / 6 | 6 / 6 |
| Emergent Escort | | 35 | 1,000 | 2,100 | 15,000 | 5,000 | 10,000 | 5,000 | 600 | 40 / 40 / 40 / 40 | 300 | 5 / 5 | 7 / 7 |
| Emergent Keeper | Remote Armor Repair | 35 | 1,050 | 2,880 | 15,000 | 5,000 | 10,000 | 5,000 | 1,760 | 50 / 50 / 50 / 50 | 880 | 4 / 4 | 8 / 8 |
| Emergent Patroller | | 35 | 900 | 1,750 | 15,000 | 8,000 | 10,000 | 5,000 | 1,000 | 60 / 60 / 60 / 60 | 500 | 4 / 4 | 5 / 5 |
| Emergent Preserver | Warp Scrambling | 35 | 1,050 | 2,600 | 15,000 | 5,000 | 10,000 | 5,000 | 840 | 40 / 40 / 40 / 40 | 420 | 7 / 7 | 9 / 9 |
| Emergent Sentinel | Warp Scrambling | 35 | 1,000 | 2,610 | 15,000 | 6,500 | 10,000 | 5,000 | 2,200 | 60 / 60 / 60 / 60 | 1100 | 8 / 8 | 8 / 8 |
| Emergent Upholder | Remote Armor Repair | 35 | 1,000 | 2,400 | 15,000 | 5,000 | 10,000 | 5,000 | 1,120 | 50 / 50 / 50 / 50 | 560 | 3 / 3 | 6 / 6 |
| Emergent Warden | Warp Scrambling | 35 | 1,100 | 3,150 | 15,000 | 5,000 | 10,000 | 5,000 | 1,320 | 40 / 40 / 40 / 40 | 660 | 9 / 9 | 12 / 12 |
| Emergent Watchman | | 35 | 950 | 1,925 | 15,000 | 5,000 | 10,000 | 5,000 | 800 | 50 / 50 / 50 / 50 | 400 | 2 / 2 | 5 / 5 |
| Sleepless Defender | | 400 | 120 | 920 | 60,000 | 19,000 | 40,000 | 20,000 | 28,000 | 65 / 65 / 65 / 65 | 14000 | 79 / 79 | 103 / 103 |
| Sleepless Escort | | 400 | 120 | 875 | 75,000 | 55,000 | 50,000 | 25,000 | 16,000 | 70 / 70 / 70 / 70 | 8000 | 16 / 16 | 94 / 94 |
| Sleepless Guardian | Warp Scrambling | 400 | 160 | 1,575 | 330,000 | 35,000 | 220,000 | 110,000 | 55,000 | 75 / 75 / 75 / 80 | 27500 | 159 / 159 | 188 / 188 |
| Sleepless Keeper | | 400 | 150 | 945 | 300,000 | 65,000 | 200,000 | 100,000 | 26,400 | 65 / 65 / 65 / 65 | 13200 | 245 / 245 | 38 / 38 |
| Sleepless Outguard | | 400 | 140 | 1,050 | 135,000 | 15,000 | 90,000 | 45,000 | 25,000 | 75 / 75 / 75 / 80 | 12500 | 88 / 88 | 105 / 105 |
| Sleepless Patroller | | 400 | 110 | 735 | 45,000 | 19,000 | 30,000 | 15,000 | 20,000 | 75 / 75 / 75 / 75 | 10000 | 56 / 56 | 74 / 74 |
| Sleepless Preserver | Remote Armor Repair | 400 | 130 | 1,080 | 195,000 | 55,000 | 130,000 | 65,000 | 22,400 | 70 / 70 / 70 / 70 | 11200 | 23 / 23 | 132 / 132 |
| Sleepless Safeguard | Warp Scrambling | 400 | 150 | 1,320 | 255,000 | 15,000 | 170,000 | 85,000 | 35,000 | 75 / 75 / 75 / 80 | 17500 | 124 / 124 | 147 / 147 |
| Sleepless Sentinel | Warp Scrambling | 400 | 130 | 1,125 | 75,000 | 19,000 | 50,000 | 25,000 | 44,000 | 65 / 65 / 65 / 65 | 22000 | 101 / 101 | 132 / 132 |
| Sleepless Upholder | | 400 | 140 | 800 | 225,000 | 65,000 | 150,000 | 75,000 | 16,800 | 65 / 65 / 65 / 65 | 8400 | 191 / 191 | 30 / 30 |
| Sleepless Warden | Remote Armor Repair | 400 | 140 | 1,305 | 255,000 | 55,000 | 170,000 | 85,000 | 35,200 | 70 / 70 / 70 / 70 | 17600 | 29 / 29 | 170 / 170 |
| Sleepless Watchman | | 400 | 130 | 630 | 105,000 | 65,000 | 70,000 | 35,000 | 12,000 | 65 / 65 / 65 / 65 | 6000 | 136 / 136 | 21 / 21 |
Incursion Rats
- ^ While using their propulsion module, they suffer the same signature bloom as players.
- ^ This is the speed of the ship while they try to get within orbit or as they try to chase after you, suffering the same signature bloom as players do with the propulsion module on. They will turn off any propulsion modules once they get close to their preferred orbit.
- ^ Preferred orbit range and regular speed while orbiting, which is their regular speed without the propulsion module turned on.
- ^ Damage per second as well as damage per volley. Unless stated otherwise, turrets do an equal amount of EM and thermal damage while torpedoes do an equal amount of kinetic and explosive damage.
- ^ This is the effective range of this ship, presented with two values for turrets, optimal and optimal + double falloff, as well as a single range for torpedoes.
- ^ This is the amount of damage this ship can take, taking into account their resists. All ships, except the Lirsautton Parichaya have omni tanks. Hover over the icon for information about raw hitpoints.
- ^ The Outuni Mesen does 82% EM and 18% thermal damage with its turrets.
Closing the Gate
Faction
|
Serpentis
|
Mission type
|
Encounter
|
Space type
|
Deadspace
|
Damage dealt
|
Kinetic / Thermal
|
Recommended damage type
|
Thermal
|
Recommended ship class
|
Frigate
|
Objective
|
Destroy the mysterious jump gate
|
Pocket 1
Direct warp in on this pocket. No immediate aggro.
#
|
Class
|
Name
|
Distance
|
1x
|
Frigate
|
Coreli Scout
|
15km
|
Pocket 2
Aggro upon warp-in.
#
|
Class
|
Name
|
Distance
|
1x
|
Frigate
|
Coreli Scout
|
20km
|
1x
|
Frigate
|
Coreli Scout
|
30km
|
Pocket 3
Aggro upon warp-in. The Smuggler Stargate is in this pocket.
#
|
Class
|
Name
|
Distance
|
Group 1
|
1x
|
Sentry Gun
|
Serpentis Sentry Gun
|
25km
|
2x
|
Frigate (Trigger)
|
Coreli Initiate
|
20-25km
|
Spawn 1
|
1x
|
Destroyer
|
Corelior Soldier
|
? km
|
Spawn 2 (when Stargate hits armor)
|
3x
|
Frigate
|
Coreli Initiate
|
? km
|
2x
|
Frigate
|
Coreli Scout
|
? km
|
Asteroids
No asteroids for this mission, sorry!
Alluring Emanations
Faction
|
Rogue Drones
|
Mission type
|
Encounter
|
Space type
|
Deadspace
|
Damage dealt
|
Omni Damage
|
Recommended damage type
|
EM, Thermal
|
Recommended ship class
|
Frigate
|
Objective
|
Destroy the first rogue drone. The 43 drones that spawn do not have to be killed.
|
Pocket 1
No aggro on warp-in
#
|
Class
|
Name
|
Distance
|
Initial
|
1x
|
Frigate
|
Rogue Drone (Trigger)
|
? km
|
Spawn 1
|
43x
|
Frigate
|
Rogue Drone
|
? km
|
Asteroids
Unknown at this time. Please help this effort by providing this information.