Difference between revisions of "Average Omber Deposit"
From EVE University Wiki
m |
(Added {{main}}) |
||
Line 1: | Line 1: | ||
+ | {{main|Asteroids and ore}} | ||
{{stub}} | {{stub}} | ||
'''Average Omber Deposits''' are [[Cosmic Anomalies]]. | '''Average Omber Deposits''' are [[Cosmic Anomalies]]. | ||
+ | |||
*They usually have a fairly large amount of asteroids of all types of omber (Golden, Silvery, and regular Omber). | *They usually have a fairly large amount of asteroids of all types of omber (Golden, Silvery, and regular Omber). | ||
− | |||
{| border="1" cellspacing="1" summary="Ore Summary Table" cellpadding="1" width="440" | {| border="1" cellspacing="1" summary="Ore Summary Table" cellpadding="1" width="440" | ||
Line 23: | Line 24: | ||
| align="center" | 4,000 | | align="center" | 4,000 | ||
|} | |} | ||
− | |||
− | |||
[[Category:Ore sites]] | [[Category:Ore sites]] |
Revision as of 15:08, 13 June 2017
- Main article: Asteroids and ore
This article is a stub. You can help the UniWiki by expanding it.
Average Omber Deposits are Cosmic Anomalies.
- They usually have a fairly large amount of asteroids of all types of omber (Golden, Silvery, and regular Omber).
Ore Type | # of Asteroids | Ore Quantity |
---|---|---|
Omber | 17 | 233,000 |
Silvery Omber | 8 | 4,000 |
Golden Omber | 1 | 4,000 |