Difference between revisions of "User:Hirmuolio Pine/sandbox2"
From EVE University Wiki
Line 1: | Line 1: | ||
<includeonly>{|class=wikitable style="width: 900px;background:#191616;padding-left: 2em;margin: 1em;" | <includeonly>{|class=wikitable style="width: 900px;background:#191616;padding-left: 2em;margin: 1em;" | ||
|- | |- | ||
− | | style="padding-left: 1em;" |{{#if:{{{Level | + | | style="padding-left: 1em;" |{{#if:{{{Level}}} |
− | | '''Level''': {{{Level}}} {{#if:{{{Type | + | | '''Level''': {{{Level}}} {{#if:{{{Type}}}|<br>|}} |}} {{#if:{{{Type}}} |
− | | '''Type''': {{{Type}}}|}} {{#if:{{{Objective | + | | '''Type''': {{{Type}}}|}} {{#if:{{{Objective}}} |
| <br>'''Objective''': {{{Objective}}}|}} {{#if:{{{Faction}}} | | <br>'''Objective''': {{{Objective}}}|}} {{#if:{{{Faction}}} | ||
− | | <br>'''Faction''': {{{Faction}}}|}} {{#if:{{{DamageToDeal | + | | <br>'''Faction''': {{{Faction}}}|}} {{#if:{{{DamageToDeal}}} |
− | | <br>'''Best damage to deal''': {{{DamageToDeal}}}|}} {{#if:{{{DamageToResist | + | | <br>'''Best damage to deal''': {{{DamageToDeal}}}|}} {{#if:{{{DamageToResist}}} |
− | | <br>'''Damage to resist''': {{{DamageToResist}}}|}} {{#if:{{{WebPoint | + | | <br>'''Damage to resist''': {{{DamageToResist}}}|}} {{#if:{{{WebPoint}}} |
− | | <br>'''Web/Point''': {{{WebPoint}}}|}} {{#if:{{{EWAR | + | | <br>'''Web/Point''': {{{WebPoint}}}|}} {{#if:{{{EWAR}}} |
− | | <br>'''EWAR''': {{{EWAR}}}|}} {{#if:{{{ShipSizeLimit | + | | <br>'''EWAR''': {{{EWAR}}}|}} {{#if:{{{ShipSizeLimit}}} |
− | | <br>'''Ship limit''': {{{ShipSizeLimit}}}|}} {{#if:{{{ShipSuggestion | + | | <br>'''Ship limit''': {{{ShipSizeLimit}}}|}} {{#if:{{{ShipSuggestion}}} |
− | | <br>'''Suggested ship''': {{{ShipSuggestion}}}|}} {{#if:{{{Rewards | + | | <br>'''Suggested ship''': {{{ShipSuggestion}}}|}} {{#if:{{{Rewards}}} |
− | | <br>'''Rewards''': {{{Rewards}}}|}} {{#if:{{{Extra | + | | <br>'''Rewards''': {{{Rewards}}}|}} {{#if:{{{Extra}}} |
| <br>'''Extra''': {{{Extra}}}|}} | | <br>'''Extra''': {{{Extra}}}|}} | ||
|} | |} |
Revision as of 18:55, 17 October 2017
Level | 4 |
Type | aa |
Objective | bb |
Best damage to deal | asd |
Warp disruption | Elite |