Difference between revisions of "Gone Berserk (Level 2)"
From EVE University Wiki
(Created page with "name= Gone Berserk, level 2 __NOTOC__{{survival copy}} Faction: ""EoM"" (Equilibrium of Mankind)<br> Mission type: Encounter<br> Damage dealt: Kin/Therm (Kin missiles)<br> R...") |
|||
Line 1: | Line 1: | ||
− | + | {{Template:Missiondetails | |
− | + | |Level= 2 | |
− | + | |Type= Encounter | |
− | + | |Faction1= Equilibrium of Mankind | |
− | + | |DamageToDeal= | |
− | + | |DamageToResist= | |
− | + | |WebPoint= | |
− | + | |EWAR= | |
− | + | |ShipSizeLimit= | |
− | + | |ShipSuggestion= Vexor, Drake, Dominix, Punisher | |
− | + | }} | |
− | |||
+ | ===Single Pocket=== | ||
Like the level 4 variant, the spawns appear in chains. | Like the level 4 variant, the spawns appear in chains. | ||
+ | <br> | ||
+ | {{NPCTableHead|Initial Spawn}} | ||
+ | {{NPCTableSeparator|Left}} | ||
+ | {{NPCTableRow|Frigate|2|EoM Succubus}} | ||
+ | {{NPCTableSeparator|Center}} | ||
+ | {{NPCTableRow|Frigate|2|EoM Succubus}} | ||
+ | {{NPCTableSeparator|Right}} | ||
+ | {{NPCTableRow|Frigate|2|EoM Succubus}} | ||
+ | |} | ||
− | + | For each initial spawn group you kill, you'll get an additional reinforcement spawn consisting of 4 waves. | |
− | + | <br> | |
− | + | {{NPCTableHead|Reinforcement Spawn}} | |
− | + | {{NPCTableSeparator|Group 1}} | |
− | + | {{NPCTableRow|Frigate|2|EoM Succubus/Demon|trigger=Demon spawns Group 2}} | |
− | + | {{NPCTableSeparator|Group 2}} | |
− | + | {{NPCTableRow|Frigate|2|EoM Demon|trigger=last kill triggers Group 3}} | |
− | + | {{NPCTableSeparator|Group 3}} | |
− | + | {{NPCTableRow|Frigate|0-2|EoM Succubus|note=Left spawn chain}} | |
− | + | {{NPCTableRow|Frigate|0-2|EoM Demon|note=Center and Right spawn chain}} | |
− | For each group you kill, you'll get an additional spawn of | + | {{NPCTableSeparator|Group 4}} |
− | + | {{NPCTableRow|Cruiser|1|EoM Priest}} | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Priest | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===Notes=== | |
+ | - '''Blitz''': Kill the left group of EoM ships and each subsequent spawn. Do not touch the center and right groups.<br> | ||
+ | - Can be done in a Vexor with T1 Drones, as mission rats should not attack drones.<br> | ||
− | |||
− | |||
[[Category:Mission reports]] | [[Category:Mission reports]] |
Revision as of 22:37, 6 February 2018
Level | 2 |
Type | Encounter |
Faction | Equilibrium of Mankind |
Best damage to deal | Kin |
Damage to resist | Kin Th |
Ship suggestion | Vexor, Drake, Dominix, Punisher |
Single Pocket
Like the level 4 variant, the spawns appear in chains.
Initial Spawn
WD | EWAR | L | ||
---|---|---|---|---|
Left | ||||
2 x Frigate EoM Succubus | ||||
Center | ||||
2 x Frigate EoM Succubus | ||||
Right | ||||
2 x Frigate EoM Succubus |
For each initial spawn group you kill, you'll get an additional reinforcement spawn consisting of 4 waves.
Reinforcement Spawn
WD | EWAR | L | ||
---|---|---|---|---|
Group 1 | ||||
2 x Frigate EoM Succubus/Demon | ||||
Group 2 | ||||
2 x Frigate EoM Demon | ||||
Group 3 | ||||
0-2 x Frigate EoM Succubus | ||||
0-2 x Frigate EoM Demon | ||||
Group 4 | ||||
1 x Cruiser EoM Priest |
Notes
- Blitz: Kill the left group of EoM ships and each subsequent spawn. Do not touch the center and right groups.
- Can be done in a Vexor with T1 Drones, as mission rats should not attack drones.