Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Enormous Asteroid Cluster: Difference between revisions

From EVE University Wiki
Djavin novienta (talk | contribs)
Added update tag.
Gyrgon (talk | contribs)
completion and expansion of table; values personally verified
Line 1: Line 1:
{{main|Asteroids and ore}}
{{main|Asteroids and ore}}
{{stub}}
{{stub}}
{{update|Need number of asteroids.}}
'''Enormous Asteroid Clusters''' are periodically spawned in [[Sovereignty|sovereign nullsec]] systems that contain an active {{co|wheat|Ore Prospecting Array}}.
'''Enormous Asteroid Clusters''' are periodically spawned in [[Sovereignty|sovereign nullsec]] systems that contain an active {{co|wheat|Ore Prospecting Array}}.


Line 9: Line 8:
! scope="col" | # of Asteroids
! scope="col" | # of Asteroids
! scope="col" | Ore Quantity
! scope="col" | Ore Quantity
! scope="col" | m³ per Unit
! scope="col" | m³ total
|-
|-
| Arkonor
| Arkonor
| align="center" |
| align="center" | 4
| align="center" | 58000
| align="center" | 58,000
| align="center" | 16
| align="center" | 928,000
|-
|-
| Bistot
| Bistot
| align="center" |
| align="center" | 5
| align="center" | 86000
| align="center" | 86,000
| align="center" | 16
| align="center" | 1,376,000
|-
|-
| Crokite
| Crokite
| align="center" |
| align="center" | 7
| align="center" | 169000
| align="center" | 169,000
| align="center" | 16
| align="center" | 2,704,000
|-
|-
| Dark Ochre
| Dark Ochre
| align="center" |
| align="center" | 10
| align="center" | 50000
| align="center" | 500,000
| align="center" | 8
| align="center" | 4,000,000
|-
|-
| Gneiss
| Gneiss
| align="center" |
| align="center" | 10
| align="center" | 540000
| align="center" | 540,000
| align="center" | 5
| align="center" | 2,700,000
|-
|-
| Spodumain
| Spodumain
| align="center" |
| align="center" | 10
| align="center" | 542000
| align="center" | 542,000
| align="center" | 16
| align="center" | 8,672,000
|-
|-
| Mercoxit
| Mercoxit
| align="center" | 4
| align="center" | 5,200
| align="center" | 40
| align="center" | 208,000
|-
| Sum
| align="center" | 50
| align="center" | 1,900,200
| align="center" |
| align="center" |
| align="center" | 5200
| align="center" | 20,588,000
|}
|}