More actions
Infof rom bravecollective wiki and evelopedia mirror |
|||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 9: | Line 9: | ||
'''Sansha Prison Camp''' is a DED rated combat site found in null security space. | '''Sansha Prison Camp''' is a DED rated combat site found in null security space. | ||
This site can be found by scanning cosmic signatures or as an escalation from [[Sansha Hub]]. | |||
| Line 17: | Line 19: | ||
{{NPCTableHead}} | {{NPCTableHead}} | ||
{{NPCTableRow|Destroyer|7|}} | {{NPCTableRow|Destroyer|7|}} | ||
{{NPCTableRow|Battleship|2|}} | {{NPCTableRow|Battleship|2| | ewar = TD}} | ||
|} | |} | ||
| Line 43: | Line 45: | ||
=== 4th pocket === | === 4th pocket === | ||
The Sansha's Nation Central Bastion has 50 km web and repairs | The Sansha's Nation Central Bastion has 50 km web, and repairs its full 5,600 armor HP every 10 seconds. However, it has 50/35/25/20 armor resists, meaning it's best to not deal EM damage when trying to destroy it. The structure has 400k hull hitpoints. | ||
{{NPCTableHead}} | {{NPCTableHead}} | ||
| Line 57: | Line 59: | ||
|} | |} | ||
== Loot == | |||
{| class="wikitable complex sortable" | |||
|- | |||
! Item Name | |||
! Est. Value | |||
! Drops from | |||
! Note | |||
|- | |||
| 21st Tier Overseer's Effects | |||
| 80M ISK | |||
| Sansha's Nation Central Bastion | |||
| 100% drop rate | |||
|- | |||
| Centus B-Type module | |||
| | |||
| Sansha's Nation Central Bastion | |||
| | |||
|- | |||
| Nightmare BPC | |||
| | |||
| Sansha's Nation Central Bastion | |||
| | |||
|- | |||
| True Sansha module | |||
| | |||
| True Sansha Tyrant | |||
| | |||
|} | |||
{{DED Complexes|Sanshas}} | |||
[[Category:DED Complexes]] | [[Category:DED Complexes]] | ||
Latest revision as of 08:46, 5 September 2022
| Sansha Prison Camp | |
|---|---|
| Type | DED Rated Complex |
| Rating | 8/10 |
| Found in | Null |
| Max ship size | T2 Battleship |
| Faction | Sansha's Nation |
| Best damage to deal |
|
| Damage to resist |
|
Sansha Prison Camp is a DED rated combat site found in null security space.
This site can be found by scanning cosmic signatures or as an escalation from Sansha Hub.
Walkthrough
1st pocket
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
7 x Destroyer | |||
| |
2 x Battleship | |
||
2nd pocket
Of the battleships only Centus Beast Lords have tracking disruptors.
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
16 x Destroyer | |||
| |
6 x Battlecruiser | |||
| |
7 x Battleship | |
||
3rd pocket
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
13 x Destroyer | |||
| |
4 x Cruiser | |||
| |
5 x Battlecruiser | |||
| |
7 x Battleship | |
||
| |
0-1 x Commander Battleship True Sansha Tyrant | |
||
| |
4 x Sentry | |||
4th pocket
The Sansha's Nation Central Bastion has 50 km web, and repairs its full 5,600 armor HP every 10 seconds. However, it has 50/35/25/20 armor resists, meaning it's best to not deal EM damage when trying to destroy it. The structure has 400k hull hitpoints.
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
13 x Frigate | |||
| |
7 x Elite Frigate | |
|
|
| |
16 x Destroyer | |||
| |
7 x Cruiser | |||
| |
10 x Battlecruiser | |||
| |
6 x Battleship | |
||
| |
4 x Sentry | |
||
| |
4 x Sentry | |||
| |
1 x Sentry Sansha's Nation Central Bastion | |
|
|
Loot
| Item Name | Est. Value | Drops from | Note |
|---|---|---|---|
| 21st Tier Overseer's Effects | 80M ISK | Sansha's Nation Central Bastion | 100% drop rate |
| Centus B-Type module | Sansha's Nation Central Bastion | ||
| Nightmare BPC | Sansha's Nation Central Bastion | ||
| True Sansha module | True Sansha Tyrant |