Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Skillbook Program Seeded Price: Difference between revisions

From EVE University Wiki
m Added EVEUniversityNav
Salartarium (talk | contribs)
m update for uprising
(4 intermediate revisions by 3 users not shown)
Line 9: Line 9:
{{note|Direct injection of a skillbook is only available in-game for skillbooks that are sold on the market by NPC's. The cost to direct-inject is always 30% higher than the NPC market price.}}
{{note|Direct injection of a skillbook is only available in-game for skillbooks that are sold on the market by NPC's. The cost to direct-inject is always 30% higher than the NPC market price.}}


Last update: 2021-11-29
Last update: 2022-11-09


{| class="wikitable sortable" style="text-align:right;"
{| class="wikitable sortable" style="text-align:right;"
Line 20: Line 20:
|-
|-
| align="left" | Accounting || style="background-color:#330000" | 5,000,000 || style="background-color:#330000" | 6,500,000 || 0
| align="left" | Accounting || style="background-color:#330000" | 5,000,000 || style="background-color:#330000" | 6,500,000 || 0
|-
| align="left" | Advanced Contracting || style="background-color:#330000" | 250,000,000 || style="background-color:#330000" | 325,000,000 || 0
|-
|-
| align="left" | Advanced Drone Avionics || style="background-color:#003300" | 600,000 || style="background-color:#003300" | 780,000 || 0
| align="left" | Advanced Drone Avionics || style="background-color:#003300" | 600,000 || style="background-color:#003300" | 780,000 || 0
Line 189: Line 191:
| align="left" | Capital Industrial Ships || style="background-color:#330000" | 1,000,000,000 || style="background-color:#330000" | 1,300,000,000 || 0
| align="left" | Capital Industrial Ships || style="background-color:#330000" | 1,000,000,000 || style="background-color:#330000" | 1,300,000,000 || 0
|-
|-
| align="left" | Capital Precursor Turret || style="background-color:#330000" data-sort-value="9999999999" | N/A || style="background-color:#330000" data-sort-value="9999999999" | N/A || 0
| align="left" | Capital Precursor Weapon || style="background-color:#330000" data-sort-value="9999999999" | N/A || style="background-color:#330000" data-sort-value="9999999999" | N/A || 0
|-
|-
| align="left" | Capital Projectile Turret || style="background-color:#330000" | 15,000,000 || style="background-color:#330000" | 19,500,000 || 0
| align="left" | Capital Projectile Turret || style="background-color:#330000" | 15,000,000 || style="background-color:#330000" | 19,500,000 || 0
Line 289: Line 291:
| align="left" | Drones Rigging || style="background-color:#003300" | 250,000 || style="background-color:#003300" | 325,000 || 0
| align="left" | Drones Rigging || style="background-color:#003300" | 250,000 || style="background-color:#003300" | 325,000 || 0
|-
|-
| align="left" | Drug Manufacturing || style="background-color:#330000" data-sort-value="9999999999" | N/A || style="background-color:#330000" data-sort-value="9999999999" | N/A || 0
| align="left" | Drug Manufacturing || style="background-color:#330000" | 20,000,000 || style="background-color:#330000" | 32,500,000 || 0
|-
|-
| align="left" | EDENCOM Battleship || style="background-color:#330000" data-sort-value="9999999999" | N/A || style="background-color:#330000" | 136,500,000 || 0
| align="left" | EDENCOM Battleship || style="background-color:#330000" data-sort-value="9999999999" | N/A || style="background-color:#330000" | 136,500,000 || 0
Line 308: Line 310:
|-
|-
| align="left" | Electronics Upgrades || style="background-color:#003300" | 100,000 || style="background-color:#003300" | 130,000 || 0
| align="left" | Electronics Upgrades || style="background-color:#003300" | 100,000 || style="background-color:#003300" | 130,000 || 0
|-
| align="left" | Elite Infomorph Psychology || style="background-color:#330000" | 500,000,000 || style="background-color:#330000" | 650,000,000 || 0
|-
|-
| align="left" | EM Armor Compensation || style="background-color:#003300" | 150,000 || style="background-color:#003300" | 195,000 || 0
| align="left" | EM Armor Compensation || style="background-color:#003300" | 150,000 || style="background-color:#003300" | 195,000 || 0
Line 736: Line 740:
|-
|-
| align="left" | Salvage Drone Operation || style="background-color:#003300" | 500,000 || style="background-color:#003300" | 650,000 || 0
| align="left" | Salvage Drone Operation || style="background-color:#003300" | 500,000 || style="background-color:#003300" | 650,000 || 0
|-
| align="left" | Salvage Drone Specialization || style="background-color:#330000" | 10,000,000 || style="background-color:#330000" | 13,000,000 || 0
|-
|-
| align="left" | Salvaging || style="background-color:#003300" | 1,000,000 || style="background-color:#003300" | 1,300,000 || 0
| align="left" | Salvaging || style="background-color:#003300" | 1,000,000 || style="background-color:#003300" | 1,300,000 || 0
Line 776: Line 782:
|-
|-
| align="left" | Signature Focusing || style="background-color:#003300" | 600,000 || style="background-color:#003300" | 780,000 || 0
| align="left" | Signature Focusing || style="background-color:#003300" | 600,000 || style="background-color:#003300" | 780,000 || 0
|-
| align="left" | Signature Masking || style="background-color:#003300" | 600,000 || style="background-color:#003300" | 780,000 || 0
|-
|-
| align="left" | Simple Ore Processing || style="background-color:#003300" | 300,000 || style="background-color:#003300" | 390,000 || 0
| align="left" | Simple Ore Processing || style="background-color:#003300" | 300,000 || style="background-color:#003300" | 390,000 || 0