Difference between revisions of "Vast Frontier Reservoir"
From EVE University Wiki
(Redirected page to Wormhole Exploration Sites#Vast Frontier Reservoir) |
|||
(15 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | # | + | {{whcobox| |
+ | {{whgas}} | ||
+ | * 23,200,000 ISK for Blue Loot | ||
+ | * These sleepers may spawn in two waves. The waves are timed, with the second wave showing up approximately 10 minutes after the first wave appears. | ||
+ | * 24GJ/s of neut, total of 392dps | ||
+ | }} | ||
+ | |||
+ | {{npcwh|start}} | ||
+ | {{npcwh|wave|Wave 1|}} | ||
+ | {{npcwh|adef|4x}} | ||
+ | {{npcwh|auph|4x}} | ||
+ | {{npcwh|end}} | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! style="background:#222;width:35px;" | Units | ||
+ | ! style="background:#222;width:100px;" | Gas Type | ||
+ | ! style="background:#222;width:90px;" | Total M3 | ||
+ | ! style="background:#222;width:90px;" | # Cycles | ||
+ | ! style="background:#222;width:90px;" | # Hours | ||
+ | ! style="background:#222;width:90px;" | Value | ||
+ | |- | ||
+ | |4,000 | ||
+ | |Fullerite-C28 | ||
+ | |8,000 | ||
+ | |100 | ||
+ | |0.84 | ||
+ | |Mid | ||
+ | |- | ||
+ | |20,000 | ||
+ | |Fullerite-C32 | ||
+ | |100,000 | ||
+ | |1250 | ||
+ | |10.42 | ||
+ | |Low | ||
+ | |} | ||
+ | |||
+ | == External resources == | ||
+ | |||
+ | * [https://docs.google.com/spreadsheets/d/1ew-27FWLQZ8y5kudmpUbM9SAbZma2WmDuOVuAoO-XNM Wormhole Gas Sites] (Google Spreadsheet) | ||
+ | {{WormholeSiteNav}} | ||
+ | |||
+ | [[Category:Wormhole sites]] | ||
+ | [[Category:Gas sites]] |
Latest revision as of 00:59, 1 June 2023
Site Running Notes |
---|
|
Sleeper Ship Name | Effect(s) | Sig | Speed | Attack | Orbit | DPS/Volley | DPS/Volley | EHP | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wave 1 | ||||||||||||||
|
4x Awakened Defender |
150 |
1,480 m/s |
45 km |
15 km 185 m/s |
28 140 (5 s) |
28 420 (15 s) |
26,833 |
||||||
|
4x Awakened Upholder |
|
150 |
1,728 m/s |
79 km |
30 km 216 m/s |
28 140 (5 s) |
14 210 (15 s) |
12,250 |
Units | Gas Type | Total M3 | # Cycles | # Hours | Value |
---|---|---|---|---|---|
4,000 | Fullerite-C28 | 8,000 | 100 | 0.84 | Mid |
20,000 | Fullerite-C32 | 100,000 | 1250 | 10.42 | Low |
External resources
- Wormhole Gas Sites (Google Spreadsheet)
|