Difference between revisions of "Large Arkonor and Bistot Deposit"
From EVE University Wiki
(Redirected page to Scanning:Scan Results#Ore sites) |
(Added sum) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | # | + | {{NPCTableCSS}} |
+ | {{main|Asteroids and ore}} | ||
+ | |||
+ | '''Large Arkonor and Bistot Deposit''' are periodically spawned in [[nullsec]] systems. | ||
+ | {| class="wikitable" style="width: 440px; text-align: center;" summary="Ore Summary Table" | ||
+ | |- | ||
+ | ! scope="col" | Ore Type | ||
+ | ! scope="col" | # of Asteroids | ||
+ | ! scope="col" | Ore Quantity | ||
+ | ! scope="col" | m³ per Unit | ||
+ | ! scope="col" | m³ total | ||
+ | |- | ||
+ | | style="text-align: left;" | Arkonor | ||
+ | | 20 | ||
+ | | 50,900 | ||
+ | | 16 | ||
+ | | 814,400 | ||
+ | |- | ||
+ | | style="text-align: left;" | Crimson Arkonor | ||
+ | | 7 | ||
+ | | 10,000 | ||
+ | | 16 | ||
+ | | 160,000 | ||
+ | |- | ||
+ | | style="text-align: left;" | Prime Arkonor | ||
+ | | 7 | ||
+ | | 9,300 | ||
+ | | 16 | ||
+ | | 148,800 | ||
+ | |- | ||
+ | | style="text-align: left;" | Bistot | ||
+ | | 20 | ||
+ | | 55,000 | ||
+ | | 16 | ||
+ | | 880,000 | ||
+ | |- | ||
+ | | style="text-align: left;" | Triclinic Bistot | ||
+ | | 5 | ||
+ | | 9,300 | ||
+ | | 16 | ||
+ | | 148,800 | ||
+ | |- | ||
+ | | style="text-align: left;" | Monoclinic Bistot | ||
+ | | 5 | ||
+ | | 11,300 | ||
+ | | 16 | ||
+ | | 180,800 | ||
+ | |- | ||
+ | | style="text-align: left;" | Sum | ||
+ | | 64 | ||
+ | | 145,800 | ||
+ | | 16 | ||
+ | | 2,632,800 | ||
+ | |} | ||
+ | |||
+ | [[File:Large_Arkonor_and_Bistot_Deposit-1.jpg|200px]] | ||
+ | [[File:Large_Arkonor_and_Bistot_Deposit-2.jpg|200px]] | ||
+ | [[File:Large_Arkonor_and_Bistot_Deposit-3.jpg|200px]] | ||
+ | |||
+ | |||
+ | |||
+ | [[Category:Ore sites]] |
Latest revision as of 15:23, 1 July 2024
- Main article: Asteroids and ore
Large Arkonor and Bistot Deposit are periodically spawned in nullsec systems.
Ore Type | # of Asteroids | Ore Quantity | m³ per Unit | m³ total |
---|---|---|---|---|
Arkonor | 20 | 50,900 | 16 | 814,400 |
Crimson Arkonor | 7 | 10,000 | 16 | 160,000 |
Prime Arkonor | 7 | 9,300 | 16 | 148,800 |
Bistot | 20 | 55,000 | 16 | 880,000 |
Triclinic Bistot | 5 | 9,300 | 16 | 148,800 |
Monoclinic Bistot | 5 | 11,300 | 16 | 180,800 |
Sum | 64 | 145,800 | 16 | 2,632,800 |