Difference between revisions of "Blue Ice Belt"
From EVE University Wiki
(Added update template calling for Version 19.11 based re-write.) |
Mednik Breau (talk | contribs) (Updated preambule; added navbox) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Update|Review quantities in asteroids due to December 2021, Version 19.11 changes}} | {{Update|Review quantities in asteroids due to December 2021, Version 19.11 changes}} | ||
− | ==High Sec== | + | A Blue Ice Belt is a [[Cosmic Anomaly]] found in High and Low Security Space in the [[Topology|Gallente quadrant]]. It can be [[Ice harvesting|mined]] with a properly fitted [[Mining Ships|mining ship]]. A Blue Ice Belt can only be found in one of the ice systems (see below for the full list of High Sec and Low Sec systems). |
+ | |||
+ | While sharing the same name, the contents of a Blue Ice Belt are different in High Sec, Low Sec higher than 0.1 and in Low Sec with security 0.1. | ||
+ | |||
+ | == High Sec == | ||
Asteroid composition in High security space: | Asteroid composition in High security space: | ||
− | {| | + | {| class="wikitable" style="width: 400px; text-align: center;" summary="Ore Summary Table" |
|- | |- | ||
! scope="col" | Ice Type | ! scope="col" | Ice Type | ||
Line 9: | Line 13: | ||
! scope="col" | Ice Quantity | ! scope="col" | Ice Quantity | ||
|- | |- | ||
− | + | | Blue Ice | |
− | + | | 21 | |
− | + | | 2390 | |
|} | |} | ||
Ice systems in High: | Ice systems in High: | ||
− | *[ | + | * [https://evemaps.dotlan.net/map/Essence Essence] |
− | **Actee | + | ** Actee |
− | **Deninard | + | ** Deninard |
− | **Ignebaener (no longer accessible since [[Pochven]] was formed) | + | ** Ignebaener (no longer accessible since [[Pochven]] was formed) |
− | *[ | + | * [https://evemaps.dotlan.net/map/Everyshore Everyshore] |
− | **Angymonne (no longer accessible since [[Pochven]] was formed) | + | ** Angymonne (no longer accessible since [[Pochven]] was formed) |
− | **Antollare | + | ** Antollare |
− | **Ardallabier | + | ** Ardallabier |
− | **Aydoteaux | + | ** Aydoteaux |
− | **Carirgnottin | + | ** Carirgnottin |
− | **Jaschercis | + | ** Jaschercis |
− | **Tolle | + | ** Tolle |
− | **Vaurent | + | ** Vaurent |
− | *[ | + | * [https://evemaps.dotlan.net/map/Sinq_Laison Sinq Laison] |
− | **Ala (no longer accessible since [[Pochven]] was formed) | + | ** Ala (no longer accessible since [[Pochven]] was formed) |
− | **Brapelille | + | ** Brapelille |
− | **Chelien | + | ** Chelien |
− | **Misneden | + | ** Misneden |
− | **Stegette | + | ** Stegette |
− | *[ | + | * [https://evemaps.dotlan.net/map/Solitude Solitude] |
− | **Niballe | + | ** Niballe |
− | ==Low Sec== | + | == Low Sec == |
Asteroid compostition in Low security space: | Asteroid compostition in Low security space: | ||
− | {| | + | {| class="wikitable" style="width: 400px; text-align: center;" summary="Ore Summary Table" |
|- | |- | ||
! scope="col" | Ice Type | ! scope="col" | Ice Type | ||
Line 45: | Line 49: | ||
! scope="col" | Ice Quantity | ! scope="col" | Ice Quantity | ||
|- | |- | ||
− | + | | Blue Ice | |
− | + | | 19 | |
− | + | | 2993 | |
|- | |- | ||
− | + | | Glare Crust | |
− | + | | 5 | |
− | + | | 400 | |
|} | |} | ||
Ice systems in Low: | Ice systems in Low: | ||
− | *[ | + | * [https://evemaps.dotlan.net/map/Essence Essence] |
− | **Aeschee | + | ** Aeschee |
− | **Fliet | + | ** Fliet |
− | **Hulmate | + | ** Hulmate |
− | **Indregulle | + | ** Indregulle |
− | **Palmon | + | ** Palmon |
− | *[ | + | * [https://evemaps.dotlan.net/map/Everyshore Everyshore] |
− | **Alachene | + | ** Alachene |
− | **Mannar | + | ** Mannar |
− | *[ | + | * [https://evemaps.dotlan.net/map/Placid Placid] |
− | **Agoze | + | ** Agoze |
− | **Alparena | + | ** Alparena |
− | **Alsavoinon | + | ** Alsavoinon |
− | **Aubenall | + | ** Aubenall |
− | **Avaux | + | ** Avaux |
− | **Cumemare | + | ** Cumemare |
− | **Eugales | + | ** Eugales |
− | **Gallusiene | + | ** Gallusiene |
− | **Maut | + | ** Maut |
− | **Mercomesie | + | ** Mercomesie |
− | **Ruerrotta | + | ** Ruerrotta |
− | **Uphallant | + | ** Uphallant |
− | *[ | + | * [https://evemaps.dotlan.net/map/Sinq_Laison Sinq Laison] |
− | **Archee (no longer accessible since [[Pochven]] was formed) | + | ** Archee (no longer accessible since [[Pochven]] was formed) |
− | **Carrou | + | ** Carrou |
− | **Lamadent | + | ** Lamadent |
− | **Rancer | + | ** Rancer |
− | **Thelan | + | ** Thelan |
− | *[ | + | * [https://evemaps.dotlan.net/map/Solitude Solitude] |
− | **Cadelanne | + | ** Cadelanne |
− | **Ratillose | + | ** Ratillose |
− | **Vevelonel | + | ** Vevelonel |
− | *[ | + | * [https://evemaps.dotlan.net/map/Verge_Vendor Verge Vendor] |
− | **Costolle | + | ** Costolle |
+ | {{IceNav}} | ||
[[Category:Ice belts]] | [[Category:Ice belts]] |
Latest revision as of 05:38, 9 April 2024
This page should be updated due to game changes.
Reason: Review quantities in asteroids due to December 2021, Version 19.11 changes
Reason: Review quantities in asteroids due to December 2021, Version 19.11 changes
A Blue Ice Belt is a Cosmic Anomaly found in High and Low Security Space in the Gallente quadrant. It can be mined with a properly fitted mining ship. A Blue Ice Belt can only be found in one of the ice systems (see below for the full list of High Sec and Low Sec systems).
While sharing the same name, the contents of a Blue Ice Belt are different in High Sec, Low Sec higher than 0.1 and in Low Sec with security 0.1.
High Sec
Asteroid composition in High security space:
Ice Type | # of Asteroids | Ice Quantity |
---|---|---|
Blue Ice | 21 | 2390 |
Ice systems in High:
- Essence
- Actee
- Deninard
- Ignebaener (no longer accessible since Pochven was formed)
- Everyshore
- Angymonne (no longer accessible since Pochven was formed)
- Antollare
- Ardallabier
- Aydoteaux
- Carirgnottin
- Jaschercis
- Tolle
- Vaurent
- Sinq Laison
- Ala (no longer accessible since Pochven was formed)
- Brapelille
- Chelien
- Misneden
- Stegette
- Solitude
- Niballe
Low Sec
Asteroid compostition in Low security space:
Ice Type | # of Asteroids | Ice Quantity |
---|---|---|
Blue Ice | 19 | 2993 |
Glare Crust | 5 | 400 |
Ice systems in Low:
- Essence
- Aeschee
- Fliet
- Hulmate
- Indregulle
- Palmon
- Everyshore
- Alachene
- Mannar
- Placid
- Agoze
- Alparena
- Alsavoinon
- Aubenall
- Avaux
- Cumemare
- Eugales
- Gallusiene
- Maut
- Mercomesie
- Ruerrotta
- Uphallant
- Sinq Laison
- Archee (no longer accessible since Pochven was formed)
- Carrou
- Lamadent
- Rancer
- Thelan
- Solitude
- Cadelanne
- Ratillose
- Vevelonel
- Verge Vendor
- Costolle
|