Difference between revisions of "Patriotic Measures (1 of 5)"
From EVE University Wiki
m (removed the missions category as it's just a report) |
m (Fixed typo) |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
|Level= 1 | |Level= 1 | ||
|Type= Encounter | |Type= Encounter | ||
− | |Objective= | + | |Objective=Approach Caldari Starbase Control Tower |
|Faction1= Caldari State | |Faction1= Caldari State | ||
|DamageToDeal= | |DamageToDeal= | ||
Line 19: | Line 19: | ||
}} | }} | ||
− | *Blitz: Approach Caldari Starbase Control Tower | + | * Blitz: Approach Caldari Starbase Control Tower |
=== Warp-in === | === Warp-in === | ||
Line 33: | Line 33: | ||
<noinclude> | <noinclude> | ||
{{Missionrelated}} | {{Missionrelated}} | ||
− | [[Category: | + | [[Category:Security missions]] |
</noinclude> | </noinclude> |
Latest revision as of 21:58, 12 February 2023
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
Helpful Links |
Level | 1 |
Type | Encounter |
Objective | Approach Caldari Starbase Control Tower |
Faction | Caldari State |
Best damage to deal | Kin Th |
Damage to resist | Kin Th |
Mission briefing |
---|
A couple of our scouts have reported possible Caldari activity over in the <System> system. Fly over there, to the coordinates I've provided, and have a look around. If you find any structures, fly in and have a close look so your scanners can do a readout, and then come back to me here.
If you encounter any resistance, I leave it to your judgement how to proceed... but for now, at least, information is more important to us than hulling a few Caldari. |
- Blitz: Approach Caldari Starbase Control Tower
Warp-in
Group 1 (40km)
WD | EWAR | L
| ||
---|---|---|---|---|
5 x Frigate State Nagasa/Shinai | ||||
Group 2 (45km) | ||||
5 x Frigate State Nagasa/Shinai | ||||
Group 3 (60km) | ||||
4 x Frigate State Nagasa/Shinai |
|