Difference between revisions of "Coercer"
m |
Boundbylife (talk | contribs) (Added new flavor quote and attribution) |
||
(44 intermediate revisions by 28 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | <onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | ||
− | + | <!----------------------------------------------------------- | |
− | + | * SHIP ATTRIBUTES SECTION (last update : 5/30/2014) | |
− | + | ------------------------------------------------------------- | |
− | + | * on editing the attributes, please make sure that you don't | |
− | + | * leave/mistype any tags required. please follow the same | |
− | + | * format below and edit only the values (after the = sign). | |
− | + | -------------------------------------------------------------> | |
− | + | | shipid=16236 | |
− | + | | shipimg=Coercer.jpg | |
− | + | | shipname=Coercer | |
− | + | | class=Destroyer | |
− | + | | grouping=Standard Destroyers | |
− | + | | hulltype=Coercer Class | |
− | + | | faction=Amarr Empire | |
− | + | | variations={{Ship|Coercer Navy Issue}}, {{Ship|Heretic}} | |
− | + | | tech= | |
− | + | | powergrid=85 MW | |
− | + | | cpu=168 tf | |
− | + | | capacitor=700 GJ | |
− | + | | highs=8 | |
− | + | | turrets=8 | |
− | + | | launchers=0 | |
− | + | | mediums=2 | |
− | + | | lows=3 | |
− | + | | mass=1,650,000 kg | |
− | + | | volume=47,000 m³ | |
− | + | | cargohold=375 m³ | |
− | + | | extrahold= | |
− | + | | extraholdtype= | |
− | + | | dronebay= | |
− | + | | bandwidth= | |
− | + | |quote=Faith is your fire and with it, burn away his evil. | |
− | + | |quote_attribution=The Scriptures, Amarr Askura 10:3 | |
− | + | | info=Noticing the alarming increase in Minmatar frigate fleets, the Imperial Navy made its plans for the Coercer, a vessel designed specifically to seek and destroy the droves of fast-moving frigate rebels. | |
− | + | | bonuses=<b>Amarr Destroyer bonuses (per skill level):</b><br>10% bonus to Small Energy Turret tracking speed<br>10% reduction in Small Energy Turret activation cost<br><b>Role Bonus:</b><br>50% bonus to Small Energy Turret optimal range<br> | |
− | + | | structurehp=800 HP | |
− | + | | shieldhp=700 HP | |
− | + | | shieldem=0 | |
− | + | | shieldexp=50 | |
− | + | | shieldkin=40 | |
− | + | | shieldtherm=20 | |
− | + | | armorhp=900 HP | |
− | + | | armorem=50 | |
− | + | | armorexp=20 | |
− | + | | armorkin=25 | |
− | + | | armortherm=35 | |
− | + | | maxvelocity=255 m/sec | |
− | + | | inertia=2.77 | |
− | + | | warpspeed=4.5 AU/s | |
− | + | | warptime=6.34 s | |
− | + | | targetrange=30.00 km | |
− | + | | sigradius=62 m | |
− | + | | maxlockedtargets=6 | |
− | + | | sensortype=RADAR | |
− | + | | sensorvalue=10 points | |
− | + | | scanres=525 mm | |
− | + | | reqskills=*{{RequiredSkill|Amarr Destroyer|I}} | |
− | + | ** {{RequiredSkill|Amarr Frigate|III}} | |
− | + | *** {{RequiredSkill|Spaceship Command|I}} | |
− | |||
− | |||
− | ** | ||
− | * | ||
− | **Spaceship Command | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | | totaltraintime=9h 18m 20s | ||
+ | | forumlinks= | ||
+ | | wikireferences= | ||
+ | | externallinks= | ||
+ | | highlights1=High Amount of High Slots | ||
+ | | highlights2= | ||
+ | | highlights3= | ||
+ | | highlights4= | ||
}}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | }}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | ||
Line 81: | Line 74: | ||
-------------------------------------------------------------------------------------------> | -------------------------------------------------------------------------------------------> | ||
− | ==Summary== | + | == Summary == |
− | The Coercer is | + | The Coercer is an Amarr T1 Destroyer. It uses lasers as its weapon system. With the Retribution patch, it gained a much needed 2nd mid slot and lost a low. The extra mid slot makes it better for kiting in solo/small gang PvP (before it could do it, but either someone needed to point the target, or they had to die before they realized they weren't pointed). The Coercer is great for applying ranged DPS in comparison to the other gun based destroyers, especially with T2 pulse. It can't do quite as much raw DPS as a Catalyst, for example, but it applies its damage at a much greater range. It doesn't have as high of alpha as a thrasher, but at the same range, it applies much higher DPS. |
− | ==Skills== | + | == Skills == |
− | + | Being a Tech 1 destroyer and potentially a pilot's first step up from frigate hulls, the Coercer is quite forgiving. Basic [[fitting skills]] and [[support skills]] are desirable. | |
− | + | == Tactics == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ==Tactics== | ||
''No sub-article about Coercer roles or piloting tactics. You can write them here.'' | ''No sub-article about Coercer roles or piloting tactics. You can write them here.'' | ||
− | ==Notes== | + | == Notes == |
− | + | ''You can add notes here.'' | |
{{ShipsMatrix}} | {{ShipsMatrix}} | ||
− | + | ||
+ | [[Category:Ship Database]] | ||
+ | [[Category:Standard Destroyers]] |
Latest revision as of 05:15, 16 November 2024
RELATED UNI-WIKI REFERENCES
|
Faith is your fire and with it, burn away his evil.
SHIP BONUSES
Amarr Destroyer bonuses (per skill level):
Ship Attributes
|
Summary
The Coercer is an Amarr T1 Destroyer. It uses lasers as its weapon system. With the Retribution patch, it gained a much needed 2nd mid slot and lost a low. The extra mid slot makes it better for kiting in solo/small gang PvP (before it could do it, but either someone needed to point the target, or they had to die before they realized they weren't pointed). The Coercer is great for applying ranged DPS in comparison to the other gun based destroyers, especially with T2 pulse. It can't do quite as much raw DPS as a Catalyst, for example, but it applies its damage at a much greater range. It doesn't have as high of alpha as a thrasher, but at the same range, it applies much higher DPS.
Skills
Being a Tech 1 destroyer and potentially a pilot's first step up from frigate hulls, the Coercer is quite forgiving. Basic fitting skills and support skills are desirable.
Tactics
No sub-article about Coercer roles or piloting tactics. You can write them here.
Notes
You can add notes here.