Difference between revisions of "Arazu"
m (clean up, replaced: |warpspeed=3.8 AU/s → |warpspeed=3.3 AU/s) |
Chris Halsky (talk | contribs) (Quote update) |
||
(19 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | <onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | ||
− | + | <!----------------------------------------------------------- | |
− | + | * SHIP ATTRIBUTES SECTION (last update : 2024-11-14) | |
− | + | ------------------------------------------------------------- | |
− | + | * on editing the attributes, please make sure that you don't | |
− | + | * leave/mistype any tags required. please follow the same | |
− | + | * format below and edit only the values (after the = sign). | |
− | + | -------------------------------------------------------------> | |
− | + | | shipid=11969 | |
− | + | | shipimg=Arazu.jpg | |
− | + | | shipname=Arazu | |
− | + | | class=Force Recon Ship | |
− | + | | grouping=Recon Ships | |
− | + | | hulltype=Celestis Class | |
− | + | | faction=Gallente Federation | |
− | + | | variations={{Ship|Lachesis}},{{Ship|Celestis}} | |
− | + | | tech=2 | |
− | + | | powergrid=750 MW | |
− | + | | cpu=420 tf | |
− | + | | capacitor=1,290 GJ | |
− | + | | highs=4 | |
− | + | | turrets=3 | |
− | + | | launchers=1 | |
− | + | | mediums=6 | |
− | + | | lows=4 | |
− | + | | mass=11,650,000 kg | |
− | + | | volume=116,000 m³ | |
− | + | | cargohold=315 m³ | |
− | + | | dronebay=40 m³ | |
− | + | | bandwidth=40 Mbit/sec | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | | quote= Victory requires the ability to act. Remove theirs. | ||
+ | | quote_attribution= Duvolle Laboratories doctrinal white paper | ||
+ | | info=Force recon ships are the cruiser-class equivalent of covert ops frigates. While not as resilient as combat recon ships, they are nonetheless able to do their job as reconaissance vessels very effectively, due in no small part to their ability to interface with covert ops cloaking devices and set up cynosural fields for incoming capital ships.<br><br>Developer: Duvolle Labs<br><br>Duvolle Labs manufactures sturdy ships with a good mix of offensive and defensive capabilities. Since the company is one of New Eden's foremost manufacturers of particle blasters, its ships tend to favor turrets and thus have somewhat higher power output than normal. | ||
+ | | bonuses=<b>Gallente Cruiser bonuses (per skill level):</b><br>5% bonus to Medium Hybrid Turret damage<br>7.5% bonus to Remote Sensor Dampener effectiveness<br><b>Recon Ships bonuses (per skill level):</b><br>20% bonus to Warp Scrambler and Warp Disruptor optimal range<br>20% reduction in Cloaking Devices CPU requirement<br><b>Role Bonus:</b><br>80% reduction in Cynosural Field Generator liquid ozone consumption<br>50% reduction in Cynosural Field Generator duration<br>• Can fit Covert Ops Cloaking Device and Covert Cynosural Field Generator<br>• Cloak reactivation delay reduced to 5 seconds<br> | ||
+ | | structurehp=1,080 HP | ||
+ | | shieldhp=1,180 HP | ||
+ | | shieldem=0 | ||
+ | | shieldexp=50 | ||
+ | | shieldkin=77.5 | ||
+ | | shieldtherm=50 | ||
+ | | armorhp=1,430 HP | ||
+ | | armorem=50 | ||
+ | | armorexp=10 | ||
+ | | armorkin=75.625 | ||
+ | | armortherm=59.375 | ||
+ | | maxvelocity=207 m/sec | ||
+ | | inertia=0.59 | ||
+ | | warpspeed=4.5 AU/s | ||
+ | | warptime=9.53 s | ||
+ | | targetrange=112.00 km | ||
+ | | sigradius=155 m | ||
+ | | maxlockedtargets=8 | ||
+ | | sensortype=Magnetometric | ||
+ | | sensorvalue=26 points | ||
+ | | scanres=231 mm | ||
+ | | reqskills=*{{RequiredSkill|Gallente Cruiser|V}} | ||
+ | ** {{RequiredSkill|Spaceship Command|II}} | ||
+ | ** {{RequiredSkill|Gallente Destroyer|III}} | ||
+ | *** {{RequiredSkill|Gallente Frigate|III}} | ||
+ | **** {{RequiredSkill|Spaceship Command|I}} | ||
+ | * {{RequiredSkill|Recon Ships|I}} | ||
+ | ** {{RequiredSkill|Cloaking|IV}} | ||
+ | *** {{RequiredSkill|CPU Management|IV}} | ||
+ | ** {{RequiredSkill|Signature Analysis|V}} | ||
+ | *** {{RequiredSkill|CPU Management|I}} | ||
+ | ** {{RequiredSkill|Spaceship Command|V}} | ||
+ | ** {{RequiredSkill|Electronics Upgrades|V}} | ||
+ | *** {{RequiredSkill|CPU Management|II}} | ||
+ | *** {{RequiredSkill|Power Grid Management|II}} | ||
+ | |||
+ | | totaltraintime=61d 11h 23m 20s | ||
+ | | externallinks= | ||
+ | | highlights1=Can Use Covert Ops Cloak | ||
+ | | rigs_size=Medium | ||
+ | | rigs_count=2 | ||
+ | | rigs_calibration=400 | ||
}}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | }}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | ||
Line 84: | Line 82: | ||
-------------------------------------------------------------------------------------------> | -------------------------------------------------------------------------------------------> | ||
− | ==Summary== | + | == Summary == |
− | The Arazu is a T2 version of the [[Celestis]], with the same | + | The '''Arazu''' is a T2 version of the [[Celestis]], with the same bonus to sensor dampening and an additional impressive bonus to warp disruptor range. This allows the Arazu to point an enemy from nearly 60k away while overheating. It can combine this with sensor range damping to bring an enemy's lock range down below the Arazu's point range, allowing it to hold an enemy and render them unable to do anything about it. On top of this already potent combination is the ability to warp in while cloaked so it can get in to position and do it with little warning. |
The Arazu also has a 40m3 drone bay and a bonus to hybrids to allow it to do some damage, but this is almost an afterthought. | The Arazu also has a 40m3 drone bay and a bonus to hybrids to allow it to do some damage, but this is almost an afterthought. | ||
− | ==Skills== | + | == Skills == |
− | ''Further information about additional or recommended skills to pilot Arazu for a specific or | + | ''Further information about additional or recommended skills to pilot Arazu for a specific or its common role(s) can be written here.'' |
+ | |||
+ | == Tactics == | ||
+ | The Arazu is most often used as either a long-range point during mixed fleet ops or an initial point during covert fleets. | ||
+ | |||
+ | For fleet ops, the Arazu's job is to keep distant enemies pointed, either until tacklers arrive or after tacklers have been shot down. Here, stealth is still key if you're following the bait ship. Just don't uncloak too soon or you'll alert your prey to the trap. If you're with the main fleet, keeping your stealth cloak up can still keep enemy scouts from getting an accurate number of your forces. | ||
+ | |||
+ | For covert fleets, your role is initial point on a single target. Getting into point range shouldn't be a problem. However, unlike stealth bombers, force recons don't have a reduction to unstealth lock penalties. This means you're sitting there waiting to ''start'' locking for at least 5 seconds. This makes communication with the rest of the fleet ''absolutely vital'' if you don't want to 1) have everyone else uncloak before you have a point and damp up, thus losing either your prey or your fleetmates' ships, or 2) not have your fleetmates come in on time and losing your prey and ''your'' ship. | ||
− | == | + | == Notes == |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | The Arazu is named after an ancient Mesopotamian deity. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Patch History == |
− | + | {{Expansion past| | |
+ | '''October 2019 Release - 2019-10-15.1''' | ||
− | + | ''Every Cruiser, Battlecruiser and Battleship now warps faster than before.'' | |
− | + | * Warp Speed increased from 3.3 AU/s to 4.5 AU/s (+1.2 AU/s) | |
+ | }} | ||
− | = | + | {{ShipsMatrix|expgroup=cruisers}} |
− | |||
− | + | [[Category:Ship Database]] | |
− | + | [[Category:Recon Ships]] |
Latest revision as of 17:11, 14 November 2024
RELATED UNI-WIKI REFERENCES
|
Victory requires the ability to act. Remove theirs.
SHIP BONUSES
Gallente Cruiser bonuses (per skill level):
Ship Attributes
|
Summary
The Arazu is a T2 version of the Celestis, with the same bonus to sensor dampening and an additional impressive bonus to warp disruptor range. This allows the Arazu to point an enemy from nearly 60k away while overheating. It can combine this with sensor range damping to bring an enemy's lock range down below the Arazu's point range, allowing it to hold an enemy and render them unable to do anything about it. On top of this already potent combination is the ability to warp in while cloaked so it can get in to position and do it with little warning.
The Arazu also has a 40m3 drone bay and a bonus to hybrids to allow it to do some damage, but this is almost an afterthought.
Skills
Further information about additional or recommended skills to pilot Arazu for a specific or its common role(s) can be written here.
Tactics
The Arazu is most often used as either a long-range point during mixed fleet ops or an initial point during covert fleets.
For fleet ops, the Arazu's job is to keep distant enemies pointed, either until tacklers arrive or after tacklers have been shot down. Here, stealth is still key if you're following the bait ship. Just don't uncloak too soon or you'll alert your prey to the trap. If you're with the main fleet, keeping your stealth cloak up can still keep enemy scouts from getting an accurate number of your forces.
For covert fleets, your role is initial point on a single target. Getting into point range shouldn't be a problem. However, unlike stealth bombers, force recons don't have a reduction to unstealth lock penalties. This means you're sitting there waiting to start locking for at least 5 seconds. This makes communication with the rest of the fleet absolutely vital if you don't want to 1) have everyone else uncloak before you have a point and damp up, thus losing either your prey or your fleetmates' ships, or 2) not have your fleetmates come in on time and losing your prey and your ship.
Notes
The Arazu is named after an ancient Mesopotamian deity.
Patch History
A long, long time ago... |
---|
October 2019 Release - 2019-10-15.1 Every Cruiser, Battlecruiser and Battleship now warps faster than before.
|