Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Angel Hub: Difference between revisions

From EVE University Wiki
Djavin novienta (talk | contribs)
Recategorized to "Cosmic Anomalies".
updates to proper template
Line 1: Line 1:
{{Complex|Angel Hub}}
{{CMBSite | Angel Hub
| Variation= 1
| OverviewSectionY/N= Y
    | OverviewSectionText= The Angel Hub is a [[Combat_sites#Combat_anomalies|combat anomaly]] found in [[Angel Cartel|Angel]] infested regions. There are two slightly different variant of this site identified by a structure in the site; the Dirty Shipyard or the Small Armory. Ship count may vary as indicated.
    | OverviewRecShips = Battleship.
    | OverviewEstPayout= 16- 22.5 mil.
    | Diff&ShipRecSectionY/N= Y
        | Diff&ShipRecSectionText= Easily done with sniper Battleship T2 fit.
    | TotalExpEnemiesSectionY/N= Y
        | TotalExpEnemiesSectionText = With the initial group and 3 triggered spawns, a total of 27- 38 ships.
        | TotalExpFrigates      = 0- 3
        | TotalExpDestroyers    = 5- 6
        | TotalExpCruisers        = 3- 4
        | TotalExpBattlecruisers = 4- 6
        | TotalExpBattleships  = 11- 13
        | TotalExpCapitals      =
        | TotalExpSentries      = 4- 6
| WalkthroughSectionY/N= Y
    | WarpToSitePopupText=
  | Room1                      = <br>Small Armory
        | Room1WarpToPopupText      =
        | Room1Text          = <br>The site is an open Deadspace pocket, one may warp to preferred distance.
        | Room1Image                =
        | Room1ImageCaption          =
        | Room1Structures            = 


The site is an open deadspace pocket that can be warped to at any range.<br />
        | Room1Group1                = <br><br>Initial Defenders (43- 47km)
New waves spawn when the last rat of a wave is destroyed.<br />
            | Room1Group1Text        =
There are two variations: one with a Dirty Shipyard structure and one with Small Armory structures.  Also, the composition of the groups vary.<br />
            | Room1Group1InLocal    =
            | Room1Group1Table      =
{{NPCTable
|{{NPCTableRow|Elite Frigate|2- 3|Arch Gistii Ambusher/ Impaler/ Raider}}
|{{NPCTableRow|Battleship|2- 3|Gist Malakim/ Throne}}
|{{NPCTableRow|Sentry|4|Tower Sentry Angel II}}
}}
        | Room1Group2                = <br><br>1st Reinforcement Spawn (41- 47km)
            | Room1Group2Text        =
            | Room1Group2InLocal    = Nearby ships arrive at the facility and join the escalating battle!
            | Room1Group2Table      =
{{NPCTable
|{{NPCTableRow|Battlecruiser|4|Gistatis Legatus/ Praefectus/ Primus}}
|{{NPCTableRow|Battleship|3|Gist Commander/ Warlord/ Seraphim/ Malakim}}
}}
        | Room1Group3                =  <br><br>2nd Reinforcement Spawn (40- 45)
            | Room1Group3Text        =
            | Room1Group3InLocal    = Site Commander: Hold on men! We must not lose this site!<br><br>More reinforcements arrive and join the fray!
            | Room1Group3Table      =
{{NPCTable
|{{NPCTableRow|Destroyer|4|Gistior Defiler/ Haunter/ Shatterer/ Trasher}}
|{{NPCTableRow|Battlecruiser|3|Gistatis Legatus/ Praefectus/ Tribuni/ Tribunus}}
|{{NPCTableRow|Battleship|4|Gist Commander/ Warlord/ Seraphim/ Malakim}}
}}
        | Room1Group4                = <br><br>3rd Reinforcement Spawn (40- 45)
            | Room1Group4Text        =
            | Room1Group4InLocal    = This is it people, it's now or never!
            | Room1Group4Table      =
{{NPCTable
|{{NPCTableRow|Cruiser|3|Gistum Liquidator/ Marauder/ Phalanx}}
|{{NPCTableRow|Battleship|1|Gist General/ Commander}}
}}
    | Room2= Dirty Shipyard
        | Room2WarpToPopupText=
        | Room2Text= <br>The site is an open Deadspace pocket, one may warp to preferred distance.
        | Room2Group1              = <br><br>Initial Defenders (23- 38km)
            | Room2Group1Text    =
            | Room2Group1InLocal =
            | Room2Group1Table  =
{{NPCTable
|{{NPCTableRow|Cruiser|3|Gistum Centurion/ Marauder}}
|{{NPCTableRow|Battleship|3|Gist Malakim/ Throne}}
|{{NPCTableRow|Sentry|2|Tower Sentry Angel II}}
|{{NPCTableRow|Sentry|2|Angel Heavy Missile Battery}}
|{{NPCTableRow|Sentry|2|Angel Cruise Missile Battery}}
}}
        | Room2Group2                = <br><br>1st Reinforcement Spawn (23- 38km)
            | Room2Group2Text        =
            | Room2Group2InLocal    =
            | Room2Group2Table      =
{{NPCTable
|{{NPCTableRow|Destroyer|2- 3|Gistior Seizer}}
|{{NPCTableRow|Battleship|2- 3|Gist Cherubim/ Seraphim}}
}}
        | Room2Group3                = <br><br>2nd Reinforcement Spawn (23- 38km)
            | Room2Group3Text        =
            | Room2Group3InLocal    =
            | Room2Group3Table      =
{{NPCTable
|{{NPCTableRow|Destroyer|3|Gistior Defiler/ Haunter/ Seizer}}
|{{NPCTableRow|Battlecruiser|3|Gistatis Legatus/ Tribunus}}
|{{NPCTableRow|Battleship|4|Gist Cherubim/ Seraphim}}
}}
        | Room2Group4                = <br><br>3rd Reinforcement Spawn (23- 28km)
            | Room2Group4Text        =
            | Room2Group4InLocal    =
            | Room2Group4Table      =
{{NPCTable
|{{NPCTableRow|Battlecruiser|2- 3|Gistatis Praefectus/ Primus/ Tribuni}}
|{{NPCTableRow|Battleship|2- 3|Gist Cherubim/ Seraphim}}
}}


== Dirty Shipyard variation ==
  | EscalationSectionY/N = Y
{{NPCTableHead|Initial defenders}}
    | Escalation= Cartel Prisoner Retention
{{NPCTableRow|Cruiser|3|Gistum Centurion/Marauder}}
    | EscalationSectionText= Your scanner has picked up a transmission originating from a nearby system. It would be wise to investigate this mysterious signal further.
{{NPCTableRow|Battleship|3|Gist Malakim/Throne}}
    | EscalationChance =
{{NPCTableRow|Sentry|2|Cruise Missile Battery}}
| RewardsSectionY/N = Y
{{NPCTableRow|Sentry|2|Heavy Missile Battery}}
    | RewardsSectionText=
{{NPCTableRow|Sentry|2|Tower Sentry Angel II}}
    | TotalBountyValue = 12- 14 mil.
|}
    | TotalGeneralLootValue= 2- 5.5 mil.
 
    | TotalSalvageValue = 2- 3 mil.
{{NPCTableHead|First reinforcement}}
    | AverageRareLootValue=
{{NPCTableRow|Destroyer|2-3|Gistior Seizer}}
    | ValuableLootTable =
{{NPCTableRow|Battleship|2-3|Gist Cherubim/Seraphim}}
    | ExplorationLogTable =
|}
    | FactionDropLootVaryY/N =
 
}}
{{NPCTableHead|Second reinforcement}}
{{NPCTableRow|Destroyer|3|Gistior Defiler/Haunter/Seizer}}
{{NPCTableRow|Battlecruiser|3|Gistatis Legatus/Tribunus}}
{{NPCTableRow|Battleship|4|Gist Cherubim/Seraphim}}
|}
 
{{NPCTableHead|Third reinforcement}}
{{NPCTableRow|Battlecruiser|2-3|Gistatis Legatus}}
{{NPCTableRow|Battleship|2-3|Gist Warlord/War General}}
|}
 
 
== Small Armory variation ==
{{NPCTableHead|Initial defenders}}
{{NPCTableRow|Frigate|2|Arch Gistii Impaler/Raider}}
{{NPCTableRow|Battleship|2|Gist Throne}}
{{NPCTableRow|Sentry|4|Tower Sentry Angel II}}
|}
 
{{NPCTableHead|First reinforcement}}
{{NPCTableRow|Battlecruiser|3|Gistatis Legionnaire/Praefectus/Tribunus}}
{{NPCTableRow|Battleship|3|Gist Cherubim/Seraphim}}
|}
 
{{NPCTableHead|Second reinforcement}}
{{NPCTableRow|Destroyer|3|Gistior Haunter/Seizer}}
{{NPCTableRow|Battlecruiser|4|Gistatis Legatus/Tribunus}}
{{NPCTableRow|Battleship|4|Gist Cherubim/Seraphim}}
|}
 
{{NPCTableHead|Third reinforcement}}
{{NPCTableRow|Cruiser|4|Arch Gistum Centurion/Liquidator/Phalanx}}
{{NPCTableRow|Battleship|3|Gist Commander/General}}
|}
 
 
== Rewards ==
{|
|-
| Bounty || : || About 9 M ISK
|-
| Loot || : || About 2 M ISK
|-
| Salvage || : || About 2.5 M ISK
|}
 
 
== Escalation ==
This anomaly can escalate to [[Cartel Prisoner Retention]]
 
{{Complex|Cartel Prisoner Retention}}
{{MessageBox|Escalation message
|Your scanner has picked up a transmission originating from a nearby system.  It would be wise to investigate this mysterious signal further.}}


[[Category:Cosmic Anomalies]]
[[Category:Cosmic Anomalies]]

Revision as of 04:55, 10 May 2017

Site Details
Angel Hub

Type Combat Anomaly
Rating Class 8 Level 1
Found in Low/ Null
Max ship size Not Gated
Pirate faction Angel
Damage to deal Explosive damage Ex
Kinetic damage Kin
Damage to
Resist
62% Explosive damage Ex
22% Kinetic damage Kin
Sig. Strength 100% Anomaly