m Djavin novienta moved page Break Their Will (Angel Cartel) (level 2) to Break Their Will (Angel Cartel) (Level 2) without leaving a redirect |
Formatted |
||
| Line 1: | Line 1: | ||
{{NPCTableCSS}}{{Missiondetails | |||
|Name= | |||
|Level= | |||
|Type= Encounter | |||
|Objective= Destroy the Repair Station | |||
|Faction= | |||
|Faction1= Angel Cartel | |||
|Faction2= Mercenaries | |||
|WebPoint= | |||
|EWAR= | |||
|ShipSizeLimit= | |||
|ShipSuggestion= | |||
|Rewards= | |||
|StandingLoss= | |||
|Extra= | |||
}} | |||
Repair Station repairs itself and rats. Destroying the Aux Power Generator disables the Repair Outpost's repair function. | |||
'''Blitz:''' | |||
* | * Destroy Repair Outpost, warp out. | ||
===Warp-in=== | |||
Auto-aggro on waves spawning. | |||
{{NPCTableHead|Structures}} | |||
{{NPCTableRow|Station|1|Repair Outpost|trigger = Triggers Wave 1}} | |||
{{NPCTableRow|Structure|1|Aux Power Generator}} | |||
|} | |||
{{NPCTableHead|Wave 1 (On attacking Repair Outpost)}} | |||
{{NPCTableRow|Frigate|6|Frigate|Gistii Hijacker/Rogue|trigger = Gistii Hijacker}} | |||
|} | |||
[[Category:Mission reports]] | {{NPCTableHead|Wave 2}} | ||
{{NPCTableRow|Frigate|11|Mercenary Fighter/Rookie}} | |||
|} | |||
{{NPCTableHead|Wave 3 (On destruction of random Wave 2 ship)}} | |||
{{NPCTableRow|Sentry|4|Station Point Defense Battery|note = Renamed Angel Point Defense Battery}} | |||
|} | |||
{{Missionrelated}}[[Category:Mission reports]] | |||
Revision as of 15:41, 7 May 2018
| Type | Encounter |
| Objective | Destroy the Repair Station |
| Factions | Angel CartelMercenaries |
| Best damage to deal | |
| Damage to resist |
Repair Station repairs itself and rats. Destroying the Aux Power Generator disables the Repair Outpost's repair function.
Blitz:
- Destroy Repair Outpost, warp out.
Warp-in
Auto-aggro on waves spawning.
Structures
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
1 x Repair Outpost |
|||
| |
1 x Aux Power Generator | |||
Wave 1 (On attacking Repair Outpost)
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
6 x Frigate Frigate |
|||
Wave 2
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
11 x Frigate Mercenary Fighter/Rookie | |||
Wave 3 (On destruction of random Wave 2 ship)
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
4 x Sentry Station Point Defense Battery |
|||
| ||||||||||||||