Difference between revisions of "Moon mining"
m |
m (→Ore Types) |
||
Line 1,971: | Line 1,971: | ||
! colspan=27 style="font-weight: bold;" | Mineral from 100%-yield reprocessing | ! colspan=27 style="font-weight: bold;" | Mineral from 100%-yield reprocessing | ||
|} | |} | ||
− | Again, those numbers above are for 1000 | + | Again, those numbers above are for 1000 m<sup>3</sup> of ore. The special materials obtained from the moon ores are abbreviated as follows: |
Hyd = Hydrocarbons | Hyd = Hydrocarbons |
Revision as of 18:16, 30 September 2018
This article or section is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well.
If this article or section has not been edited in several days, please remove this template.
Background and History
The Lifeblood expansion was released on October 24, 2017, and brought with it substantial changes to the process of moon mining. Previously moon mining was completed using player-owned starbases, but the Lifeblood expansion introduced a new class of [Upwell structures] called [Upwell structures#Refineries|refineries] which are anchored in 0.5 space or below near a moon mining beacon and then used to extract a chunk of the moon for mining.
Moon Scanning
Moons may be scanned survey probes along with a survey probe launcher.
Moon scans return details on the average output of a moon, and allow would-be moon miners to understand what the value of the moon might be so that the best available moon can be selected. An example of a moon scan result is shown below.
Note: Additional details needed here.
Moon Ore Extraction
Once a moon has been identified as a good candidate, a refinery is anchored near the moon mining beacon and then the refinery must be equipped with a moon mining drill service module. The moon mining drill can then be activated to extract a chunk of the moon over a period of 6 to 56 days, slowly pulling the chunk closer to the refinery. The length of extraction is directly related to the amount which will be extracted, with larger extractions creating substantially larger ore fields. After the extraction period has passed, the refinery owner has a period of time to detonate the moon ore chunk into a mineable asteroid field which includes both normal ores and moon-specific ores. If the chunk is not detonated manually, it will automatically detonate after approximately three hours, modifiable with rigs.
Moon Ore Mining
Once a moon chunk has been extracted using a Refinery, it exists as an asteroid field which contains both normal ore types and special moon-specific ores. After extraction, the mining is performed using the same mining equipment and processes used for asteroid Mining. Mining crystals are available for each class of moon ore to improve efficiency of Tech 2 mining lasers, provided the player trains the appropriate moon ore reprocessing skill.
Ore Types
The five different classes of moon ores are as follows: ubiquitous, common, uncommon, rare, and exceptional. In addition to the classic minerals that other ores provide, some materials required for T2 construction can only be found in moon ores. Like the normal asteroid ores, moon ores also have basic, improved, and excellent quality types. However, moon ore quality more strongly affects the reprocessed minerals received. The improved ores yield a 15% bonus, while the excellent ores provide a 100% bonus on minerals received through reprocessing. The following table shows the minerals and special materials present in 1000 m3 of each moon ore:
Moon Ore | Mineral from 100%-yield reprocessing | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tri | Pye | Mex | Iso | Noc | Zyd | Meg | Hyd | Sil | Eva | Atm | Cob | Sca | Tun | Tit | Chr | Cad | Pla | Van | Tec | Mer | Cae | Haf | Pro | Neo | Dys | Thu | |
Ubiquitous | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bitumens | 6k | 6k | 400 | - | - | - | - | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brimful Bitumens (+15%) | 6.9k | 6.9k | 460 | - | - | - | - | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Glistening Bitumens (+100%) | 12k | 12k | 800 | - | - | - | - | 130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Coesite | 10k | 2k | 400 | - | - | - | - | - | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brimful Coesite (+15%) | 11.5k | 2.3k | 460 | - | - | - | - | - | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Glistening Coesite (+100%) | 20k | 4k | 800 | - | - | - | - | - | 130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sylvite | 8k | 4k | 400 | - | - | - | - | - | - | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brimful Sylvite (+15%) | 9.2k | 4.6k | 460 | - | - | - | - | - | - | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Glistening Sylvite (+100%) | 16k | 8k | 800 | - | - | - | - | - | - | 130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zeolite | 4k | 8k | 400 | - | - | - | - | - | - | - | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brimful Zeolite (+15%) | 4.6k | 9.2k | 460 | - | - | - | - | - | - | - | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Glistening Zeolite (+100%) | 8k | 16k | 800 | - | - | - | - | - | - | - | 130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Common | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cobaltite | 4k | 8k | 400 | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Copious Cobaltite (+15%) | 8625 | 11.5k | 575 | - | - | - | - | - | - | - | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Twinkling Cobaltite (+100%) | 15k | 20k | 1k | - | - | - | - | - | - | - | - | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Euxenite | 10k | 7.5k | 500 | - | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Copious Euxenite (+15%) | 11.5k | 8625 | 575 | - | - | - | - | - | - | - | - | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Twinkling Euxenite (+100%) | 20k | 15k | 1k | - | - | - | - | - | - | - | - | - | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Scheelite | 12.5k | 5k | 500 | - | - | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Copious Scheelite (+15%) | 14375 | 5750 | 575 | - | - | - | - | - | - | - | - | - | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Twinkling Scheelite (+100%) | 25k | 10k | 1k | - | - | - | - | - | - | - | - | - | - | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Titanite | 15k | 2.5k | 500 | - | - | - | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - | - | - |
Copious Titanite (+15%) | 17250 | 2875 | 575 | - | - | - | - | - | - | - | - | - | - | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - |
Twinkling Titanite (+100%) | 30k | 5k | 1k | - | - | - | - | - | - | - | - | - | - | - | 80 | - | - | - | - | - | - | - | - | - | - | - | - |
Uncommon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chromite | - | 5k | 1250 | 750 | 50 | - | - | 10 | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - | - |
Lavish Chromite (+15%) | - | 5750 | 1438 | 863 | 58 | - | - | 12 | - | - | - | - | - | - | - | 46 | - | - | - | - | - | - | - | - | - | - | - |
Shimmering Chromite (+100%) | - | 10k | 2.5k | 1.5k | 100 | - | - | 20 | - | - | - | - | - | - | - | 80 | - | - | - | - | - | - | - | - | - | - | - |
Otavite | 5k | - | 1.5k | 1k | 50 | - | - | - | - | - | 10 | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - |
Lavish Otavite (+15%) | 5750 | - | 1725 | 575 | 58 | - | - | - | - | - | 12 | - | - | - | - | - | 46 | - | - | - | - | - | - | - | - | - | - |
Shimmering Otavite (+100%) | 10k | - | 2.5k | 1.5k | 100 | - | - | - | - | - | 20 | - | - | - | - | - | 80 | - | - | - | - | - | - | - | - | - | - |
Sperrylite | 5k | - | 1k | 1k | - | 50 | - | - | - | 10 | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - |
Lavish Sperrylite (+15%) | 5750 | - | 1150 | 1150 | - | 58 | - | - | - | 12 | - | - | - | - | - | - | - | 46 | - | - | - | - | - | - | - | - | - |
Shimmering Sperrylite (+100%) | 10k | - | 2k | 2k | - | 100 | - | - | - | 20 | - | - | - | - | - | - | - | 80 | - | - | - | - | - | - | - | - | - |
Vanadinite | - | 5k | 750 | 1250 | - | 50 | - | - | 10 | - | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - |
Lavish Vanadinite (+15%) | - | 5750 | 863 | 1468 | - | 58 | - | - | 12 | - | - | - | - | - | - | - | - | - | 46 | - | - | - | - | - | - | - | - |
Shimmering Vanadinite (+100%) | - | 10k | 1.5k | 2.5k | - | 100 | - | - | 20 | - | - | - | - | - | - | - | - | - | 80 | - | - | - | - | - | - | - | - |
Rare | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Carnotite | - | - | 1k | 1250 | - | 50 | - | - | - | - | 15 | 10 | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - |
Replete Carnotite (+15%) | - | - | 1150 | 1438 | - | 58 | - | - | - | - | 17 | 12 | - | - | - | - | - | - | - | 58 | - | - | - | - | - | - | - |
Glowing Carnotite (+100%) | - | - | 2k | 2.5k | - | 100 | - | - | - | - | 30 | 20 | - | - | - | - | - | - | - | 100 | - | - | - | - | - | - | - |
Cinnabar | - | - | 1.5k | 750 | - | - | 50 | - | - | 15 | - | - | - | 10 | - | - | - | - | - | - | 50 | - | - | - | - | - | - |
Replete Cinnabar (+15%) | - | - | 1725 | 863 | - | - | 58 | - | - | 17 | - | - | - | 12 | - | - | - | - | - | - | 58 | - | - | - | - | - | - |
Glowing Cinnabar (+100%) | - | - | 3k | 1.5k | - | - | 100 | - | - | 30 | - | - | - | 20 | - | - | - | - | - | - | 100 | - | - | - | - | - | - |
Pollucite | - | - | 1250 | 1k | - | 50 | - | 15 | - | - | - | - | 10 | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - |
Replete Pollucite (+15%) | - | - | 1438 | 1150 | - | 58 | - | 17 | - | - | - | - | 12 | - | - | - | - | - | - | - | - | 58 | - | - | - | - | - |
Glowing Pollucite (+100%) | - | - | 2.5k | 2k | - | 100 | - | 30 | - | - | - | - | 20 | - | - | - | - | - | - | - | - | 100 | - | - | - | - | - |
Zircon | - | - | 1750 | 500 | - | - | 50 | - | 15 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | 50 | - | - | - | - |
Replete Zircon (+15%) | - | - | 2013 | 575 | - | - | 58 | - | 17 | - | - | - | - | - | 12 | - | - | - | - | - | - | - | 58 | - | - | - | - |
Glowing Zircon (+100%) | - | - | 3.5k | 1k | - | - | 100 | - | 30 | - | - | - | - | - | 20 | - | - | - | - | - | - | - | 100 | - | - | - | - |
Exceptional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loparite | - | - | - | - | 100 | 200 | 50 | 20 | - | - | - | - | 20 | - | - | - | - | 10 | - | - | - | - | - | 22 | - | - | - |
Bountiful Loparite (+15%) | - | - | - | - | 115 | 230 | 58 | 23 | - | - | - | - | 23 | - | - | - | - | 12 | - | - | - | - | - | 25 | - | - | - |
Shining Loparite (+100%) | - | - | - | - | 200 | 400 | 100 | 40 | - | - | - | - | 40 | - | - | - | - | 20 | - | - | - | - | - | 44 | - | - | - |
Monazite | - | - | - | - | 50 | 150 | 150 | - | - | 20 | - | - | - | 20 | - | 10 | - | - | - | - | - | - | - | - | 22 | - | - |
Bountiful Monazite (+15%) | - | - | - | - | 58 | 173 | 173 | - | - | 23 | - | - | - | 23 | - | 12 | - | - | - | - | - | - | - | - | 25 | - | - |
Shining Monazite (+100%) | - | - | - | - | 100 | 300 | 300 | - | - | 40 | - | - | - | 40 | - | 20 | - | - | - | - | - | - | - | - | 44 | - | - |
Xenotime | - | - | - | - | 200 | 100 | 50 | - | - | - | 20 | 20 | - | - | - | - | - | - | 10 | - | - | - | - | - | - | 22 | - |
Bountiful Xenotime (+15%) | - | - | - | - | 230 | 115 | 58 | - | - | - | 23 | 23 | - | - | - | - | - | - | 12 | - | - | - | - | - | - | 25 | - |
Shining Xenotime (+100%) | - | - | - | - | 400 | 200 | 100 | - | - | - | 40 | 40 | - | - | - | - | - | - | 20 | - | - | - | - | - | - | 44 | - |
Ytterbite | - | - | - | - | 50 | 100 | 200 | - | 20 | - | - | - | - | - | 20 | - | 10 | - | - | - | - | - | - | - | - | - | 22 |
Bountiful Ytterbite (+15%) | - | - | - | - | 58 | 115 | 230 | - | 23 | - | - | - | - | - | 23 | - | 12 | - | - | - | - | - | - | - | - | - | 25 |
Shining Ytterbite (+100%) | - | - | - | - | 100 | 200 | 400 | - | 40 | - | - | - | - | - | 40 | - | 20 | - | - | - | - | - | - | - | - | - | 44 |
Moon Ore | Tri | Pye | Mex | Iso | Noc | Zyd | Meg | Hyd | Sil | Eva | Atm | Cob | Sca | Tun | Tit | Chr | Cad | Pla | Van | Tec | Mer | Cae | Haf | Pro | Neo | Dys | Thu |
Mineral from 100%-yield reprocessing |
Again, those numbers above are for 1000 m3 of ore. The special materials obtained from the moon ores are abbreviated as follows:
Hyd = Hydrocarbons
Sil = Silicates
Eva = Evaporite Deposits
Atm = Atmospheric Gases
Cob = Cobalt
Sca = Scandium
Tun = Tungsten
Tit = Titanium
Chr = Chromium
Cad = Cadmium
Pla = Platinum
Van = Vanadium
Tec = Technetium
Mer = Mercury
Cae = Caesium
Haf = Hafnium
Pro = Promethium
Neo = Neodymium
Dys = Dysprosium
Thu = Thulium